Great Chesapeake Bay Swim results - 2002


2002 Jun 16

Sandy Point State Park to Hemingway's (Kent Island) (7.1 km)

Great Chesapeake Bay Swim results - 2002
Place Name Gender Age Nation Time
1 Thomas Ross Male 15 01:29:48
2 Bradley Schertle Male 18 01:31:21
3 John Gatti Male 35 01:32:07
4 David Collier Male 14 01:33:55
5 Andrew Pulsifer Male 36 01:35:21
6 Deborah Reed Female 32 01:36:49
7 Brendan Colgan Male 15 01:37:58
8 Elena McDermott Female 18 01:39:22
9 James Kegley Male 44 01:39:43
10 Adrianne Glasgow Female 17 01:40:48
11 Deborah Zimic Female 40 01:43:20
12 Julie Peterson Female 25 01:44:04
13 Michael Lee Male 35 01:47:13
14 Annette Holmgren Female 37 01:47:32
15 Brian Joseph Earley Male 41 01:47:40
16 Marcia Cleveland Female 38 01:47:55
17 Quinn Carver Male 30 01:48:26
18 Katharine Welling Female 28 01:48:32
19 Elizabeth Fry Female 43 01:48:48
20 Franz Szymanski Male 44 01:48:52
21 Christopher Kilby Male 39 01:48:56
22 Michael Riccitelli Male 28 01:49:32
23 John Shrum Male 53 01:51:30
24 Eric Burns Male 01:51:51
25 David Brown Male 40 01:51:59
26 Lou Pisone Male 31-32 01:52:00
27 Douglas Saar Male 47 01:52:23
28 Krista Northup Female 24 01:53:43
29 Michael Rossner Male 37 01:53:50
30 Allison Thomson Female 26 01:54:00
31 Mark Migaleddi Male 38 01:54:34
32 Elyse Colgan Female 17 01:54:35
33 Catherine Hayes Female 20 01:56:22
34 Daniel Allen Male 40 01:56:37
35 Andrea Karge Female 46 01:57:27
36 Shirley Loftus-Charley Female 50 01:57:31
37 Matthew Davis Male 35 01:58:46
38 Heather Burns Female 27 01:59:34
39 Meryem Tangoren-Masood Female 30 01:59:35
40 Brian Duffield Male 36 02:00:34
41 Constantine Lizas Male 31 02:00:44
42 Ellen Argo Female 38 02:00:49
43 Edward Zerkle Male 30 02:02:34
44 Eric Nordlund Male 38 02:04:19
45 Robert Lazzaro Male 52 02:04:34
46 Allison Mahlstedt Female 20 02:05:04
47 Mike Mahlstedt Male 25 02:05:05
48 Elizabeth Ford Female 29 02:08:16
49 Bethany Bower Female 39 02:08:20
50 Andrew Courtney Male 39 02:10:52
51 Michael Doyle Male 46-47 02:11:55
52 Laura Ingoldsby Female 22 02:14:00
53 Jennifer Bistrack Female 29 02:15:14
54 Susan Wilkinson-Megaw Female 48 02:15:33
55 Rodney Peltzer Male 45 02:15:35
56 Cyrus Hamidi Male 41-42 02:16:04
57 Spencer Beckett Male 41 02:16:19
58 Clark Brixey Male 26 02:18:26
59 Douglas Prince Male 40 02:18:39
60 Maryann Stott Collins Female 29 02:18:44
61 Neff Hudson Male 37 02:18:50
62 Stephanie Peterson Female 23 02:20:35
63 Kenneth Blakeley Male 23 02:20:43
64 Harry Argo Male 45 02:20:55
65 Graig Imler Male 47 02:22:25
66 Sharon Kelly Female 30-31 02:24:17
67 Michael Finley Male 44 02:24:54
68 Bob Webb Male 47 02:25:46
69 John Lowe Male 55 02:25:56
70 Colleen Cassidy Female 22 02:28:36
71 Regina Russo Female 47 02:31:40
72 Orin McCluskey Male 51 02:34:59
73 Philip Gibbs Male 57 02:35:07
74 James Burns Male 42 02:36:18
75 Morris Finkelstein Male 51 02:38:11
76 Bridget Simpson Female 34 02:41:04
77 Robert Aitcheson Male 55 02:43:46
78 John Colgan Male 52 02:54:54
79 Michael McDermott Male 50 02:57:05
80 Carolyn Kaplan Female 43 03:00:39
81 William Mechling Male 60 03:00:44
82 James Polfer Male 30 03:26:08

Back to Great Chesapeake Bay Swim results index

Back to main Events page