Great Chesapeake Bay Swim results - 2010


2010 Jun 13

Sandy Point State Park to Hemingway's (Kent Island) (7.1 km)

Great Chesapeake Bay Swim results - 2010
Place Name Gender Age Nation Time
1 Travis Deckert Male 28 01:36:54
2 Paul Lowengrub Male 39 01:37:53
3 Brian Earley Male 49 01:41:44
4 Steuart Martens Male 27 01:47:38
5 John Pace Male 39 01:47:58
6 Craig Charley Male 27 01:48:38
7 Cody Larrimore Male 22 01:49:40
8 Jim Sullivan Male 33 01:50:56
9 Christopher Adams Male 34 01:52:20
10 Patrick Ryan Male 31 01:52:40
11 Julie Peterson Female 33 01:52:40
12 Shirley Loftus-Charley Female 58 01:52:57
13 Joe Rood Male 27 01:52:57
14 Paul Doremus Male 49 01:53:10
15 Julie Roddin Female 33 01:53:27
16 Morgan Adams Female 25 01:54:03
17 Jeffrey Strahota Male 29 01:54:57
18 Greg Breisinger Male 29 01:55:07
19 Barney Heller Male 56 01:55:27
20 Elizabeth Fry Female 51 01:55:34
21 Lou Pisone Male 39 01:55:39
22 Michael MacDonald Male 45 01:56:05
23 Denise Noznesky Female 43 01:56:09
24 John Shrum Male 61 01:56:50
25 Brooks Felton Male 24 01:57:23
26 Kathryn Kirmayer Female 46 01:57:47
27 Brendan Garvin Male 30 01:58:14
28 Annette Holmgren Female 45 02:00:12
29 Farrand Mundt Male 51 02:02:10
30 Bob Burrow Male 47 02:02:20
31 David Tambling Male 40 02:03:35
32 Anslie Stokes Milligan Female 31-32 02:04:06
33 Elizabeth Moore Female 24 02:04:16
34 Sarah Breisinger Female 26 02:04:31
35 Anthony McCarley Male 50 02:04:47
36 William Adams Male 43 02:05:33
37 Craig Wheeler Male 50 02:05:59
38 William Handsfield Male 29 02:07:08
39 Joshua Larocca Male 37 02:07:29
40 Lisa Hertz Female 24 02:09:57
41 Leigh Auth Female 15 02:11:49
42 Monika Disque Female 22 02:12:13
43 Maxwell Adams Male 40 02:12:14
44 Bronwen Rice Female 30 02:12:28
45 Rob Ripp Male 48 02:12:51
46 Elizabeth Tem Female 21 02:13:09
47 Amy Klodzinski Female 31 02:13:44
48 Don Pearson Male 46 02:15:18
49 Nathaniel Leachman Male 30 02:16:40
50 Susan Kasimer Female 28 02:16:40
51 Abigail Fairman Female 33 02:18:08
52 Cyrus Hamidi Male 49 02:20:50
53 Daniel Martonik Male 29 02:21:40
54 William Reynolds Male 44 02:22:32
55 James Brooks Male 52 02:22:42
56 Michael Doyle Male 54 02:22:50
57 Kristin Caruso Female 38 02:23:13
58 Malcolm McConnell Male 48 02:23:46
59 Katie Caldelaria Female 36 02:23:49
60 James Elicker Male 50 02:23:58
61 Albert McGarvey Male 50 02:24:20
62 Lindsay Messina Female 24 02:24:56
63 Brock Lanier Male 30 02:26:00
64 Malcolm Cosgrove-Davies Male 53 02:26:09
65 Leigh Newman Female 36 02:29:29
66 Courtney Moates Paulk Female 40 02:29:45
67 Erin O'Leary Female 02:30:18
68 Suzanne Sataline Female 02:30:54
69 Rob Dumouchel Male 29 02:31:48
70 Wes Bruckno Male 51 02:33:14
71 Sharon Kelly Female 38 02:36:37
72 Robert Astheimer Male 56 02:36:39
73 Jeffrey Jones Male 59 02:38:23
74 Adam Norton Male 18 02:42:10
75 Matthew Dow Male 37 02:45:55
76 Nichole Rodriguez Female 29 02:46:27
77 Clifford Bartlett Male 48 02:47:48
78 Elizabeth Cohen Female 28 02:48:51
79 David Evangelista Male 46 02:48:52
80 Maggie Baker Female 28 02:50:05
81 Rick Phillips Male 52 02:51:47
82 Katherine Townsend Female 32 02:53:42
83 Patrick O'Connell Male 58 02:58:20
84 Steve Barlow Male 46 02:58:41
85 Diana Corbin Female 42 03:01:22
86 Avery Schonland Female 32 03:04:04
87 Jacqueline Cohen Female 28 03:07:47
88 Mary Zdanowicz Female 53 03:22:52
89 William Milligan Male 39 03:24:22

Back to Great Chesapeake Bay Swim results index

Back to main Events page