Huntington Bay Open Water Swim

Huntington Bay Open Water Swim route
Route Swims Fastest
Huntington Bay buoy course 116 Jim Stewart - 02:20:42 (2004)


2004 Jul 10

Huntington Bay buoy course (10 km)

Huntington Bay Open Water Swim results - 2004
Place Name Gender Age Nation Time
1 Jim Stewart Male 47 02:20:42
2 Alan Bell Male 54 02:22:46
3 Julie Peterson Female 27 02:24:18
4 Scott Lautman Male 51 02:24:19
5 Craig Dewing Male 34 02:27:09
6 Craig Charley Male 21 02:33:57
7 Deborah Cashin Female 33 02:34:20
8 Karen Einsidler Female 47-48 02:37:15
9 Marcy MacDonald Female 40 02:40:48
9 Marcia Cleveland Female 40 02:40:48
11 Kevin Sherman Male 39-40 02:41:22
12 Meghan Hast Female 29 02:41:45
13 James Bayles Male 52 02:42:21
14 Steven Shtab Male 41-42 02:44:20
15 Lisa Neidrauer Female 31 02:45:15
16 John Shrum Male 55 02:48:23
17 David Parcells Male 46 02:48:41
18 Monique Crane Female 39 02:50:20
19 Gilles Chalandon Male 47 02:50:28
20 Bobby Allison Male 33 02:51:23
21 Elizabeth Fry Female 45 02:51:33
22 Terry Laughlin Male 53 02:52:21
23 David Barra Male 39 02:55:52
24 Anna Armentrout Female 32 02:56:10
25 T. Scott Coleman Male 50 02:56:14
26 Shirley Loftus-Charley Female 52 02:56:29
27 Paul McClintock Male 53 03:02:37
28 Hashim Al-Mashat Male 29 03:04:59
29 Bonnie Schwartz Female 25 03:05:23
30 Carlos Lloreda Male 50 03:08:08
31 Meryem Tangoren-Masood Female 32 03:08:41
32 Abigail Falk Female 41-42 03:09:12
33 Phyllis Springer Female 54-55 03:09:12
34 David Knight Male 40 03:10:44
35 George Brunstad Male 69 03:13:42
36 Robert Beach Male 73 03:14:00
37 Jaime Torres Male 33 03:17:56
38 Ed Pierce Male 42 03:17:59
39 Richard Wallace Male 56 03:18:04
40 Laura Beth Lincoln Female 21 03:18:19
41 Buzz Brenton Male 68-69 03:20:17
42 Pamela Allen Female 48 03:20:39
43 Lance Palmer Male 32 03:20:42
44 Ann Marie Bischofberger Female 30-31 03:20:57
45 Peter Durant Male 50 03:24:46
46 Allan Goldstein Male 55 03:25:39
47 Richie Martin Male 55 03:26:28
48 Erica Moffett Female 34 03:28:08
49 Susan Yeomans Female 56 03:37:01
50 Heather Mitchell Female 39 03:37:46
51 Mark Edmunds Male 37 03:46:40
52 Orin McCluskey Male 53 03:49:30
53 Curtis Drown Male 50 03:58:40
54 James Meier Male 60 04:02:31
55 Morris Finkelstein Male 54 04:08:14
56 Henry Eckstein Male 56 04:14:47

2007 Jul 14

Huntington Bay buoy course (10 km)

Huntington Bay Open Water Swim results - 2007
Place Name Gender Age Nation Time
1 Jim Dugan Male 44 02:53:31
2 Jim Stewart Male 50 03:08:03
3 Dan Robinson Male 49 03:23:40
4 Benjamin Morse Male 35 03:25:17
5 Tobey-Anne Saracino Female 31 03:28:16
6 Tim Waid Male 43-44 03:29:15
7 Kevin Sherman Male 42-43 03:29:22
8 John Needham Male 53 03:30:16
9 Nancy Steadman-Martin Female 53 03:31:23
10 Marcy MacDonald Female 43 03:33:07
11 Scott Lautman Male 54 03:33:32
12 Terry Laughlin Male 56 03:36:30
13 Craig Charley Male 24 03:36:36
14 Mark Brandt Male 41 03:36:36
15 Steven Shtab Male 45 03:37:03
16 Gil Sharon Male 33 03:38:08
17 Elizabeth Fry Female 48 03:38:19
18 Jeffrey Maydak Male 33-34 03:39:20
19 Marcia Cleveland Female 43 03:40:31
20 Kevin Joubert Male 35 03:41:38
21 Grant Johnston Male 34 03:42:11
22 Shirley Loftus-Charley Female 55 03:42:17
23 Filippo Porco Male 29-30 03:43:07
24 Gilles Chalandon Male 50 03:44:50
25 David Blanke Male 47 03:45:14
26 Margaret Pizer Female 32 03:45:45
27 Julie Oplinger Female 30 03:46:08
28 James Bayles Male 55 03:46:09
29 David Barra Male 42 03:48:39
30 Shane Arters Male 38 03:49:51
31 Martin Gallegos Male 42 03:51:24
32 Michelle Davidson Female 03:51:44
33 Christopher Sikich Male 28-29 03:52:36
34 John Hughes Male 45 03:54:12
35 Erica Moffett Female 37 03:58:03
36 Leslie Thomas Female 32 03:59:15
37 Meryem Tangoren-Masood Female 35 04:03:42
38 William Smith Male 43 04:06:06
39 Patricia Sener Female 43 04:07:23
40 Lauren Tharaud Female 25 04:09:28
41 Chris Beliveau Male 47 04:16:26
42 Carlos Lloreda Male 53 04:16:36
43 Jonathan Lenchner Male 47 04:16:40
44 Stephanie Burrows Female 25-26 04:16:54
45 Brian Reeves Male 44-45 04:18:22
46 John Shrum Male 58 04:22:26
47 Cristian Vergara Male 49 04:33:38
48 Michael Tschantz-Hahn Male 39-40 04:34:26
49 Ann Marie Bischofberger Female 34 04:34:51
50 Abigail Falk Female 45 04:36:42
51 Phyllis Springer Female 58 04:36:42
52 Dan Murphy Male 65 04:40:55
53 Lori Carena Female 53 04:42:08
54 John DaPrato Male 54 04:42:25
55 Dennis Dressel Male 56 04:46:18
56 Karen Fortoul Female 46 04:48:37
57 Burt Zweigenhaft Male 54 04:56:33
58 William Schleifman Male 47-48 04:57:29
59 Rob Madell Male 65 04:58:57
60 Thomas Spence Male 63 05:12:15

Back to main Events page