Kingdom Swim results - 2010


2010 Jul 24

L. Memphremagog 10 mile buoy course (16.1 km)

Kingdom Swim results - 2010
Place Name Gender Age Nation Time
1 Rondi Davies Female 40 03:56:49
2 Joe Sheehan Male 38 04:03:05
3 Glenn Mills Male 48 04:07:14
4 Tobey-Anne Saracino Female 34 04:14:28
5 Kelly Parker Palace Female 48 04:16:27
6 David Dammerman Male 41 04:16:53
7 Gil Sharon Male 36 04:17:00
8 Andy Weinberg Male 39 04:23:19
9 John Humenik Male 35 04:26:57
10 Marcy MacDonald Female 46 04:27:36
11 Bill Shipp Male 50 04:28:54
12 Kevin Joubert Male 38 04:32:11
13 Davis Lee Male 34 04:33:38
14 Mike Koenig Male 44 04:33:52
15 Max Kukoy Male 42 04:38:13
16 Kate Radville Female 27 04:38:33
17 Steve Belletete Male 43 04:40:47
18 Paul Goudreau Male 43 04:41:57
19 Charlotte Brynn Female 44 04:42:16
20 Greg O'Connor Male 41 04:44:09
21 Holly Geldhauser Female 04:46:19
22 Jan Dik Female 48 04:49:50
23 Mike Happ Male 17 04:50:34
24 Sydne Didier Female 39 04:52:31
25 Elaine Kornbau Howley Female 32 04:54:41
26 Hendrik Meerman Male 47 05:00:35
27 Tommy Gainer Male 33 05:02:42
28 Erin Cammann Female 40 05:03:24
29 Lynn Thornton Female 38-39 05:03:39
30 Kimberly Plewa Female 27 05:04:24
31 Lauren Tharaud Female 28 05:04:45
32 Alison Deem Female 32 05:08:37
33 Laura Gould Female 22 05:11:17
34 Alicia Markey Female 29 05:11:24
35 James Brooks Male 52 05:15:56
36 George Hunihan Male 56 05:22:25
37 Andy Barter Male 40 05:22:39
38 Jennifer Dutton Female 05:25:32
39 Lori Carena Female 56 05:25:33
40 Maria MacGreggor Female 40 05:38:37
41 Vinnie Hunihan Male 57-58 05:40:45
42 Matthew Parks Male 30 05:42:09
43 Zane Zeeh Male 39 05:43:46
44 Steve Tavella Male 49-50 05:43:46
45 Mark Mershon Male 05:46:52
46 John Gosman Male 48 05:49:09
47 Franco Prezioso Male 44 05:49:13
48 Margaret Bolster Female 05:49:42
49 Amanda Hunt Female 41 05:51:07
50 Eli Falcon Male 39 05:51:27
51 Dennis Dressel Male 59 05:57:02
52 Katie Krebs Female 25 06:01:12
53 Paul Nowicki Male 06:08:03
54 Patricia Clark Female 50 06:08:45
55 Alison Carey Female 27 06:14:52
56 Swapnali Yadav Female 11 06:23:13
57 Nancy Kopans Female 46 06:27:37
58 Carrie Fydenkevez Female 41 06:30:09
59 Jill Glassmith Female 55 06:34:31
60 Bill Miller Male 55 07:39:45
61 Karen Newman Female 40 08:00:00
62 Joe DeSena Male 41 08:00:00
63 Eric Olson Male 35 08:00:00

Back to Kingdom Swim results index

Back to main Events page