Rottnest Channel Swim results - 1993


1993 Feb 20

Cottesloe Beach to Rottnest Island (19.7 km)

Rottnest Channel Swim results - 1993
Place Name Gender Age Nation Time
1 David O'Brien Male 24 04:02:08
2 Tamara Bruce Female 15 04:10:03
3 Dieter Gebauer Male 15 04:31:15
4 Nancy Warnock Female 35 04:38:04
5 Peter Tanham Male 33 04:55:00
6 Mary-Anne Paton Female 35 05:11:13
7 Vic Paul Male 48 05:11:52
8 Brad Rothnie Male 26 05:15:16
9 Jane Kargotich Female 24 05:16:59
10 Claire Evans Female 28 05:30:44
11 Barbara Pellick Female 28 05:33:50
12 Rob Jeffery Male 36 05:47:16
13 Grahame Reader Male 29 05:43:35
14 Carol Frazer Female 31 05:49:57
15 Brian Kinneen Male 29 06:01:41
16 Andrew Glauert Male 28 06:26:15
17 Gary Stewart Male 49 06:30:59
18 Larry Hamilton Male 40 06:33:02
19 John Nolan Male 33 07:04:58
20 Maxine Fitzpatrick Female 45 07:22:00
21 Dianne Kinneen-Larcombe Female 37 07:29:45
22 Nola Kinneen Female 28 07:35:14
23 Colleen Line Female 26 07:38:38
24 Mark McDermott Male 33 08:34:31

Back to Rottnest Channel Swim results index

Back to main Events page