Rottnest Channel Swim results - 1997


1997 Feb 22

Cottesloe Beach to Rottnest Island (19.7 km)

Rottnest Channel Swim results - 1997
Place Name Gender Age Nation Time
1 Grant Robinson Male 22 04:08:20
2 David O'Brien Male 28 04:15:14
3 Stephen Toth Male 18 04:34:10
4 Shelley Taylor-Smith Female 35 04:34:58
5 Fiona Grieves Female 18 04:49:39
6 Tamara Bruce Female 19 04:58:50
7 Lisa Whitmore Female 21 05:05:35
8 Barbara Pellick Female 32 05:18:20
9 Benjamin King Male 15 05:29:27
10 Bill McKenzie Male 43 05:33:10
11 Ray Dixon Male 50 05:33:34
12 Mary-Anne Paton Female 39 05:35:41
13 Daniel Soanes Male 27 05:37:36
14 Mark Mulvay Male 31 05:37:44
15 David Harrison Male 31 05:39:30
16 Neil Bass Male 47 05:48:40
17 Peter Farrell Male 35 05:51:03
18 Jason Diederich Male 26 05:55:42
19 Peter Duckett Male 39 05:57:02
20 Tom Clarke Male 50 05:59:42
21 Carrol Wannell Female 53 05:59:45
22 Keith Besomo Male 43 06:04:39
23 Veerabadran Kutraleeshwaran Male 15 06:06:00
24 Danni Ross Female 31 06:07:15
25 David Craig Male 45 06:10:12
26 Tom Baddeley Male 31 06:15:59
27 Andie Hewlett Male 33 06:19:57
28 Miranda Liebmann Female 34 06:20:47
29 Murray Johnston Male 40 06:23:15
30 Patrick Keenan-Smith Male 44 06:23:49
31 Fiona Wilson Female 21 06:29:54
32 Al Marsh Male 42 06:35:21
33 Richard Whiting Male 36 06:38:18
34 Adam Smith Male 16 06:38:23
35 Bett Montgomery Female 48 06:39:23
36 Gabrielle Jolliffe Female 32 06:50:02
37 Graham Halton Male 33 06:54:02
38 Niall Warren Male 35 06:54:49
39 Bev Tillman Female 32 06:57:42
40 Murray Glaskin Male 35 06:57:52
41 Max Wannell Male 51 06:59:43
42 Carol Lake Female 39 07:07:06
43 Chris Shellabear Male 39 07:10:11
44 Craig Kremerskothen Male 40 07:40:52
45 John Vergeer Male 48 07:51:52
46 Lindsay Mollison Male 40 07:52:35
47 Peter Bradford Male 54 08:00:48
48 George Foulsham Male 20 08:04:59

Back to Rottnest Channel Swim results index

Back to main Events page