Rottnest Channel Swim results - 2005


2005 Feb 19

Cottesloe Beach to Rottnest Island (19.7 km)

Rottnest Channel Swim results - 2005
Place Name Gender Age Nation Time
1 Jarrad Nederpelt Male 22 04:10:14
2 Jaime Bowler Female 23 04:30:31
3 Melissa Benson Female 21 04:34:31
4 Todd Pearson Male 27 04:37:28
5 Scott Turner Male 34 04:39:15
6 Penny Palfrey Female 42 04:40:59
7 Ben Walker Male 16 04:43:01
8 Jessica Walker Female 15 04:47:26
9 Benjamin Hewitt Male 34 04:53:57
10 Mark Cockroft Male 41 04:55:21
11 Karl Hennig Male 18 04:57:13
12 Julie Greenhalgh Female 21 04:58:43
13 Tom Loh Male 27 04:59:48
14 Cassie Robinson Female 20 05:00:35
15 Craig Martin Male 43 05:00:37
16 Gary Claydon Male 42 05:02:12
17 David Alston Male 16 05:04:51
18 Steve Webb Male 40 05:05:23
19 Warren Wild Male 28 05:05:50
20 Peter Thompson Male 40-41 05:06:14
21 Rachael Williams Female 17 05:06:58
22 Andrew Page Male 33 05:21:12
23 Keira MacFarlane Female 27 05:21:24
24 Chris Palfrey Male 47 05:22:41
25 Chad Edwards-Smith Male 36 05:30:17
26 Clint McGhie Male 21 05:30:29
27 Alise Selsmark Female 26 05:30:29
28 Mark Grooby Male 41 05:30:49
29 Bruce Dewar Male 30 05:30:54
30 David Barnes Male 35-36 05:31:51
31 Cameron Murray Male 28 05:32:04
32 Rose Mark Female 14 05:32:38
33 Mark Powell Male 49 05:33:02
34 Leon Musca Male 33 05:33:11
35 Brad Hardingham Male 38 05:33:58
36 Bastiaan De Boer Male 43 05:34:34
37 Steven Klugman Male 37-38 05:37:42
38 Barbara Pellick Female 40 05:38:49
39 Jude Allan Male 33 05:39:52
40 Peter Bolton Male 44 05:40:13
41 Dusty Evans Male 41 05:43:11
42 Steve Raynes Male 40 05:44:51
43 David Craig Male 53 05:47:21
44 Richard Williams Male 36 05:49:03
45 Ric Ainley Male 54 05:51:33
46 Tiffany Fraser-Gillard Female 33 05:55:26
47 Martin Dolinschek Male 29 05:57:53
48 Robert Boylen Male 15 05:58:27
49 Vanessa Trinder Female 31 05:58:47
50 Chris MacQuillan Male 33 06:01:40
51 Kelly Timms Female 26 06:03:37
52 Ross Galbrath Male 27 06:04:22
53 Dieter Loeliger Male 71 06:06:16
54 Mary-Anne Paton Female 47 06:07:56
55 Juanita Spencer Female 29 06:11:30
56 Michael McLellan Male 43 06:11:37
57 Craig Berry Male 41 06:11:48
58 Claire Evans Female 40 06:11:55
59 Chris Roberts Male 37 06:12:18
60 Graeme Armstrong Male 52 06:12:19
61 Michael Abdo Male 28 06:13:37
62 Emma Russell Female 22 06:13:39
63 Todd Morcombe Male 34 06:14:05
64 Mark Dawson Male 47 06:14:11
65 Viki Shelver Male 50 06:14:39
66 Patrick Verryn Male 38 06:16:57
67 Julian Smith Male 43 06:19:36
68 Jon Haines Male 40 06:19:50
69 Elena Nesci Female 29 06:20:22
70 Bett Montgomery Female 56 06:25:54
71 Andrew Hagen Male 35 06:26:20
72 Ryan Dhue Male 36 06:31:36
73 Mark Gow Male 30 06:32:35
74 Michael Shortill Male 29 06:34:37
75 Ethan Norris Male 35 06:34:58
76 John Muir Male 38 06:35:22
77 Rob Welborn Male 39 06:36:23
78 Stephen Pitcher Male 25 06:36:46
79 Aiden Hooper Male 34 06:42:32
80 Robert Crawford Male 38 06:42:34
81 Bevan Goodreid Male 44 06:46:10
82 Paul Blackburne Male 28 06:46:21
83 Stephen Hicks Male 38 06:46:44
84 Vanessah Brown Female 34 06:47:45
85 Rory Toner Male 54 06:49:06
86 Brendan Arundell Male 38 06:49:45
87 Alison Farmer Female 39 06:53:19
88 Henk Bruins Male 47 06:55:00
89 Kieran Bell Male 34 06:56:05
90 John White Male 39 06:56:08
91 Christina Trapp Female 22 07:01:34
92 Darren Woolcott Male 39 07:03:17
93 Leigh Sprlyan Male 47 07:05:56
94 Kent Nelson Male 39 07:06:12
95 Sada Rhelan Male 40 07:06:50
96 Renee Dallimore Female 29 07:11:35
97 Julian Mills Male 40 07:13:00
98 Sarah Forbes Female 30 07:14:52
99 Bruce Rainbow-Hudson Male 36 07:17:57
100 Tom Cockle Male 37 07:20:05
101 Hamish Osborne Male 36 07:22:20
102 Natalie Kirby Female 48 07:26:33
103 Maree Hoban Female 45 07:29:13
104 Ian Hardisty Male 35 07:29:18
105 Shayne Silcox Male 48 07:30:44
106 Carlo Franchina Male 38 07:30:52
107 Daniel Kennedy Male 43 07:31:15
108 Max Naismith Male 56 07:38:42
109 Naomi Edmunds Female 41 07:48:04
110 James Back Male 29 07:49:01
111 Damien Mahon Male 28 07:49:11
112 Tim Rumac Male 33 07:52:04
113 Jason Boyce Male 33 07:56:23
114 Murray Glaskin Male 43 07:57:41
115 Jade Marklew Female 14 08:00:50
116 Des Mitchell Male 41 08:06:40
117 Conway Church Male 42 08:12:10
118 Tim Roberts Male 34 08:12:53
119 Faye Rogers Female 53 08:14:28
120 Keith Hickey Male 40 08:17:35
121 Susan Oldham Female 58-59 08:31:22
122 Scott McInnes Male 44 08:32:59
123 Andrew Duigan Male 47-48 08:36:24
124 Selwyn Jellie Male 48 08:38:17
125 Tanya Petherbridge Female 33 08:38:39
126 Melinda Toogood Female 17 08:51:03
127 George Adams Male 31 08:59:29
128 Yoko Tsuya Female 60 09:07:54
129 Mark Muhlmann Male 31 09:12:17
130 Michael Stewart Male 39 10:12:56
131 Les Stewart Male 68 10:34:01
132 Graham Lake Male 60 10:48:25

Back to Rottnest Channel Swim results index

Back to main Events page