Rottnest Channel Swim results - 2009


2009 Feb 21

Cottesloe Beach to Rottnest Island (19.7 km)

Rottnest Channel Swim results - 2009
Place Name Gender Age Nation Time
1 David Cox Male 25-26 04:40:44
2 Deane Pieters Male 40 04:43:37
3 Tim Hewitt Male 35 04:49:05
4 Mat Tippett Male 36 04:52:38
5 Jaime Bowler Female 27 04:56:18
6 Grant Trew Male 33 05:09:44
7 Anna Doherty Female 27 05:18:28
8 Kylee Muldoon Female 37 05:22:54
9 Paul Newsome Male 30 05:24:44
10 Kirsty Bowlay Female 34 05:32:57
11 Michael Renford Male 47 05:33:00
12 John Edwards Male 39 05:36:12
13 Ceinwen Roberts Female 28 05:38:14
14 Mark Scanlon Male 27-28 05:39:13
15 Stephen Junk Male 48 05:41:07
16 Peter Tanham Male 49 05:44:19
17 Stephen Kernutt Male 35 05:44:21
18 Chris Winby Male 28 05:44:59
19 Allison Hass Female 40 05:46:35
20 Brad Krokosz Male 31 05:46:59
21 Lisa DeLaurentis Female 27-28 05:47:31
22 Linda Spencer Female 27 05:53:36
23 Tiffany Fraser-Gillard Female 37 05:53:53
24 Michael Magazanik Male 43 05:54:48
25 Sean Green Male 34 05:58:19
26 Michael Kane Male 34 06:02:44
27 Rory Pilgrim Male 16 06:06:55
28 Brett Jackson Male 45 06:10:27
29 Geoff Wilson Male 44-45 06:11:24
30 Mark Lewis Male 50 06:12:42
31 Sean Carter Male 21 06:14:26
32 Warwick Maxted Male 41 06:16:00
33 Rowena Kendall Female 24 06:19:28
34 Cameron Spittle Male 33 06:20:10
35 Daniel Boardman Male 37 06:21:51
36 John Watson Male 58 06:23:44
37 Claire Ware Female 37 06:27:30
38 Bruce Dewar Male 34 06:27:37
39 Mary-Anne Paton Female 51 06:29:19
40 Jeremy Mulcahy Male 31 06:31:59
41 Emily Chetwin Female 34 06:34:17
42 Lyndal Tudehope Female 41 06:34:25
43 Sophie Johnston Female 23 06:35:39
44 Steve Wilson Male 42-43 06:39:41
45 Craig Dewar Male 37 06:39:54
46 Laurent Velay Male 40 06:40:20
47 Lupco Talevski Male 36 06:41:16
48 Steve Cuzens Male 48 06:42:52
49 Alana Cooper Female 16 06:44:22
50 Andrew Gosling Male 35 06:44:35
51 James Mansfield Male 20 06:45:28
52 Antony Leaversuch Male 40 06:46:53
53 Andrew Hunt Male 47 06:49:46
54 Adam Tyler Male 23 06:50:20
55 Kyle Hodson Male 16 06:51:28
56 Trent Mellier Male 37 06:51:31
57 Chris Bacchus Male 40 06:52:05
58 Andrew Page Male 37 06:52:27
59 Emma Bennett Female 19 06:55:14
60 Amanda Lee Female 38 06:57:32
61 Paul Neesham Male 39 06:58:34
62 Chantel Kent Female 27 06:58:51
63 Anthony Dermer Male 28 07:03:39
64 Shane Ashworth Male 44 07:04:04
65 Claire Martin Female 28 07:07:17
66 David Barham Male 25 07:10:27
67 Bill McKenzie Male 55 07:13:25
68 Mitchell Gerritzen Male 22 07:14:14
69 Barbara Pellick Female 44 07:14:39
70 Fiona Grieves Female 30 07:16:32
71 Alex Gregg Male 44 07:17:26
72 Bett Montgomery Female 60 07:19:56
73 Wayne Morris Male 39 07:22:44
74 Tim Roberts Male 38 07:22:48
75 Shannon Carter Female 22 07:23:41
76 Narelle Davey Female 49 07:26:46
77 Rosemary White Female 49 07:28:37
78 Wesley Phillips Male 37 07:28:52
79 Susan Johnston Female 47 07:29:42
80 James Anderson Male 39 07:34:27
81 Stefan Watson Male 40 07:35:28
82 Jeremy McGrade Male 50 07:36:08
83 David Kent Male 41 07:36:18
84 Jo-Anne Danne Female 56 07:38:53
85 Nathan Linney Male 30 07:45:16
86 Alan Power Male 46 07:52:45
87 Julie Isbill Female 35 07:53:38
88 Nathalie Bond Female 36 07:55:41
89 Mattias Nordstrom Male 43 08:00:03
90 Rory Toner Male 58 08:01:13
91 Stuart Baron-Hay Male 38 08:03:13
92 Tom Shipsides Male 34 08:06:35
93 Gary Archer Male 46 08:08:00
94 Kingsley Bugarin Male 40 08:09:22
95 Michael Ketchen Male 29 08:12:03
96 Justin Mann Male 26 08:17:38
97 Carrol Wannell Female 65 08:19:08
98 Jim Leighton Male 45 08:20:05
99 Tony Parbery Male 53-54 08:21:02
100 Janine Moldowan Female 48 08:23:21
101 Peter Becker Male 54 08:23:23
102 Paul Crawford Male 38 08:24:15
103 Emmy Poulsen Female 48 08:24:48
104 Barry De Jong Male 47 08:26:13
105 Alison Farmer Female 43 08:30:32
106 Brian Cook Male 54 08:31:01
107 John Garland Male 49 08:31:13
108 Ryan Seton Male 31 08:31:37
109 Jon Turner Male 45 08:36:36
110 David Heldsinger Male 46 08:36:54
111 Richard Milloy Male 24 08:40:21
112 Arie Dielsen Male 51 08:44:37
113 Gary Emich Male 58 08:45:43
114 Sharon Mascall-Dare Female 38 08:46:23
115 Matt Greenwood Male 42 08:52:41
116 Vynka Malone Female 40 08:53:08
117 Scott Richardson Male 43 08:55:31
118 Nadine Szokolai Female 39 08:56:25
119 Ian Donaldson Male 47 08:58:48
120 Paul Galvin Male 47 09:00:09
121 Jennifer Hurley Female 36 09:00:49
122 Tania De Abreu Female 44 09:02:04
123 Vance Bryan Male 36 09:08:37
124 Kevin Cassidy Male 48-49 09:09:06
125 Paul Downie Male 48 09:16:17
126 Derek Sexton Male 49 09:20:12
127 Timothy Donovan Male 26 09:29:27
128 Sylvain Guillaume Male 29 09:30:21
129 Kathryn Phillips Female 57 09:40:12
130 Dean McCarthy Male 43 09:43:11
131 John Conroy Male 44 09:46:35
132 Daniel Blakemore Male 33 09:49:34
133 Sally Painter Female 33 09:56:36
134 Phil Lansell Male 55 10:00:16
135 Bradley Wibrow Male 29 10:10:09
136 Selwyn Jellie Male 52 10:16:17
137 Loreta Murphy Female 40 10:33:49
138 Michael Stewart Male 43 10:45:00
139 Christine Roberts Female 61 10:47:00
140 Susan Oldham Female 62-63 10:48:27
141 Michael Christie Male 66 11:04:29
142 Angus Netting Male 44 11:06:00
143 Paul Lindquist Male 34 11:07:00
144 Ryan James Male 41 11:09:00
145 Craig Rodin Male 46 11:15:19

Back to Rottnest Channel Swim results index

Back to main Events page