Swim Around Lido Key results - 2017


2017 Apr 22

Lido Key circumnavigation (11.2 km)

Swim Around Lido Key results - 2017
Place Name Gender Age Nation Time
1 Chelsea Nauta Female 28 02:26:43
2 Ricardo Valdivia Male 52 02:28:20
3 Craig Frederiksen Male 31 02:33:30
4 Michel Heijnen Male 30 02:33:55
5 D. Scott Wells Male 55 02:39:43
6 Christina Hitchcock Female 34 02:41:22
7 Melissa Varlas Female 02:41:46
8 Sonja Koppenwallner Female 40 02:42:51
9 Mark Loftis Male 56 02:43:24
10 Bob Garcia Male 40 02:45:32
11 Kimberly Elsbach Female 54 02:45:42
12 John Batchelder Male 36 02:46:26
13 James Biles Male 56 02:46:49
14 Marianne Countryman Female 52 02:47:34
15 Thomas Schwartz Male 57 02:47:38
16 Diego López Dominguez Male 35 02:48:31
17 Alan Bell Male 66-67 02:48:36
18 Serbo Simeoni Male 51 02:49:43
19 Mark Smitherman Male 59 02:49:46
20 Rick Walker Male 66 02:50:25
21 Rob Perkins Male 50 02:50:33
22 Seth Huston Male 52 02:50:46
23 Randy Dash Male 42 02:51:33
24 David Brancamp Male 55 02:52:13
25 Karen Einsidler Female 60 02:52:34
26 Emily Watts Female 49 02:55:05
27 Kyle Poland Male 36 02:55:27
28 Kathleen Pelczynski Female 31 02:55:34
29 Julie Madison Female 29 02:55:36
30 Alison Hayden Female 02:55:37
31 Rob Copeland Male 60 02:56:10
32 Eric Smith Male 45 02:56:39
33 Cynthia Hertzer Female 47 02:56:44
34 Michael Guirl Male 46 02:57:25
35 Shirley Loftus-Charley Female 65 02:58:23
36 Nathaniel Waring Male 53 02:58:34
37 Kirsten Holz Female 35 02:58:52
38 James Hochstrasser Male 32 02:59:42
39 Robert Burks Male 46 02:59:55
40 John Fox Male 48 03:00:27
41 Ed Riley Male 58 03:00:53
42 Helena Baker Female 36 03:01:09
43 Catherine Rust Female 63 03:01:58
44 Max Adams Male 47 03:02:19
45 Susan Ingraham Female 57 03:02:45
46 John Hughes Male 54 03:03:58
47 Alexander Chororos Male 43 03:04:14
48 Leigh Rey Female 39-40 03:05:08
49 Carl Selles Male 70 03:05:25
50 Malena Hankins Female 43 03:05:27
51 Sarah Kwon Female 27 03:09:12
52 Zena Courtney Female 57 03:09:37
53 Fred Arnold Male 55 03:09:58
54 Amy King Female 47 03:10:29
55 Steve Math Male 54 03:12:26
56 Joe Kurek Male 47 03:14:40
57 Susan Tokayer Female 57 03:15:21
58 Suzanne Cuda Female 56 03:16:09
59 Ian Tarrant Male 48 03:16:10
60 Maren Lynch Female 39 03:16:20
61 Moke O'Connor Male 66 03:16:48
62 Craig Dunbar Male 54 03:17:18
63 Cyle Sage Male 51 03:19:30
64 Lisa Stickevers Female 53 03:19:46
65 Julie Salvetti Female 55 03:19:57
66 Rosemary Merkel Female 33 03:20:27
67 Rich Wills Male 47 03:20:31
68 Carlos Lloreda Male 62 03:20:45
69 Michael Treman Male 60 03:21:59
70 James Loreto Male 44 03:22:04
71 Robin Batchelor Female 59 03:22:40
72 Kimberly Plewa Female 34 03:23:08
73 Laurence Cohen Male 61 03:24:01
74 Bart Cobb Male 62 03:24:14
75 Maureen Montgomery Female 56 03:24:15
76 Ken Stickevers Male 55 03:24:47
77 Rob Wilson Male 53 03:25:05
78 Kathryn Farrell Guizar Female 44 03:26:26
79 Jessica Kennedy Female 03:27:33
80 Bridgette Hobart Female 53-54 03:27:40
81 Dane Griffin Male 68 03:28:02
82 Tim Harmount Male 42 03:28:12
83 Anna Stantz Female 34 03:28:17
84 Brianne Slover Female 37 03:29:14
85 Andrew Westbrook Male 51 03:30:01
86 Paula Miller Female 44-45 03:32:04
87 Bryan Hiller Male 03:33:28
88 Christopher Lisanti Male 59 03:35:06
89 Pat Marzulli Male 68 03:37:27
90 Susan Kirk Female 56 03:40:04
91 Ellis Merschoff Male 66 03:40:56
92 Jennifer Bew Female 41 03:41:36
93 Matt Sabo Male 47 03:42:24
94 Gayla Chalmers Female 51 03:45:10
95 Herve Hamon Male 54 03:48:11
96 Peter Boers Male 53 03:48:24
97 Allen Hillman Male 03:49:29
98 Bonnie Brown Female 49 03:51:51
99 Julia Leissing Female 31 03:52:14
100 Louis Krupnick Male 69 03:53:17
101 Grant Lempriere Male 50 03:53:50
102 Pia Lord Female 52 03:55:44
103 Michelle Hawes Female 41 03:56:56
104 Chet Morton Male 64 03:57:03
105 Bayard Gilbert Male 47 03:57:57
106 Michael Marcum Male 38 03:58:14
107 Michael Friedman Male 04:03:38
108 Martin Healy Male 73 04:04:57
109 Daniel Cahill Male 50 04:06:51
110 Janine Serell Female 55 04:06:58
111 Hunter Hawver Male 46 04:11:14
112 Susan Malandra Female 47 04:12:19
113 Lyn Goldsmith Female 64-65 04:15:19
114 Jia Jung Female 35 04:18:25
115 Niki Wilson Female 49 04:19:21
116 Stanley Trapp Male 59 04:20:04
117 Paul Epstein Male 70 04:22:04
118 Jay Madigan Male 57 04:27:29
119 John Stibrany Male 57 04:29:35
120 Nadezda Dhadiala Female 37 04:34:29
121 Thomas Krasner Male 54-55 04:35:00
122 Venessa Herring Female 50 04:36:31

Back to Swim Around Lido Key results index

Back to main Events page