Swim Fort De Soto

Swim Fort De Soto route
Route Swims Fastest
Boat ramp to Fort De Soto Park 61 Ricardo Valdivia - 02:36:11 (2016)

View organizer data



2016 Nov 5

Boat ramp to Fort De Soto Park (10.2 km)

Swim Fort De Soto results - 2016
Place Name Gender Age Nation Time
1 Ricardo Valdivia Male 51 02:36:11
2 Michel Heijnen Male 29 02:40:03
3 Michael Stephens Male 40 02:44:51
4 Serbo Simeoni Male 51 02:48:23
5 Mark Smitherman Male 58 02:49:21
6 Thomas Schwartz Male 56 02:50:18
7 Sonja Koppenwallner Female 39 02:52:27
8 Greg Moyle Male 40 02:53:29
9 Helena Baker Female 36 02:56:12
10 Robert Abcug Male 46 02:57:06
11 Maxwell Adams Male 47 03:01:50
12 Autumn Utech Female 17 03:05:34
13 Jeffrey Connors Male 53 03:06:28
14 Nikki Hinojosa Female 25 03:08:02
15 Sarah Kwon Female 26 03:09:31
16 Anthony Dotson Male 47 03:10:34
17 Ian Tarrant Male 47 03:11:11
18 Charlotte Wilheim Female 21 03:11:29
19 Rachel Bowman Female 50 03:11:38
20 Carlos Lloreda Male 62 03:14:53
21 Melissa Matz Female 37 03:15:44
22 Rob Wilson Male 52 03:17:17
23 Henry Singletary Male 55 03:17:18
24 Howard Pride Male 58 03:18:34
25 Michael Treman Male 59 03:18:56
26 CJ Pisano Female 29 03:19:08
27 Kelly Kloppe Female 26 03:19:44
28 Brian Fredley Male 48 03:21:31
29 James Chiudioni Male 57 03:23:02
30 Daniel Messinger Male 52 03:25:05
31 Mark Jordan Male 52 03:26:48
32 Libby McKenna Female 36 03:26:53
33 Jennifer Creel Female 41 03:27:18
34 Kevin Curley Male 57 03:28:00
35 Allen Hillman Male 49 03:29:56
36 Tom Welch Male 56 03:29:58
37 Maria Andreu Female 33 03:32:03
38 Chip Green Male 56 03:33:04
39 Mavourneen Hogue Female 50 03:34:51
40 Christopher Lisanti Male 58 03:38:33
41 Michele Merritt Female 36 03:42:21
42 Matt Sabo Male 47 03:42:26
43 Dwayne Schalles Male 50 03:44:38
44 Kelsee Coykendall Female 42 03:48:43
45 Patrick Hopewell Male 38 03:48:56
46 Jennifer Goldsack Female 03:49:35
47 Alejandro Ramos Male 30 03:50:10
48 Pat Marzulli Male 67 03:50:40
49 Ingrid Bon Female 46 03:54:12
50 Jacqueline Kruft Female 31 03:55:07
51 Shelley Stewart Female 42 03:56:26
52 Michelle Mubarak Female 26 04:05:22
53 Lyn Goldsmith Female 64-65 04:11:30
54 Mitchel Schoenfeld Male 63 04:12:16
55 Tsong-Ping Chiu Female 23 04:15:21
56 Mary Staples Female 34 04:17:16
57 Michael Marcum Male 37 04:19:28
58 Dana Slusser Female 26 04:19:29
59 James Carl D'Amour Male 55 04:22:26
60 Joseph Neal Male 74 04:24:14
61 Daniel Steinhauer Male 46 04:25:44

Back to main Events page