Dan Goldfarb

Burke, VA

Verified race results by Dan Goldfarb.
Date Swim Route Km Age Time/Place
2010 Oct 17 Bermuda Round-the-Sound Harrington Sound perimeter 10 42 03:21:17 (54/69)
2011 Oct 16 Bermuda Round-the-Sound Harrington Sound perimeter 10 43 03:20:08 (43/65)
2013 Oct 12 Bermuda Round-the-Sound Harrington Sound perimeter 10 45 03:15:48 (57/85)
2015 Oct 11 Bermuda Round-the-Sound Harrington Sound perimeter 10 47 03:14:20 (53/77)
2016 Oct 9 Bermuda Round-the-Sound Harrington Sound perimeter 10 48 03:34:40 (53/81)
2019 Jul 20 Fontana Lake Fontana Lake 10km buoy course 10 51 03:23:06 (19/42)
2019 Oct 13 Bermuda Round-the-Sound Harrington Sound perimeter 10 51 03:25:30 (73/109)
2021 Aug 15 Swim to the Moon Hiland Chain of Lakes buoy course 10 53 03:25:32 (55/119)
2022 Aug 21 Swim to the Moon Hiland Chain of Lakes buoy course 10 54 03:17:08 (58/128)