Doug Miller

Charlotte NC

Verified race results by Doug Miller.
Date Swim Route Km Age Time/Place
2012 Sep 23 Swim Around Charleston Remleys Point to I-526 21 41-42 04:38:01 (4/15)
2013 Sep 29 Swim Around Charleston Remleys Point to I-526 21 43 04:52:47 (4/31)
2014 Sep 21 Swim Around Charleston Remleys Point to I-526 21 43-44 05:01:54 (5/28)
2015 Sep 26 Swim Around Charleston Remleys Point to I-526 21 45 04:47:07 (3/26)
2016 Jun 18 FKCC Swim Around Key West Key West circumnavigation 18.4 45-46 04:53:43 (6/41)
2016 Sep 25 Swim Around Charleston Remleys Point to I-526 21 45-46 04:34:16 (4/16)
2016 Oct 8 Swim the Suck Suck Creek boat launch to TN River Gardens 16.6 46 04:05:56 (16/102)
2017 Oct 1 Swim Around Charleston Remleys Point to I-526 21 47 04:52:08 (3/39)
2019 May 11 O Crud Swim Loop around Felts Island from Riverside Marina 10 48-49 02:33:45 (1/12)