Kris Rutford

Lincoln, NE

Solo Swims

Verified solo swims by Kris Rutford.
Date Swim Route Km Age Time
1988 Aug 5 English Channel (CSA) England to France 33 28 10:44:00
1992 Aug 29 Around Manhattan Island counter-clockwise
Manhattan circumnavigation (CCW)
45.9 32 05:53:57
1995 Aug 12 Around Manhattan Island clockwise
Manhattan circumnavigation (CW)
45.9 35 17:48:30
2003 Sep 27 Around Manhattan Island counter-clockwise
Manhattan circumnavigation (CCW)
45.9 44 08:36:15
2016 Sep 22 Catalina Channel Catalina Island to Mainland 32.3 57 11:41:05
2022 Aug 11 Lake Tahoe Length
Camp Richardson to Incline Village
34.2 62 12:33:13

Amateur Races

Verified race results by Kris Rutford.
Date Swim Route Km Age Time/Place
1988 Aug 27 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 28 07:48:56 (5/NA)
1989 Aug 19 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 29 07:56:39 (6/52)
1990 Aug 19 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 30 07:10:04 (4/40)
1991 Aug 10 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 31 07:06:44 (2/41)
1993 Aug 21 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 33 07:26:30 (1/9)
1996 Aug 3 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 36 07:33:13 (4/20)
1997 Jul 19 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 37 07:26:26 (4/17)
1998 Jul 11 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 38 07:47:31 (5/22)
1999 Jun 12 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 39 07:10:24 (4/30)
2004 Jun 23 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 44 07:51:18 (8/22)
2007 Jun 16 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 47 09:51:03 (13/24)
2008 Jul 5 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 48 07:55:17 (8/23)
2010 Jun 12 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 50 08:21:15 (11/26)
2011 Jun 18 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 51 08:18:45 (16/34)
2012 Jun 23 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 52 08:10:29 (12/38)
2013 Aug 24 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 53 08:22:20 (1/9)
2014 Jun 28 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 54 08:42:53 (1/23)
2015 Aug 1 Manhattan Island Marathon Swim Manhattan circumnavigation (CCW) 45.9 55 07:50:24 (10/19)
2018 Jul 14 20 Bridges Manhattan Swim Manhattan circumnavigation (CCW) 45.9 58 07:49:24 (6/15)
2019 Aug 13 20 Bridges Manhattan Swim Manhattan circumnavigation (CCW) 45.9 59 07:57:23 (1/2)
2021 Jul 26 20 Bridges Manhattan Swim Manhattan circumnavigation (CCW) 45.9 61 07:50:36 (1/3)
2022 Jul 14 20 Bridges Manhattan Swim Manhattan circumnavigation (CCW) 45.9 62 07:26:38 (1/4)
2023 Aug 4 20 Bridges Manhattan Swim Manhattan circumnavigation (CCW) 45.9 63 08:08:42

Pro/International Races

Verified professional and international race results by Kris Rutford.
Date Swim Route Km Age Time/Place
1993 Aug 8 Sylvan Lake Marathon
IMSA
Sylvan Lake perimeter 30 33 07:12:04 (11/12)