USMS National Championships - 2011

1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019

Fort Myers Beach - 10 km - 2011 Jun 11

USMS National Championships - 2011 - Fort Myers Beach results
Place Name Gender Age Nation Time
1 Andrew Mueller M 02:18:28
2 Ricardo Valdivia M 46 02:20:32
3 D. Scott Wells M 50 02:23:25
4 Ramses Rodriguez M 39 02:23:33
5 Eney Jones F 50 02:32:35
6 Alan Bell M 61 02:33:37
7 Thomas Schwartz M 51 02:35:53
8 Laurie Hug F 46 02:36:02
9 Mary Holman F 24 02:37:18
10 Sara Holman F 24 02:37:21
11 Larry Wood M 57 02:37:43
12 Herbert Euler M 43 02:37:48
13 Larry Hartley M 51 02:38:44
14 Jose Raul Rodriguez M 39 02:44:43
15 Victor Mestre M 43 02:44:50
16 Michael Piazza M 47 02:55:00
17 Alexander Baxter M 30 02:59:44
18 Filippo Porco M 33 03:00:58
19 Bill Ireland M 51 03:01:23
20 Ann von Spiegelfeld F 49 03:02:01
21 Wayne Hannum M 57 03:04:03
22 Tracy Kubiak F 36 03:04:06
23 Meredith Novack F 35 03:04:55
24 Ali Hall F 03:11:53
25 Eugenio Galiano M 44 03:11:56
26 Bridgette Hobart F 47-48 03:12:18
27 Nicole Gundersen F 26 03:15:09
28 Anna Emery F 28 03:15:22
29 Lynn Ascione F 43-44 03:15:48
30 Samuel Woody M 46 03:16:53
31 Julie Salvetti F 49 03:19:58
32 Kristy Marques F 19 03:25:13
33 Susan Kirk F 50-51 03:25:50
34 Abigail Boburka F 31 03:25:59
35 Terry Latham F 56 03:26:41
36 Patricia Scheuern F 38 03:29:13
37 Milena Rohr F 51 03:37:18
38 Sarah Clark F 40 03:40:59
39 Mary Guilfoyle F 48 03:43:34
40 James Green M 66 03:44:36
41 Heather Guthrie F 43 03:44:57
42 Reed Barnitz M 71 03:48:52
43 Tony De Dominicis M 43-44 03:50:17
44 Jack Brackett M 62 03:51:43
45 William Highsmith M 58 03:53:43

Morse Reservoir - 25 km - 2011 Jun 18

USMS National Championships - 2011 - Morse Reservoir results
Place Name Gender Age Nation Time
1 Adam Dawkins M 34-35 05:42:04
2 D. Scott Wells M 50 05:42:06
3 Jeffrey Halbert M 37 06:02:06
4 Jim Barber M 51 06:20:35
5 Victoria Rian F 44 06:20:36
6 James Biles M 50 06:22:42
7 Thomas Huggins M 47 06:27:13
8 Morgan Sawin F 23 06:32:03
9 Haleigh Werner F 41-42 06:33:29
10 Tom Sherry M 43 06:34:21
11 Malena Hankins F 37 06:43:09
12 Andrea Packard F 36 06:45:49
13 Shirley Loftus-Charley F 59 06:46:35
14 Anna DeLozier F 48 06:55:44
15 Charlotte Brynn F 45 07:00:01
16 Benjamin Price M 32 07:03:35
17 Kevin Sidor M 40 07:05:06
18 Laurie Jo Hall F 34 07:05:53
19 Todd Briggs M 47-48 07:09:08
20 Marcia Cleveland F 47 07:14:08
21 Chio Hatakeyama F 36 07:15:28
22 Amy Charley F 26 07:18:35
23 Jenny Birmelin F 33 07:19:01
24 Michael Johmann M 49 07:24:59
25 Douglas McConnell M 53 07:27:42
26 Melodee Liegl F 44 07:30:03
27 Kyle Poland M 31 07:30:15

Go to: USMS National Championships