Alligator Lighthouse Swim results - 2019


2019 Sep 14

Buoy course from Amara Cay (6.5 km)

Alligator Lighthouse Swim results - 2019
Place Name Gender Age Nation Time
1 Michael Schultz Male 30 01:25:49
2 Connor Signorin Male 27 01:25:58
3 Brandon Miller Male 16 01:28:42
4 Brooke Bennett Female 39 01:28:59
5 Gabriel Enderica Male 31 01:29:47
6 John Rocco Aversa Male 44 01:32:42
7 David Spencer Male 33 01:33:05
8 Craig Travers Male 56 01:33:07
9 Joey Pedraza Male 32 01:37:20
10 Alison Hayden Female 01:40:04
11 Jordan Valenza Male 46 01:40:53
12 Helena Baker Female 39 01:42:02
13 Tim Hancock Male 36 01:42:21
14 Brian Shea Male 43 01:45:09
15 Milt Bedingfield Male 62 01:45:41
16 Nicola Ceccon Male 59 01:47:19
17 Emily Clary Female 26 01:47:35
18 Jennifer Underwood Female 37 01:48:19
19 Natalie Rochette Female 26 01:48:57
20 Steve Kester Male 55 01:49:07
21 John Fox Male 50 01:50:25
22 Dennis Swanberg Male 46 01:51:25
23 Phoebe Edwards Female 24 01:54:18
24 Gordon Andrews Male 59 01:54:29
25 Vanessa Aron Bonebrake Female 39 01:55:51
26 Brian McNulty Male 62 01:56:39
27 Sarah Kwon Female 29 01:57:06
28 Sean McCormack Male 47 01:57:16
29 Grace Shimkus Female 17 01:57:39
30 Scott Sutton Male 55 01:57:51
31 Diego Darquea Cabezas Male 47 01:59:21
32 Paul Valitutto Male 47 01:59:31
33 Terry Boyd Male 71 01:59:36
34 Eric Cotter Male 49 01:59:42
35 Julie Salvetti Female 57 01:59:55
36 John Switter Male 49 02:01:41
37 Michelle Bracci Female 43 02:02:06
38 Eduardo Blanco Male 50 02:02:08
39 Brian Wing Male 44 02:02:20
40 Chris Blythe Male 44 02:02:21
41 John Collingwood Male 51 02:03:00
42 Oscar Fonseca Male 31 02:03:22
43 Dawn Clark Female 55 02:03:41
44 Daniel Messinger Male 55 02:04:33
45 Giancarlo Bertozzi Male 52 02:05:24
46 Jeff Benner Male 60 02:06:23
47 Jennifer Wixon Female 40 02:06:45
48 Eric Price Male 52 02:07:28
49 Mark Begley Male 54 02:08:55
50 Caron Whitaker Female 49 02:09:07
51 Peter Anderson Male 45 02:10:18
52 Darren Orsten Male 21 02:11:10
53 Jennifer Kingsbury Female 33 02:11:25
54 Jamey Joseph Male 50 02:11:26
55 Gabriella Digiovanni Female 16 02:12:19
56 Barrett Karr Female 46 02:12:43
57 Marcos Quiros Male 34 02:12:47
58 Anna Lauxen Female 27 02:12:53
59 Claudio Geleroff Male 57 02:13:16
60 Lynn Roberto Female 31 02:13:30
61 Michael Treman Male 62 02:13:34
62 Dan Kalin Male 62 02:13:52
63 Aidan Hausmann Female 36 02:15:39
64 Brian Thompson Male 52 02:17:24
65 Frank Rhinesmith Male 59 02:18:24
66 Alexandra Tooley Female 41 02:18:26
67 Victoria Kirkman Female 26 02:18:44
68 Andrew Leone Male 34-35 02:19:51
69 Jessica Gerber Female 46 02:20:16
70 Albert Nelson Male 52 02:20:16
71 Sandra Carosi Female 53 02:21:08
72 Emilie Moore Female 02:21:15
73 John Willis Male 50 02:22:43
74 Cole Pape Male 37 02:24:08
75 Jim Bostick Male 63 02:24:08
76 John Foley Male 58 02:25:18
77 Katie Shaw Female 38 02:25:38
78 Jackie Brown Female 40 02:26:49
79 Thomas Melba Male 44 02:27:23
80 James Foster Male 54 02:28:10
81 Calan Chandler Female 39 02:28:36
82 Danielle Fontes Female 36 02:28:52
83 Elisa Box Female 31 02:28:58
84 Elizabeth Thompson Female 45 02:31:31
85 Michael Morrison Male 59 02:31:45
86 Emily Starnes Female 33 02:31:52
87 Peter Boers Male 56 02:32:09
88 Susan Womack Female 41 02:32:30
89 Laura Jeffers Female 45 02:33:04
90 Jennifer Eckhardt Female 44 02:34:18
91 Erika Arvelo Female 20 02:34:26
92 Robert Laseter Male 57 02:34:50
93 Carol Stax-Brown Female 49 02:35:23
94 Rob Dixon Male 58 02:35:40
95 Jennifer Bew Female 43 02:36:40
96 Carl Drew Male 44 02:37:12
97 Peter Wall Male 59 02:37:54
98 Jennifer Allen Female 34 02:39:51
99 Mike Westmark Male 59 02:40:48
100 Alizee Brion Female 31 02:41:48
101 Christine Crotty Female 62 02:43:46
102 Shane Lewis Male 50 02:45:00
103 Karen Lewin Female 63 02:45:46
104 Federica Brandizzi Female 02:46:28
105 Peter Bradford Male 02:47:02
106 Bryce Anne Buttermore Female 43 02:47:24
107 Chelseaia Charran Female 26 02:47:45
108 John Samuels Male 38 02:48:14
109 Brad Miller Male 54 02:54:36
110 Venessa Herring Female 52 02:55:58
111 Elizabeth Kamerick Female 43 02:57:27
112 Tim Valdes Male 48 02:57:43
113 Cranston Teague Male 50 02:58:55
114 Mark Zabolotny Male 56 03:01:06
115 Chris Hanley Male 45 03:07:14
116 Kara Jaeger Female 32 03:07:17
117 Steven Mickley Male 56 03:09:25
118 Thomas Krasner Male 57 03:15:33
119 Carlos Bohorquez Male 36 03:25:01
120 Krystal Underwood Female 34 03:25:52
121 M. Umit Uyar Male 63 03:27:28
122 Moke O'Connor Male 69 03:34:08
123 Kathy Eva Female 54 03:46:35
124 Clare Kelley Female 63 03:49:41

Back to Alligator Lighthouse Swim results index

Back to main Events page