Applegate Lake Swim results - 2012


2012 Jul 14

buoy course (10 km)

Applegate Lake Swim results - 2012
Place Name Gender Age Nation Time
1 Brandon Johnson Male 31 02:15:31
2 Jeff Erwin Male 48 02:17:03
3 Hardy Lussier Male 47 02:19:56
4 Sandy MacDonald Male 56 02:21:01
5 Kurt Oeler Male 45 02:21:07
6 Haleigh Werner Female 43 02:21:31
7 Alan Bell Male 62 02:27:59
8 Jamie Proffitt Male 47 02:28:12
9 Matt Miller Male 34 02:30:55
10 Mike Carr Male 02:31:13
11 Mary Sweat Female 55 02:31:33
12 Dan Robinson Male 54 02:32:05
13 Patrick Allender Male 53 02:32:41
14 Joel Wilson Male 63 02:34:07
15 Bill Ireland Male 52 02:37:32
16 Mike Ryder Male 57 02:37:32
17 Juliet Cox Female 44-45 02:37:44
18 Elizabeth Watkins Female 46-47 02:39:10
19 Michelle McRae Female 36 02:40:35
20 Kraig Erickson Male 41 02:41:25
21 Craig Davidson Male 56 02:42:27
22 Kathy Morlan Female 53 02:42:35
23 Johnny van Velthuyzen Male 33 02:42:47
24 Terri Tyynismaa Female 49 02:42:54
25 Patti Bauernfeind Female 45 02:44:37
26 Brad Schindler Male 39 02:45:10
27 David Hathaway Male 51 02:45:12
28 Roy Wessbecher Male 53-54 02:45:19
29 Nancy Rose Female 50 02:45:31
30 Timothy Waud Male 45 02:45:55
31 Todd Lantry Male 36 02:46:37
32 Geraldine Vander Haegen Female 45 02:48:01
33 Kayla Schott-Bresler Female 24 02:51:20
34 Brett Crandall Male 29 02:51:45
35 Julie Himstreet Female 41 02:51:52
36 Arlene Delmage Female 49 02:52:21
37 John Royer Male 29 02:52:49
38 Beccah Rothschild Female 38 02:53:05
39 Ron Thompson Male 52 02:53:13
40 Sheri Sawyer Female 48 02:53:49
41 Robin Clevenger Female 46 02:56:35
42 Maureen Hosty Female 53 03:00:25
43 Lindabeth Schmucker Female 55-56 03:00:51
44 Aubree Gustafson Female 31 03:01:13
45 Joni Young Female 51 03:02:40
46 Bob Bruce Male 64 03:03:12
47 Nancy Davidson Female 47-48 03:03:42
48 Bob Needham Male 59 03:04:10
49 Steve Roberts Male 53 03:04:16
50 Aaron Reber Male 36 03:04:28
51 Marta Bechhoefer Female 44 03:04:53
52 Lisa Sandoval Female 40 03:05:17
53 Robert Richardson Male 59 03:06:07
54 Meredith West Female 27 03:08:13
55 Patrick Carlisle Male 26 03:09:06
56 Jocelyn Sanford Female 46-47 03:09:14
57 Ralph Mohr Male 70 03:10:16
58 Warren Barnes Male 50 03:13:06
59 Sandy Mitchel Female 52 03:13:19
60 Chandra Kelley Female 39 03:19:20
61 Jeanna Summers Female 58 03:19:59
62 Elizabeth Budd Female 58 03:21:12
63 Bonnie Edwards Female 39-40 03:21:26
64 Mark Braun Male 40 03:21:48
65 Keith Dow Male 56 03:22:03
66 Ricardo Freitas Male 40-41 03:25:39
67 Victoria Igel Female 56 03:27:24
68 Margaret Thompson Female 31 03:28:32
69 David Conners Male 44 03:28:39
70 Jill Wright Female 61 03:30:04
71 Patrick Mason Male 43 03:32:43
72 Daniel Mayhew Male 55 03:32:43
73 Katherine Suyeyasu Female 40 03:37:02
74 Michael Carew Male 62 03:46:08
75 Ciaran Turbitt Male 46 03:57:00
76 Dan Gray Male 67 03:57:27
77 Connie Shuman Female 57 04:08:09
78 Hadar Aviram Female 37 04:08:40
79 Gayle Orner Female 49 04:14:56

Back to Applegate Lake Swim results index

Back to main Events page