Bender Memorial Marathon Swim
Route | Swims | Fastest |
---|---|---|
Schuylkill River 8 mile course | 69 | John Kenny - 02:50:19 (2015) |
Schuylkill River 10km course | 9 | Shawn Santo - 03:01:00 (2018) |
Schuylkill River 6 mile course | 7 | Laurie Wei - 02:49:37 (2023) |
Schuylkill River 15km course | 15 | Mason Beck - 03:28:43 (2023) |
2015 Sep 4
Schuylkill River 8 mile course (12.9 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | John Kenny | ![]() |
34-35 | 02:50:19 | |
2 | Ivan Puskovitch | ![]() |
14-15 | 02:50:20 | |
3 | Gus Anderson | ![]() |
03:10:07 | ||
4 | Jeremy Howard | ![]() |
03:20:05 | ||
5 | Olivia Stewart | ![]() |
03:38:44 | ||
6 | Laura Kenny | ![]() |
32-33 | 03:49:07 | |
7 | Erica Flickinger | ![]() |
37-38 | 04:00:56 | |
8 | Brad Kirschner | ![]() |
41 | 04:03:52 | |
9 | Caroline Stein | ![]() |
04:24:03 | ||
10 | Sean McCann | ![]() |
04:25:30 | ||
11 | Marty Munson | ![]() |
04:26:03 | ||
12 | Laura Picardo | ![]() |
26 | 04:50:50 | |
13 | Leonard Jansen | ![]() |
60 | 05:10:32 | |
14 | Nabil Radouane | ![]() |
38 | 05:26:08 |
2016 Sep 2
Schuylkill River 8 mile course (12.9 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Robert Breitel | ![]() |
03:37:07 | ||
2 | Paula Miller | ![]() |
43-44 | 04:20:45 | |
3 | Joanne Colvin | ![]() |
53-54 | 04:45:33 | |
4 | Nabil Radouane | ![]() |
39 | 05:26:19 | |
5 | Diane McManus | ![]() |
65 | 07:53:54 |
2017 Sep 1
Schuylkill River 8 mile course (12.9 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Ivan Puskovitch | ![]() |
16-17 | 03:11:22 | |
2 | Samuel Smiddy | ![]() |
22-23 | 03:14:39 | |
3 | Alison Hayden | ![]() |
03:25:09 | ||
4 | Rachel Spaulding | ![]() |
03:39:24 | ||
5 | Robert Breitel | ![]() |
03:50:01 | ||
6 | Shannon Mulcahy | ![]() |
03:59:25 | ||
7 | Abigail Fairman | ![]() |
40 | 04:01:12 | |
8 | Rosemary Merkel | ![]() |
33-34 | 04:30:47 | |
9 | Eric Schall | ![]() |
56 | 04:36:45 | |
10 | Paula Miller | ![]() |
44-45 | 04:39:09 | |
11 | Mary Stella | ![]() |
40 | 04:45:14 | |
12 | Sean McCann | ![]() |
04:58:36 | ||
13 | Sandra Ford | ![]() |
41 | 05:03:28 | |
14 | Marty Munson | ![]() |
05:05:26 | ||
15 | Leonard Jansen | ![]() |
62 | 05:27:25 | |
16 | Tiffany McQueen | ![]() |
45 | 05:42:11 | |
17 | Susan Ludwig | ![]() |
06:43:58 | ||
18 | Rick Springer | ![]() |
07:43:16 |
2018 Aug 31
Schuylkill River 10km course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Shawn Santo | ![]() |
30-31 | 03:01:00 | |
2 | Jeanne DeBonis | ![]() |
53 | 03:12:06 | |
3 | Paula Miller | ![]() |
45-46 | 03:22:10 | |
4 | Michael Smith | ![]() |
03:23:13 | ||
5 | Eric Schall | ![]() |
57 | 03:25:09 | |
6 | Rosemary Merkel | ![]() |
34-35 | 03:31:54 | |
7 | Mark Mershon | ![]() |
63 | 04:29:20 | |
8 | Mary Stella | ![]() |
41 | 04:37:17 | |
9 | Preston Lewis | ![]() |
55-56 | 06:42:19 |
2019 Aug 30
Schuylkill River 8 mile course (12.9 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Laurie Wei | ![]() |
25 | 03:48:19 | |
2 | Max Adams | ![]() |
49-50 | 04:07:13 | |
3 | April Warrick | ![]() |
04:14:23 | ||
4 | Mark Begley | ![]() |
53-54 | 04:16:24 | |
5 | Ruth Gilgenbach | ![]() |
35 | 04:18:01 | |
6 | Kari Andreasen | ![]() |
43 | 04:18:38 | |
7 | Paula Miller | ![]() |
46-47 | 04:19:04 | |
8 | Hannah Plimpton | ![]() |
34 | 04:23:18 | |
9 | Christopher Garvin | ![]() |
04:27:01 | ||
10 | Dana Page | ![]() |
58 | 04:45:58 | |
11 | Rosemary Merkel | ![]() |
35-36 | 05:01:31 | |
12 | Samantha Bermudez | ![]() |
27-28 | 05:14:38 | |
13 | Bridget Simpson | ![]() |
51 | 05:23:34 | |
14 | Carolyn Joniak | ![]() |
06:00:48 |
2020 Aug 28
Schuylkill River 8 mile course (12.9 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Stephanie Saucy | ![]() |
57 | 03:43:30 | |
2 | Robert Breitel | ![]() |
03:44:35 | ||
3 | Brad Kirschner | ![]() |
46 | 03:55:55 | |
4 | Kari Andreasen | ![]() |
44 | 04:15:37 | |
5 | Ruth Gilgenbach | ![]() |
36 | 04:34:17 | |
6 | Susan Bowman | ![]() |
63-64 | 05:52:45 | |
7 | Diane McManus | ![]() |
69 | 07:46:50 |
2022 Sep 2
Schuylkill River 8 mile course (12.9 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Emily Watts | ![]() |
55 | 03:42:43 | |
2 | Brett Montich | ![]() |
44-45 | 03:46:14 | |
3 | Peter Shauger | ![]() |
50-51 | 03:49:46 | |
4 | Erica Mertz | ![]() |
38 | 03:51:00 | |
5 | Kimberly Plewa | ![]() |
39 | 04:05:39 | |
6 | Bill Conn | ![]() |
47-48 | 04:07:54 | |
7 | Samantha Snukis | ![]() |
04:11:23 | ||
8 | Paula Miller | ![]() |
49-50 | 04:14:47 |
Schuylkill River 15km course (15 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Stephen Rouch | ![]() |
42 | 03:54:51 | |
2 | Laurie Wei | ![]() |
28 | 04:31:15 | |
3 | Kari Andreasen | ![]() |
46 | 04:38:53 | |
4 | Andrew Wallace | ![]() |
56 | 04:59:38 | |
5 | Ruth Gilgenbach | ![]() |
38 | 05:07:08 | |
6 | Mary Stella | ![]() |
45 | 05:16:37 | |
7 | Eric Schall | ![]() |
61 | 05:19:51 |
Schuylkill River 6 mile course (9.7 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Carolyn Joniak | ![]() |
04:36:14 | ||
2 | Diane McManus | ![]() |
71 | 05:06:01 |
2023 Sep 1
Schuylkill River 6 mile course (9.7 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Laurie Wei | ![]() |
29 | 02:49:37 | |
2 | Lelané Rossouw-Bancroft | ![]() |
46 | 03:11:18 | |
3 | Timothy Ryan | ![]() |
03:15:43 | ||
4 | John Shoen | ![]() |
46 | 03:50:59 | |
5 | Quinton Meil | ![]() |
30 | 03:54:17 |
Schuylkill River 15km course (15 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Mason Beck | ![]() |
25 | 03:28:43 | |
2 | Stephen Rouch | ![]() |
43 | 03:47:54 | |
3 | Brett Montich | ![]() |
45 | 04:16:15 | |
4 | Kari Andreasen | ![]() |
47 | 04:31:41 | |
5 | Daniel Allen | ![]() |
61 | 04:43:58 | |
6 | Janice Burton | ![]() |
59 | 05:21:52 | |
7 | Mary Stella | ![]() |
46 | 05:22:45 | |
8 | Bob Unger | ![]() |
66 | 05:41:13 |
Schuylkill River 8 mile course (12.9 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Peter Shauger | ![]() |
51 | 03:48:53 | |
2 | Bill Conn | ![]() |
48 | 03:52:12 | |
3 | John Devine | ![]() |
56 | 04:02:11 |
Reviews
Reviewer: Ruth Gilgenbach (August 2023)
Swam in 2022 (Finished). Entry fee: $120 USD
OVERALL: ★️★️★️★️★️
Organization: ★️★️★️★️★️
Route/Course: ★️★️★️★️✩️
Social Activities: ★️★️★️★️★️
Cost/Value: ★️★️★️★️★️
Comments: "Well-run swim, and a real value option for a race of this distance. Route is a loop swimming down- and then up-river, so the hardest part is at the end and can be challenging depending on flow rate. Water quality is as expected for a suburban river. Nice picnic after with burgers and beers. Perhaps the only downside is it's a bit of a schlep to the restrooms from the start/finish line."