BLDSA 2-Way Windermere
Route | Swims | Fastest |
---|---|---|
Waterhead-Fellfoot-Waterhead | 81 | Rebecca Lewis - 08:33:18 (2015) |
See also:
1997 Jul 20
Waterhead-Fellfoot-Waterhead (33.8 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Rachel Godburn | ![]() |
26-27 | 09:33:23 | |
2 | Dee Llewellyn | ![]() |
19 | 09:46:48 | |
3 | Michaela Yates | ![]() |
10:25:07 | ||
4 | Paul Hogg | ![]() |
35-36 | 11:30:44 | |
5 | Lindsay Dunn | ![]() |
11:44:44 | ||
6 | Ed Spooner | ![]() |
12:21:10 | ||
7 | Colleen Blair | ![]() |
19 | 12:26:27 | |
8 | Gill Stables | ![]() |
22:00:56 |
1999 Aug 22
Waterhead-Fellfoot-Waterhead (33.8 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Dee Llewellyn | ![]() |
21-22 | 09:15:01 | |
2 | Alan Turk | ![]() |
14:30:52 | ||
3 | Vicki Thompson | ![]() |
30-31 | 16:06:30 | |
4 | Debbie Hurwitt | ![]() |
30-31 | 16:07:18 |
2001 Aug 5
Waterhead-Fellfoot-Waterhead (33.8 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Dee Llewellyn | ![]() |
23-24 | 09:24:17 | |
2 | Liane Llewellyn Hickling | ![]() |
19-20 | 10:22:11 | |
3 | Andy Wright | ![]() |
11:57:11 | ||
4 | David Feakes | ![]() |
12:18:16 | ||
5 | Mark Blewitt | ![]() |
34 | 14:22:08 |
2003 Aug 17
Waterhead-Fellfoot-Waterhead (33.8 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Simon Lee | ![]() |
09:57:39 | ||
2 | Darron Corden | ![]() |
37 | 10:51:35 | |
3 | Olly White | ![]() |
25-26 | 11:18:03 | |
4 | Jo Weeden | 11:28:21 | |||
5 | Laura Colette | ![]() |
39 | 11:40:54 | |
6 | David Pantling | ![]() |
11:56:34 | ||
7 | Mark Blewitt | ![]() |
36 | 16:08:26 | |
8 | Sue Aitken | ![]() |
16:28:14 | ||
9 | Lesley Feakes | ![]() |
16:37:50 | ||
10 | Gill Stables | ![]() |
17:17:43 |
2005 Aug 21
Waterhead-Fellfoot-Waterhead (33.8 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Rebecca Lewis | ![]() |
20-21 | 08:47:06 | |
2 | Simon Lee | ![]() |
10:14:33 | ||
3 | Jane McCormick | ![]() |
23-24 | 12:06:11 | |
4 | Geoff Taylor | ![]() |
12:47:03 | ||
5 | Andrea Gellan | ![]() |
12:33:34 | ||
6 | Mark Blewitt | ![]() |
38 | 14:17:34 |
2007 Aug 12
Waterhead-Fellfoot-Waterhead (33.8 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | David Čech | ![]() |
21 | 08:44:01 | |
2 | Dee Llewellyn | ![]() |
29-30 | 09:59:07 | |
3 | Nuala Muir-Cochrane | ![]() |
43 | 10:38:09 | |
4 | Liane Llewellyn Hickling | ![]() |
25-26 | 10:50:34 | |
5 | Robert Hodgson | ![]() |
47 | 14:59:39 |
2009 Aug 9
Waterhead-Fellfoot-Waterhead (33.8 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Oliver Wilkinson | ![]() |
34 | 09:04:54 | |
2 | Benjamin Pennington | ![]() |
10:05:15 | ||
3 | Giles Meyer | ![]() |
38-39 | 10:23:08 | |
4 | Colin Hill | ![]() |
38 | 10:30:43 | |
5 | Simon Lee | ![]() |
10:59:15 | ||
6 | Justin Daubney | ![]() |
12:09:25 | ||
7 | Claire Bennison | ![]() |
13:20:06 | ||
8 | Michael Helps | ![]() |
43 | 13:53:33 | |
9 | Alister Stocks | ![]() |
46-47 | 17:11:26 | |
10 | Matthew Jones | ![]() |
17:13:28 | ||
11 | Thomas Noblett | ![]() |
47 | 17:58:23 | |
12 | Anna Wardley | ![]() |
33 | 19:06:23 |
2011 Aug 14
Waterhead-Fellfoot-Waterhead (33.8 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Rebecca Lewis | ![]() |
26-27 | 09:04:17 | |
2 | Nicola Fraser | ![]() |
18-19 | 09:31:40 | |
3 | Adam Walker | ![]() |
33 | 10:31:40 | |
4 | Chris Sheppard | ![]() |
42 | 11:38:26 | |
5 | Amy Mellor | ![]() |
11:51:30 | ||
6 | Jamie Page | ![]() |
33-34 | 11:57:39 | |
7 | Rob Farrow | ![]() |
12:23:20 | ||
8 | Jo Norton-Barker | ![]() |
41-42 | 14:01:07 | |
9 | Vicki Thompson | ![]() |
42 | 14:53:21 | |
10 | Caroline Lewis | ![]() |
15:15:59 | ||
11 | Barry O'Doherty | ![]() |
15:33:29 | ||
12 | Christine Pitman | ![]() |
17:54:23 | ||
13 | Paul Caunce | ![]() |
18:50:26 |
2013 Aug 11
Waterhead-Fellfoot-Waterhead (33.8 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Nicola Fraser | ![]() |
20-21 | 09:58:34 | |
2 | Pawel Nowak | ![]() |
34-35 | 10:28:04 | |
3 | Alexandra Christie | ![]() |
24-25 | 10:52:08 | |
4 | Mark Sheridan | ![]() |
39-40 | 13:29:55 | |
5 | Jo Norton-Barker | ![]() |
43-44 | 15:07:13 |
2015 Aug 2
Waterhead-Fellfoot-Waterhead (33.8 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Rebecca Lewis | ![]() |
30-31 | 08:33:18 | |
2 | Sabrina Wiedmer | ![]() |
26 | 10:18:11 | |
3 | Jai Evans | ![]() |
38 | 11:38:15 | |
4 | André Roberts | ![]() |
20-21 | 11:45:45 | |
5 | Wendy Figures | ![]() |
49 | 12:02:30 | |
6 | Erin Hope | ![]() |
14:22:37 | ||
7 | Debbie Taylor | ![]() |
14:46:31 | ||
8 | Tors Hamilton | ![]() |
15:22:48 | ||
9 | Jo Blackburn | ![]() |
15:50:27 | ||
10 | Jane Bell | ![]() |
16:06:34 |
2017 Aug 13
Waterhead-Fellfoot-Waterhead (33.8 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Adrian Rotchell | ![]() |
42 | 12:18:27 | |
2 | Mark Yare | ![]() |
48 | 13:43:46 | |
3 | Stephen Maloney | ![]() |
47 | 15:05:22 |