BLDSA St. Mary's Loch
Route | Swims | Fastest |
---|---|---|
Tibbie Sheils - dam end - Tibbie Sheils | 34 | Nicola Fraser - 02:37:25 (2016) |
2016 Sep 10
Tibbie Sheils - dam end - Tibbie Sheils (10.5 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Nicola Fraser | ![]() |
23-24 | 02:37:25 | |
2 | Liane Llewellyn Hickling | ![]() |
34-35 | 02:50:29 | |
3 | Michelle Hardy | ![]() |
48 | 04:00:34 | |
4 | Sue Croft | ![]() |
51 | 04:05:53 | |
5 | Philip Yorke | ![]() |
44-45 | 04:20:11 |
2017 Sep 9
Tibbie Sheils - dam end - Tibbie Sheils (10.5 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Liane Llewellyn Hickling | ![]() |
35-36 | 02:55:22 | |
2 | Adrian Rotchell | ![]() |
42-43 | 02:57:58 | |
3 | Mark Sheridan | ![]() |
43-44 | 03:12:53 | |
4 | Helen Brindle | ![]() |
04:55:04 |
2018 Sep 8
Tibbie Sheils - dam end - Tibbie Sheils (10.5 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Nicola Fraser | ![]() |
25-26 | 02:40:36 | |
2 | Liane Llewellyn Hickling | ![]() |
36-37 | 03:00:36 | |
3 | Andrew Wells | ![]() |
38 | 03:11:33 | |
4 | David Randall | ![]() |
64 | 03:18:02 | |
5 | Catriona Fraser | ![]() |
03:35:47 | ||
6 | Morven Bridges | 03:35:55 | |||
7 | Cathy Kitson Jones | ![]() |
03:37:56 | ||
8 | Jane Manson | 03:45:13 | |||
9 | Matt Smallwood | ![]() |
03:53:50 | ||
10 | Helen Beveridge | ![]() |
50-51 | 04:07:55 | |
11 | Sarah Wiseman | 04:18:05 | |||
12 | Alex Sedman | 04:40:44 |
2019 Sep 7
Tibbie Sheils - dam end - Tibbie Sheils (10.5 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Liane Llewellyn Hickling | ![]() |
37-38 | 02:55:38 | |
2 | Kim Riddoch | 03:46:30 | |||
3 | Alex Sedman | 04:16:31 | |||
4 | Jacquie Hall | 04:22:34 | |||
5 | Jane Sedman | ![]() |
05:02:26 |
2021 Sep 11
Tibbie Sheils - dam end - Tibbie Sheils (10.5 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Craig Murray | ![]() |
02:46:34 | ||
2 | Nicola Fraser | ![]() |
28-29 | 02:49:23 | |
3 | Liane Llewellyn Hickling | ![]() |
39-40 | 03:10:58 | |
4 | Adrian Rotchell | ![]() |
46-47 | 03:18:07 | |
5 | Andrew Wells | ![]() |
41 | 03:33:27 | |
6 | Helen Beveridge | ![]() |
53-54 | 04:42:02 |
2022 Sep 10
Tibbie Sheils - dam end - Tibbie Sheils (10.5 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | William Smith | ![]() |
03:00:45 | ||
2 | Andrew Wells | ![]() |
42 | 03:45:38 |
Reviews
Reviewer: Will Smith (August 2023)
Swam in 2019 (Finished). Entry fee: NA
OVERALL: ★️★️★️★️✩️
Organization: ★️★️★️★️✩️
Route/Course: ★️★️★️★️✩️
Social Activities: ★️★️★️★️✩️
Cost/Value: ★️★️★️✩️✩️
Comments: "BLDSA swim. Deserves more swimmers. Lovely location. The lake curves and this breaks down the swim into sections making it easier to focus."