BLDSA Torbay results - 1971
1971 Jul 3
Meadfoot-Fishcombe-Meadfoot (12.9 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | David Mace | ![]() |
03:36:57 | ||
2 | Kevin Murphy | ![]() |
22 | 03:37:00 | |
3 | Michael Read | ![]() |
30 | 03:42:34 | |
4 | Lawrence Burke | ![]() |
03:44:42 | ||
5 | James Hamish Winter | ![]() |
04:00:23 | ||
6 | Colin Proctor | ![]() |
04:04:51 | ||
7 | Barry Watson | ![]() |
32 | 04:09:53 | |
8 | Chris Carter | ![]() |
22 | 04:16:19 | |
9 | Bridget Woodall | ![]() |
04:18:22 | ||
10 | Ron Kellerman | ![]() |
04:23:00 | ||
11 | Kenneth Brewer | ![]() |
04:26:56 | ||
12 | Reginald Owen Christie | ![]() |
04:31:24 | ||
13 | Gerald Forsberg | ![]() |
59 | 04:33:20 | |
14 | Anthony Moorey | ![]() |
04:40:49 | ||
15 | Anne Beevers | ![]() |
04:41:17 | ||
16 | Stanley Birtley | ![]() |
05:00:24 | ||
17 | Jack Kerwin | ![]() |
05:05:00 | ||
18 | David Hart | ![]() |
05:06:31 | ||
19 | Douglas Ivor Sutton | ![]() |
05:09:49 | ||
20 | Peter Tyrell | ![]() |
05:12:49 | ||
21 | Arthur Ayres | ![]() |
05:21:56 | ||
22 | Graham McIntyre | ![]() |
05:31:16 | ||
23 | Suzanne Lodge | ![]() |
06:09:28 | ||
24 | Eric Newton | ![]() |
06:10:28 | ||
25 | David Fell | ![]() |
07:10:17 |