BLDSA Windermere results - 1974
1974 Sep 7
Fellfoot to Waterhead (16.9 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Wendy Brook | ![]() |
04:19:46 | ||
2 | Alan Kimber | ![]() |
04:33:36 | ||
3 | William Dutton | ![]() |
04:50:58 | ||
4 | David Mace | ![]() |
05:04:36 | ||
5 | Michael Read | ![]() |
33 | 05:12:10 | |
6 | James Hamish Winter | ![]() |
05:22:55 | ||
7 | Sal Minty-Gravett | ![]() |
17 | 05:34:00 | |
8 | Robert Baker | ![]() |
05:34:39 | ||
9 | Terence Dillon | ![]() |
05:41:44 | ||
10 | Dilys Beynon | ![]() |
05:54:19 | ||
11 | Francis Allen | ![]() |
06:03:53 | ||
12 | Ian Reid | ![]() |
16-17 | 06:08:41 | |
13 | Kevin Murphy | ![]() |
25 | 06:13:30 | |
14 | Norman Trusty | ![]() |
41 | 06:16:02 | |
15 | Douglas Graham | ![]() |
06:20:47 | ||
16 | Peter Larrad | ![]() |
06:24:37 | ||
17 | Gordon Lovell | ![]() |
06:27:00 | ||
18 | John Heapy | ![]() |
06:34:08 | ||
19 | Julie Russell | ![]() |
06:42:19 | ||
20 | Richard Skillen | ![]() |
06:50:13 | ||
21 | Robert Phillips | ![]() |
06:50:33 | ||
22 | Reginald Owen Christie | ![]() |
06:52:15 | ||
23 | Suzanne Lodge | ![]() |
07:01:54 | ||
24 | Gerald Forsberg | ![]() |
62 | 07:02:54 | |
25 | Maurice Ferguson | ![]() |
07:09:41 | ||
26 | Stanley Birtley | ![]() |
07:14:56 | ||
27 | Janet Milne | ![]() |
07:34:54 | ||
28 | Jack Kerwin | ![]() |
07:36:25 | ||
29 | Phyllis Sullivan | ![]() |
07:51:29 | ||
30 | Peter Cox | ![]() |
07:54:13 | ||
31 | Douglas Ivor Sutton | ![]() |
08:05:32 | ||
32 | Kenneth Bailey | ![]() |
08:40:37 | ||
33 | Christopher Websdale | ![]() |
08:50:51 | ||
34 | H Harrison | ![]() |
08:53:33 | ||
35 | Duncan Eccles | ![]() |
08:59:37 | ||
36 | Jeffrey Paley | ![]() |
09:06:00 |