Bradford and District Ullswater Championships
Route | Swims | Fastest |
---|---|---|
Glenridding to Pooley Bridge | 82 | Barry Watson - 03:17:00 (1963) |
See also:
1959 Oct 3
Glenridding to Pooley Bridge (11.3 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Jack Kerwin | ![]() |
04:49:00 | ||
2 | Ruth Oldham | ![]() |
05:50:00 |
1960 Jul 16
Glenridding to Pooley Bridge (11.3 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Geoffrey Wilson | ![]() |
03:40:00 | ||
2 | Frank Robson | ![]() |
03:54:00 | ||
3 | Keith Seymour | ![]() |
04:12:00 | ||
4 | Kendall Mellor | ![]() |
04:18:00 | ||
4 | Dorothy Perkins | ![]() |
04:18:00 | ||
6 | Jack Kerwin | ![]() |
04:40:00 |
1961 Jul 15
Glenridding to Pooley Bridge (11.3 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Keith Bennett | ![]() |
04:23:00 | ||
2 | Frank Robson | ![]() |
05:06:00 | ||
3 | George Foote | ![]() |
06:13:00 | ||
4 | Dorothy Perkins | ![]() |
06:24:00 | ||
5 | Derek Gill | ![]() |
07:10:00 |
1962 NA NA
Glenridding to Pooley Bridge (11.3 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Frank Robson | ![]() |
04:30:00 | ||
2 | Kendall Mellor | ![]() |
04:34:00 | ||
3 | Dorothy Perkins | ![]() |
05:10:00 |
1963 Jul 20
Glenridding to Pooley Bridge (11.3 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Barry Watson | ![]() |
24 | 03:17:00 | |
2 | Dorothy Perkins | ![]() |
04:02:00 |
1966 Jul 31
Glenridding to Pooley Bridge (11.3 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Carol Jeffs | ![]() |
04:05:08 | ||
2 | Frank Robson | ![]() |
04:10:03 | ||
3 | Graham McIntyre | ![]() |
04:25:03 | ||
4 | Selwyn Hird | ![]() |
04:33:14 | ||
5 | Colin Woodhouse | ![]() |
04:41:45 |
1967 Jul 24
Glenridding to Pooley Bridge (11.3 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Colin Proctor | ![]() |
03:23:30 | ||
2 | David Sykes | ![]() |
03:54:53 | ||
3 | Robert Allen | ![]() |
03:56:19 | ||
4 | Carol Jeffs | ![]() |
04:07:13 | ||
5 | Christine Long | ![]() |
04:18:11 | ||
6 | Graham McIntyre | ![]() |
04:55:45 | ||
7 | G. Trevor Smith | ![]() |
05:40:00 |
1968 Jul 28
Glenridding to Pooley Bridge (11.3 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Colin Proctor | ![]() |
03:52:03 | ||
2 | Christine Long | ![]() |
05:05:37 | ||
3 | Graham McIntyre | ![]() |
05:23:21 | ||
4 | Derek Gill | ![]() |
05:34:15 |
1969 NA NA
Glenridding to Pooley Bridge (11.3 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Colin Proctor | ![]() |
03:41:00 | ||
2 | Carol Jeffs | ![]() |
03:54:00 | ||
3 | Robert Allen | ![]() |
03:59:00 | ||
4 | Jack Kerwin | ![]() |
04:46:00 | ||
5 | Graham McIntyre | ![]() |
04:49:00 | ||
6 | Suzanne Lodge | ![]() |
05:44:00 |
1971 NA NA
Glenridding to Pooley Bridge (11.3 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Colin Proctor | ![]() |
04:11:00 | ||
2 | Derek Gill | ![]() |
04:42:00 | ||
3 | Julie Russell | ![]() |
04:45:51 | ||
4 | Jack Kerwin | ![]() |
04:53:00 | ||
5 | Suzanne Lodge | ![]() |
05:44:00 | ||
6 | Graham McIntyre | ![]() |
05:59:00 | ||
7 | Eric Newton | ![]() |
06:00:00 | ||
8 | Jeffrey Ingham | ![]() |
07:04:00 |
1972 NA NA
Glenridding to Pooley Bridge (11.3 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Andrew Davison | ![]() |
03:25:09 | ||
2 | John Slater | ![]() |
03:30:00 | ||
3 | Julie Russell | ![]() |
03:34:00 | ||
4 | Colin Proctor | ![]() |
03:55:21 | ||
5 | Ken Keighley | ![]() |
04:05:22 | ||
6 | Jack Kerwin | ![]() |
04:14:37 | ||
7 | Catherine Walker | ![]() |
04:36:01 | ||
8 | Duncan Eccles | ![]() |
04:56:03 | ||
9 | Jeffrey Ingham | ![]() |
05:15:00 |
1973 NA NA
Glenridding to Pooley Bridge (11.3 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Julie Russell | ![]() |
03:56:47 | ||
2 | Catherine Walker | ![]() |
05:17:11 | ||
3 | Jack Kerwin | ![]() |
05:46:07 | ||
4 | Margaret Meredith | ![]() |
06:07:46 |
1974 NA NA
Glenridding to Pooley Bridge (11.3 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Barry Watson | ![]() |
03:47:20 | ||
2 | Julie Russell | ![]() |
03:48:52 | ||
3 | Catherine Walker | ![]() |
03:50:44 | ||
4 | Douglas Graham | ![]() |
03:57:14 | ||
5 | Jack Kerwin | ![]() |
04:34:15 | ||
6 | Jeffrey Paley | ![]() |
05:09:15 | ||
7 | Christopher Websdale | ![]() |
05:24:25 | ||
8 | Margaret Meredith | ![]() |
05:00:01 |
1975 NA NA
Glenridding to Pooley Bridge (11.3 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Douglas Graham | ![]() |
03:32:37 | ||
2 | Barry Watson | ![]() |
03:57:04 | ||
3 | Suzanne Lodge | ![]() |
04:02:35 | ||
4 | Christopher Websdale | ![]() |
04:12:34 | ||
5 | Jack Kerwin | ![]() |
04:13:22 | ||
6 | Catherine Walker | ![]() |
04:52:55 | ||
7 | Jeffrey Paley | ![]() |
04:56:30 |
1976 NA NA
Glenridding to Pooley Bridge (11.3 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Melanie Smith | ![]() |
03:21:31 | ||
2 | Douglas Graham | ![]() |
03:48:25 | ||
3 | Jack Kerwin | ![]() |
04:17:55 | ||
4 | Albert Coward | ![]() |
04:19:52 | ||
5 | Suzanne Lodge | ![]() |
04:25:22 | ||
6 | Jeffrey Paley | ![]() |
05:25:07 |