California Channel Islands swims
The California Channel Islands are an archipelago off the coast of Southern California. This list includes inter-island swims and island circumnavigations (excluding Catalina) sanctioned by the Santa Barbara Channel Swimming Association.
Santa Barbara Channel and Catalina Channel swims are listed separately.
Route | Swims | First | Fastest |
---|---|---|---|
Santa Barbara Island to Pt Vicente | 2 | Penny Palfrey - 2009 | Penny Palfrey - 17:53:41 (2009) |
San Clemente Island to mainland | 1 | Tina Neill - 2012 | Tina Neill - 28:41:58 (2012) |
Anacapa circumnavigation (CW) | 14 | Cindy Werhane - 2019 | Amy Dantzler - 04:52:50 (2020) |
Anacapa circumnavigation (CCW) | 3 | Elizabeth Fry - 2016 | Elizabeth Fry - 06:40:25 (2016) |
Santa Barbara Island circumnavigation | 1 | Natalie Merrow - 2015 | Natalie Merrow - 02:41:58 (2015) |
Anacapa Island to Santa Cruz Island | 5 | Scott Zornig - 2007 | Santosh Patil - 02:12:49 (2012) |
Santa Cruz Island to Anacapa Island | 4 | Lynn Kubasek - 2013 | Jane Cairns - 02:09:00 (2022) |
Santa Rosa Island to Santa Cruz Island | 3 | Penny Palfrey - 2008 | Penny Palfrey - 02:31:52 (2008) |
Santa Cruz Island to Santa Rosa Island | 1 | Santosh Patil - 2014 | Santosh Patil - 04:04:15 (2014) |
San Miguel Island to Santa Rosa Island | 2 | Julian Rusinek - 2013 | Julian Rusinek - 02:25:00 (2013) |
Santa Barbara Island to Catalina Island | 1 | Kim Hedges - 2021 | Kim Hedges - 22:39:03 (2021) |
Anacapa circumnavigation + return to mainland | 1 | Peter Hayden - 2014 | Peter Hayden - 12:40:00 (2014) |
Santa Barbara Island circumnavigation + return to Catalina Island | 1 | Peter Hayden - 2015 | Peter Hayden - 16:48:34 (2015) |
San Clemente Island to Catalina Island | 1 | Dave Loeffler - 2018 | Dave Loeffler - 15:29:10 (2018) |
Anacapa - Santa Cruz - Anacapa | 2 | Jane Cairns - 2022 | Jane Cairns - 04:37:00 (2022) |
Cardwell Pt (S. Miguel Isl) to Campo Grande Pt (S. Cruz Isl) | 1 | Ken Mignosa - 2019 | Ken Mignosa - 35:49:00 (2019) |
See also:
island hopper
Date | Name | Gender | Age | Nation | Route | Km | Time |
---|---|---|---|---|---|---|---|
2007 Oct 7 | Scott Zornig | ![]() | 48 | Anacapa Island to Santa Cruz Island | 7.3 | 02:18:44 | |
2008 Jun 28 | Penny Palfrey | ![]() | 45 | Santa Rosa Island to Santa Cruz Island | 9.7 | 02:31:52 | |
2008 Jun 28 | Chris Palfrey | ![]() | 50 | Santa Rosa Island to Santa Cruz Island | 9.7 | 02:52:05 | |
2012 Oct 13 | Santosh Patil | ![]() | 31 | Anacapa Island to Santa Cruz Island | 7.3 | 02:12:49 | |
2013 Aug 31 | Lynn Kubasek | ![]() | 55 | Santa Cruz Island to Anacapa Island | 7.3 | 05:08:25 | |
2013 Sep 21 | Julian Rusinek | ![]() | San Miguel Island to Santa Rosa Island | 5.8 | 02:25:00 | ||
2014 Oct 25 | Santosh Patil | ![]() | 33 | Santa Cruz Island to Santa Rosa Island | 9.7 | 04:04:15 | |
2015 Sep 18 | Peter Hayden | ![]() | 57 | Santa Barbara Island circumnavigation + return to Catalina Island | 46.7 | 16:48:34 | |
2017 Sep 26 | Dan Simonelli | ![]() | 51 | San Miguel Island to Santa Rosa Island | 5.8 | 02:30:00 | |
2017 Sep 26 | Dan Simonelli | ![]() | 51 | Santa Rosa Island to Santa Cruz Island | 9.7 | 04:05:30 | |
2017 Sep 27 | Dan Simonelli | ![]() | 51 | Santa Cruz Island to Anacapa Island | 7.3 | 02:15:09 | |
2018 Oct 8 | Dave Loeffler | ![]() | 53 | San Clemente Island to Catalina Island | 36.5 | 15:29:10 | |
2019 Oct 23 | Ken Mignosa | ![]() | 55 | Cardwell Pt (S. Miguel Isl) to Campo Grande Pt (S. Cruz Isl) | 67.1 | 35:49:00 | |
2020 Sep 1 | David Sundius | ![]() | 61 | Anacapa Island to Santa Cruz Island | 7.3 | 02:22:12 | |
2021 Oct 15 | Kim Hedges | ![]() | 43 | Santa Barbara Island to Catalina Island | 39.3 | 22:39:03 | |
2022 Oct 16 | Jane Cairns | ![]() | 52 | Santa Cruz Island to Anacapa Island | 7.3 | 02:09:00 | |
2022 Oct 16 | John McCarthy | ![]() | 59 | Santa Cruz Island to Anacapa Island | 7.3 | 02:09:00 | |
2022 Oct 16 | Jane Cairns | ![]() | 52 | Anacapa Island to Santa Cruz Island | 7.3 | 02:28:00 | |
2022 Oct 16 | John McCarthy | ![]() | 59 | Anacapa Island to Santa Cruz Island | 7.3 | 02:28:00 | |
2022 Oct 16 | Jane Cairns | ![]() | 52 | Anacapa - Santa Cruz - Anacapa | 14.6 | 04:37:00 | |
2022 Oct 16 | John McCarthy | ![]() | 59 | Anacapa - Santa Cruz - Anacapa | 14.6 | 04:37:00 |
Santa Barbara
Date | Name | Gender | Age | Nation | Route | Km | Time |
---|---|---|---|---|---|---|---|
2009 Sep 25 | Penny Palfrey | ![]() | 47 | Santa Barbara Island to Pt Vicente | 63.8 | 17:53:41 | |
2022 Oct 5 | Jessica Kieras | ![]() | 42 | Santa Barbara Island to Pt Vicente | 63.8 | 24:07:00 |
San Clemente
Date | Name | Gender | Age | Nation | Route | Km | Time |
---|---|---|---|---|---|---|---|
2012 Sep 6 | Tina Neill | ![]() | 46 | San Clemente Island to mainland | 83.7 | 28:41:58 |
circumnavigation
Date | Name | Gender | Age | Nation | Route | Km | Time |
---|---|---|---|---|---|---|---|
2014 Sep 3 | Peter Hayden | ![]() | 56 | Anacapa circumnavigation + return to mainland | 37.7 | 12:40:00 | |
2015 Sep 1 | Natalie Merrow | ![]() | Santa Barbara Island circumnavigation | 8 | 02:41:58 | ||
2016 Nov 4 | Elizabeth Fry | ![]() | 58 | Anacapa circumnavigation (CCW) | 17.7 | 06:40:25 | |
2016 Nov 4 | Fionnuala Walsh | ![]() | 42 | Anacapa circumnavigation (CCW) | 17.7 | 06:40:25 | |
2016 Nov 4 | Ned Denison | ![]() | 58 | Anacapa circumnavigation (CCW) | 17.7 | 06:40:25 | |
2019 Jul 26 | Cindy Werhane | ![]() | 50 | Anacapa circumnavigation (CW) | 17.7 | 06:55:50 | |
2019 Aug 10 | Meg Omainsky | ![]() | 49 | Anacapa circumnavigation (CW) | 17.7 | 07:35:00 | |
2019 Sep 14 | Jim McConica | ![]() | 68 | Anacapa circumnavigation (CW) | 17.7 | 05:58:00 | |
2020 Sep 9 | Jim McConica | ![]() | 69 | Anacapa circumnavigation (CW) | 17.7 | 05:33:21 | |
2020 Sep 10 | Amy Dantzler | ![]() | 56 | Anacapa circumnavigation (CW) | 17.7 | 04:58:45 | |
2020 Sep 10 | Dan Simonelli | ![]() | 54 | Anacapa circumnavigation (CW) | 17.7 | 07:21:54 | |
2020 Sep 24 | Amy Dantzler | ![]() | 56 | Anacapa circumnavigation (CW) | 17.7 | 04:52:50 | |
2020 Sep 24 | Jake Glick | ![]() | 36 | Anacapa circumnavigation (CW) | 17.7 | 04:53:10 | |
2021 Aug 21 | Alice Ma | ![]() | 49 | Anacapa circumnavigation (CW) | 17.7 | 08:54:49 | |
2021 Aug 31 | Gregg Ogorzelec | ![]() | 55 | Anacapa circumnavigation (CW) | 17.7 | 06:04:19 | |
2021 Oct 10 | Jane Cairns | ![]() | 51 | Anacapa circumnavigation (CW) | 17.7 | 05:51:25 | |
2021 Oct 10 | John McCarthy | ![]() | 58 | Anacapa circumnavigation (CW) | 17.7 | 05:51:25 | |
2022 Aug 2 | Paul Hornyak | ![]() | 66 | Anacapa circumnavigation (CW) | 17.7 | 09:02:24 | |
2022 Aug 28 | Sarah Green | ![]() | 58 | Anacapa circumnavigation (CW) | 17.7 | 09:12:45 |
Reviews
Reviewer: Jessica Kieras (August 2023)
Swam in 2022 (Finished)
Overall Experience: ★️★️★️★️★️
Pilot: Kevin Bell
Fees: NA
Communication ★️★️★️★️★️
Piloting Skill: ★️★️★️★️★️
Cost/Value: ★️★️★️★️★️
Comments: "My second swim with Kevin and he continues to be amazing. He organized the trip from Santa Barbara Island to Palos Verdes with every detail contributing to my eventual success. He has a huge heart and a reassuring presence that makes you feel safe swimming alongside his boat even on the darkest night."
Association: Santa Barbara Channel Swimming Association
Fees: NA
Communication ★️★️★️★️★️
Advice & Support: ★️★️★️★️★️
Value: ★️★️★️★️★️
Comments: "The then president of the SBCSA encouraged me to give this swim a try. Communication and pre-swim organization were outstanding. The observers on-board were kind, level-headed and very interested in supporting a safe and successful swim."
Reviewer: Jessica Kieras (August 2023)
Swam in 2021 (Finished)
Overall Experience: ★️★️★️★️★️
Pilot: Dawn Brooks
Fees: 2400 USD
Communication ★️★️★️★️★️
Piloting Skill: ★️★️★️★️★️
Cost/Value: ★️★️★️★️★️
Comments: "Dawn is upbeat, knowledgeable and safety oriented. She clearly cared about me, my swim and my crew and helped us all have an amazing experience."
Association: Santa Barbara Channel Swimming Association
Fees: 600 USD
Communication ★️★️★️★️★️
Advice & Support: ★️★️★️★️★️
Value: ★️★️★️★️★️
Comments: "I wish I could give more stars. Communication and support were outstanding as was the cost/value. The observers knew exactly how to be supportive and give great advice without being overbearing."