Clean Half Marathon Swim
Route | Swims | Fastest |
---|---|---|
Stanley Main Beach to Deepwater Bay Beach | 129 | Trent Grimsey - 03:14:23 (2013) |
2008 Oct 11
Stanley Main Beach to Deepwater Bay Beach (15 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Callum McKinlay | ![]() |
03:34:21 | ||
2 | Elisabeth Attwood | ![]() |
31-32 | 04:13:44 | |
3 | Mary Kwoh | ![]() |
04:15:09 |
2009 Oct 10
Stanley Main Beach to Deepwater Bay Beach (15 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Marcos Díaz | ![]() |
34 | 03:21:40 | |
2 | Heather Osborne | ![]() |
45-46 | 04:14:24 | |
3 | Andrew Johnson | ![]() |
44 | 04:30:54 |
2010 Oct 16
Stanley Main Beach to Deepwater Bay Beach (15 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Fiona Chan | ![]() |
03:40:02 | ||
2 | Richard Letcher | ![]() |
03:50:08 | ||
3 | Andrew Tebbutt | ![]() |
36 | 04:16:42 | |
4 | Antony Dickson | ![]() |
04:21:33 | ||
5 | Richard Hall | ![]() |
04:45:16 | ||
6 | Andy Patrick | ![]() |
04:46:45 | ||
7 | Tobias Frenz | ![]() |
05:03:24 | ||
8 | James Whitman | ![]() |
05:06:53 | ||
9 | Carol Koh | ![]() |
05:09:46 | ||
10 | Melvin Ng | ![]() |
05:10:38 | ||
11 | Mary Kwoh | ![]() |
05:16:50 | ||
12 | Richard Pain | ![]() |
05:31:09 | ||
13 | Craig Phillis | ![]() |
44 | 05:55:38 |
2011 Oct 8
Stanley Main Beach to Deepwater Bay Beach (15 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Marcos Díaz | ![]() |
36 | 03:44:08 | |
2 | Gary Claydon | ![]() |
49 | 03:50:37 | |
3 | Greg James | ![]() |
03:58:17 | ||
4 | Tori Gorman | ![]() |
29-30 | 04:04:13 | |
5 | Andrew Tebbutt | ![]() |
37 | 04:07:09 | |
6 | Yau Yee Ming | ![]() |
04:14:06 | ||
7 | Dave Matthews | ![]() |
48-49 | 04:22:24 | |
8 | Andy Patrick | ![]() |
04:34:59 | ||
9 | James Whitman | ![]() |
04:58:24 | ||
10 | Iurgi Ruiz de Guana Itza | ![]() |
05:08:58 | ||
11 | Peter Dolnik | ![]() |
05:26:03 | ||
12 | Ian Milne | ![]() |
05:43:20 |
2012 Oct 6
Stanley Main Beach to Deepwater Bay Beach (15 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Elizabeth Schlicher | ![]() |
30 | 03:38:45 | |
2 | Andrew Tebbutt | ![]() |
38 | 03:59:11 | |
3 | Diego López Dominguez | ![]() |
31 | 04:12:21 | |
4 | Sam Carroll | ![]() |
04:23:14 | ||
5 | Richard Hall | ![]() |
04:31:34 | ||
6 | Oliver Baillet | ![]() |
04:42:40 | ||
7 | Fiona Gardner | ![]() |
04:55:23 | ||
8 | Chris Riggs | ![]() |
06:04:00 | ||
9 | Tejas Lakshmi Shankaran | ![]() |
14-15 | 07:30:00 |
2013 Oct 12
Stanley Main Beach to Deepwater Bay Beach (15 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Trent Grimsey | ![]() |
25 | 03:14:23 | |
2 | Craig Nortje | ![]() |
03:41:47 | ||
3 | Andrew Tebbutt | ![]() |
39 | 03:59:31 | |
4 | Malcolm Green | ![]() |
04:08:54 | ||
5 | David Stains | ![]() |
04:49:47 | ||
6 | Janet Ho | ![]() |
06:04:07 | ||
7 | Delia Kang | ![]() |
07:20:00 |
2014 Oct 11
Stanley Main Beach to Deepwater Bay Beach (15 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Benjamin Freeman | ![]() |
16-17 | 03:33:04 | |
2 | Jemma Freeman | ![]() |
18 | 04:07:32 | |
3 | Naomi Watters | ![]() |
35 | 04:15:09 | |
4 | Rohan Hollick | ![]() |
43 | 04:33:43 | |
5 | Sheryl Lynn Slater | ![]() |
04:34:08 | ||
6 | Gary Claydon | ![]() |
52 | 04:43:05 | |
7 | Bruce Dewar | ![]() |
40 | 04:46:03 | |
8 | Lynda Coggins | ![]() |
04:46:36 | ||
9 | Nathalie Pohl | ![]() |
19 | 04:49:03 | |
10 | Heather Snowdon | ![]() |
26 | 04:51:49 | |
11 | Andrew Tebbutt | ![]() |
40 | 04:54:55 | |
12 | Julie Newton | ![]() |
31-32 | 05:27:41 | |
13 | Robert West | ![]() |
78 | 05:29:45 | |
14 | Antony Dickson | ![]() |
05:34:43 | ||
15 | Simon Holliday | ![]() |
35-36 | 05:38:16 | |
16 | Nicola Davidson | ![]() |
37 | 05:48:23 | |
17 | Aaron Woolner | ![]() |
05:51:56 | ||
18 | Anna Doubell | ![]() |
36 | 06:02:50 | |
19 | Mary Catherine Anderson | ![]() |
06:09:48 | ||
20 | Richard Pollard | ![]() |
06:20:24 | ||
21 | Fiona Wilkie | ![]() |
51 | 06:56:38 | |
22 | Bruce Pye | ![]() |
06:58:18 |
2015 Oct 10
Stanley Main Beach to Deepwater Bay Beach (15 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Craig Nortje | ![]() |
04:06:37 | ||
2 | Paul Walsh | ![]() |
04:13:12 | ||
3 | Andrew Tebbutt | ![]() |
41 | 04:27:20 | |
4 | Mark Stamper | ![]() |
04:30:26 | ||
5 | Simon Holliday | ![]() |
36-37 | 04:43:34 | |
6 | Alec Stuart | ![]() |
05:18:20 | ||
7 | Sean Deschamps | ![]() |
34 | 05:21:01 | |
8 | Edie Hu | ![]() |
40 | 05:25:07 | |
9 | Brett Richardson | ![]() |
48-49 | 05:28:19 | |
10 | Serge Dominichini | ![]() |
05:35:40 | ||
11 | Abigail Fairman | ![]() |
38 | 05:41:07 | |
12 | Joseph Palisoc | ![]() |
05:43:31 | ||
13 | Jurgen Reinderink | ![]() |
05:46:36 | ||
14 | Delia Kang | ![]() |
05:48:52 | ||
15 | Mona Goh | ![]() |
07:02:47 |
2016 Oct 8
Stanley Main Beach to Deepwater Bay Beach (15 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Jose Luis Larrosa Chorro | ![]() |
35 | 03:30:32 | |
2 | Scott Miers | ![]() |
50 | 03:35:28 | |
3 | Bill Thorley | ![]() |
14 | 03:52:19 | |
4 | Fernando Dario Ciaramella | ![]() |
34-35 | 04:00:45 | |
5 | Mary Kwoh | ![]() |
04:26:59 | ||
6 | Andy Lai Kin Sun | ![]() |
04:27:04 | ||
7 | Alec Stuart | ![]() |
04:30:29 | ||
8 | Edie Hu | ![]() |
41 | 04:43:58 | |
9 | Florencia Schlie | ![]() |
05:28:11 | ||
10 | Valeria Solanas | ![]() |
05:42:21 |
2017 Oct 7
Stanley Main Beach to Deepwater Bay Beach (15 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Bill Thorley | ![]() |
15 | 04:00:42 | |
2 | Fredric Liljestroem | ![]() |
04:35:27 | ||
3 | Matthieu Maury | ![]() |
04:36:52 | ||
4 | Alard Schroeder | ![]() |
04:45:18 | ||
5 | Doug Woo | ![]() |
04:48:58 | ||
6 | Marco Murari | ![]() |
49-50 | 04:53:08 | |
7 | Duncan Kukard | ![]() |
42-43 | 05:18:53 | |
8 | Ronald Thompson | ![]() |
05:30:21 | ||
9 | Daniel Vander Have | ![]() |
06:25:40 | ||
10 | Edie Hu | ![]() |
42 | 06:44:36 | |
11 | Mohammed Sofian Ismail | ![]() |
07:12:22 |
2018 Oct 6
Stanley Main Beach to Deepwater Bay Beach (15 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Diego López Dominguez | ![]() |
37 | 03:42:10 | |
2 | Matthieu Maury | ![]() |
03:58:57 | ||
3 | James Paton | ![]() |
04:07:09 | ||
4 | Ronald Thompson | ![]() |
04:09:20 | ||
5 | Daniel Vander Have | ![]() |
04:33:14 | ||
6 | Lachlan Wolfers | ![]() |
04:49:21 | ||
7 | Freddie Balfour | ![]() |
04:56:49 | ||
8 | Mark McWhinnie | ![]() |
05:25:37 |
2019 Oct 5
Stanley Main Beach to Deepwater Bay Beach (15 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Alex Fong Lik-sun | ![]() |
39 | 03:44:00 | |
2 | Gregory Pierce | ![]() |
03:54:47 | ||
3 | Richard Letcher | ![]() |
04:03:20 | ||
4 | Matthieu Maury | ![]() |
04:12:36 | ||
5 | James Paton | ![]() |
04:28:32 | ||
6 | Mary Dick Yuen Kwoh | ![]() |
04:32:18 | ||
7 | Flavio Rusconi | ![]() |
04:55:56 | ||
8 | Li Ling Yung | ![]() |
04:59:24 | ||
9 | Edie Hu | ![]() |
44 | 05:03:52 | |
10 | Alice Sagar | ![]() |
38-39 | 05:19:03 | |
11 | Ciara Murphy | ![]() |
44-45 | 05:29:30 | |
12 | Alan Boydell | ![]() |
05:46:01 | ||
13 | Hector Torres | ![]() |
05:58:02 | ||
14 | Su Scott | ![]() |
48-49 | 06:13:56 | |
15 | Edouard Hocde | ![]() |
06:28:55 | ||
16 | Daniel Vander Have | ![]() |
06:36:52 |