Coney Island Triple Dip

Coney Island Triple Dip route
Route Swims Fastest
Brighton Beach - Coney Island buoy course 57 Stephen Carroll - 02:52:23 (2015)

View organizer data



2013 Sep 7

Brighton Beach - Coney Island buoy course (10 km)

Coney Island Triple Dip results - 2013
Place Name Gender Age Nation Time
1 Jeffrey Jotz Male 43 03:10:35
2 Louis Guadagno Male 50 03:11:06
3 Chio Hatakeyama Female 38 03:15:41
4 Nancy Steadman-Martin Female 59 03:18:51
5 Molly Brown Female 27 03:27:43
7 John Hughes Male 51 03:33:52
9 Abigail Fairman Female 36 03:42:57
10 Michelle Davidson Female 03:44:53
11 Katie Pumphrey Female 25 03:52:53
12 Janet Harris Female 47 03:54:00
13 Adele Goldberg Female 34 03:54:14
14 Lennart Larsson Male 64 03:54:52
16 David H Cook Male 42 04:09:15
17 Jim Braddock Male 58 04:15:24
18 Gen Watanabe Male 45 04:24:24
19 Paul Rekoff Male 54 04:41:53
20 Melinda Beck Male 46 04:49:13
21 John Kulewicz Male 59 05:13:06

2014 Sep 27

Brighton Beach - Coney Island buoy course (10 km)

Coney Island Triple Dip results - 2014
Place Name Gender Age Nation Time
1 Eli Falcon Male 43 02:56:07
2 Janet Harris Female 48 02:57:01
3 John Royer Male 31 03:02:23
4 Katie Pumphrey Female 26-27 03:02:41
5 Julie Farrell Female 28 03:05:24
6 Gilles Chalandon Male 57 03:13:45
7 Adele Goldberg Female 35-36 03:21:54
8 Lori Carena Female 61 03:25:08
9 Nicholas Fitch Male 33 03:31:23
10 Matthew O'Neill Male 36 03:34:50
11 Randall Chamberlain Male 45 03:34:57
12 Pauline Shu Female 41 03:39:52
13 Josh Raymond Male 48 03:46:36
14 Spencer Schneider Male 54 03:50:48
15 Kenn Lichtenwalter Male 49 03:51:36
16 Melissa Kretschmer Female 52 03:53:56
17 James Meier Male 70 04:00:00
18 Mo Siegel Male 63 04:08:50
19 Jim Braddock Male 59-60 04:10:46
20 Gen Watanabe Male 46-47 04:31:03
21 Paul Rekoff Male 55-56 04:44:26

2015 Sep 26

Brighton Beach - Coney Island buoy course (10 km)

Coney Island Triple Dip results - 2015
Place Name Gender Age Nation Time
1 Stephen Carroll Male 24 02:52:23
2 Chad Schneider Male 41 02:55:07
3 Nancy Steadman-Martin Female 61 03:01:27
4 Daina Bouquin Female 26 03:02:29
5 Molly Brown Female 29 03:09:24
6 Eli Falcon Male 44 03:12:06
7 Janet Harris Female 49 03:21:08
8 Michelle Davidson Female 45 03:21:21
9 Rob Wilson Male 51 03:29:17
10 Andrea Varalli Male 46 03:53:01
11 Kenn Lichtenwalter Male 50 03:57:36
12 Daniel Livingstone Male 35 04:00:30
13 Elena Pavlova Female 25 04:04:03
14 Jim Braddock Male 60-61 04:06:55
15 Austin Frazer Male 30 04:16:25
16 James Meier Male 71 04:18:39
17 Teresa Moogan Female 62 04:20:09
18 Paula Yankauskas Female 61 04:25:05

Back to main Events page