Coney Island Triple Dip
Route | Swims | Fastest |
---|---|---|
Brighton Beach - Coney Island buoy course | 57 | Stephen Carroll - 02:52:23 (2015) |
2013 Sep 7
Brighton Beach - Coney Island buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Jeffrey Jotz | ![]() |
43 | 03:10:35 | |
2 | Louis Guadagno | ![]() |
50 | 03:11:06 | |
3 | Chio Hatakeyama | ![]() |
38 | 03:15:41 | |
4 | Nancy Steadman-Martin | ![]() |
59 | 03:18:51 | |
5 | Molly Brown | ![]() |
27 | 03:27:43 | |
7 | John Hughes | ![]() |
51 | 03:33:52 | |
9 | Abigail Fairman | ![]() |
36 | 03:42:57 | |
10 | Michelle Davidson | ![]() |
03:44:53 | ||
11 | Katie Pumphrey | ![]() |
25 | 03:52:53 | |
12 | Janet Harris | ![]() |
47 | 03:54:00 | |
13 | Adele Goldberg | ![]() |
34 | 03:54:14 | |
14 | Lennart Larsson | ![]() |
64 | 03:54:52 | |
16 | David H Cook | ![]() |
42 | 04:09:15 | |
17 | Jim Braddock | ![]() |
58 | 04:15:24 | |
18 | Gen Watanabe | ![]() |
45 | 04:24:24 | |
19 | Paul Rekoff | ![]() |
54 | 04:41:53 | |
20 | Melinda Beck | ![]() |
46 | 04:49:13 | |
21 | John Kulewicz | ![]() |
59 | 05:13:06 |
2014 Sep 27
Brighton Beach - Coney Island buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Eli Falcon | ![]() |
43 | 02:56:07 | |
2 | Janet Harris | ![]() |
48 | 02:57:01 | |
3 | John Royer | ![]() |
31 | 03:02:23 | |
4 | Katie Pumphrey | ![]() |
26-27 | 03:02:41 | |
5 | Julie Farrell | ![]() |
28 | 03:05:24 | |
6 | Gilles Chalandon | ![]() |
57 | 03:13:45 | |
7 | Adele Goldberg | ![]() |
35-36 | 03:21:54 | |
8 | Lori Carena | ![]() |
61 | 03:25:08 | |
9 | Nicholas Fitch | ![]() |
33 | 03:31:23 | |
10 | Matthew O'Neill | ![]() |
36 | 03:34:50 | |
11 | Randall Chamberlain | ![]() |
45 | 03:34:57 | |
12 | Pauline Shu | ![]() |
41 | 03:39:52 | |
13 | Josh Raymond | ![]() |
48 | 03:46:36 | |
14 | Spencer Schneider | ![]() |
54 | 03:50:48 | |
15 | Kenn Lichtenwalter | ![]() |
49 | 03:51:36 | |
16 | Melissa Kretschmer | ![]() |
52 | 03:53:56 | |
17 | James Meier | ![]() |
70 | 04:00:00 | |
18 | Mo Siegel | ![]() |
63 | 04:08:50 | |
19 | Jim Braddock | ![]() |
59-60 | 04:10:46 | |
20 | Gen Watanabe | ![]() |
46-47 | 04:31:03 | |
21 | Paul Rekoff | ![]() |
55-56 | 04:44:26 |
2015 Sep 26
Brighton Beach - Coney Island buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Stephen Carroll | ![]() |
24 | 02:52:23 | |
2 | Chad Schneider | ![]() |
41 | 02:55:07 | |
3 | Nancy Steadman-Martin | ![]() |
61 | 03:01:27 | |
4 | Daina Bouquin | ![]() |
26 | 03:02:29 | |
5 | Molly Brown | ![]() |
29 | 03:09:24 | |
6 | Eli Falcon | ![]() |
44 | 03:12:06 | |
7 | Janet Harris | ![]() |
49 | 03:21:08 | |
8 | Michelle Davidson | ![]() |
45 | 03:21:21 | |
9 | Rob Wilson | ![]() |
51 | 03:29:17 | |
10 | Andrea Varalli | ![]() |
46 | 03:53:01 | |
11 | Kenn Lichtenwalter | ![]() |
50 | 03:57:36 | |
12 | Daniel Livingstone | ![]() |
35 | 04:00:30 | |
13 | Elena Pavlova | ![]() |
25 | 04:04:03 | |
14 | Jim Braddock | ![]() |
60-61 | 04:06:55 | |
15 | Austin Frazer | ![]() |
30 | 04:16:25 | |
16 | James Meier | ![]() |
71 | 04:18:39 | |
17 | Teresa Moogan | ![]() |
62 | 04:20:09 | |
18 | Paula Yankauskas | ![]() |
61 | 04:25:05 |