Deer Creek Marathon Swim
The Deer Creek Marathon Swim is an annual open water swimming event held since 2007 in Deer Creek Reservoir, northeast of Provo, Utah, USA. The event offers 1-mile, 5K, 10K, and 10-mile courses.
Route | Swims | Fastest |
---|---|---|
Deer Creek 10 km buoy course | 108 | Dallin Johnson - 01:53:35 (2015) |
Deer Creek 10 mile buoy course | 75 | Galen Sollom-Brotherton - 03:39:50 (2017) |
2007 Aug 11
Deer Creek 10 km buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Will Reeves | ![]() |
54-55 | 02:15:37 | |
2 | James Jonsson | ![]() |
45 | 02:25:46 | |
3 | David Barnes | ![]() |
38 | 02:39:45 | |
4 | Kenny Yeh | ![]() |
02:45:32 | ||
5 | Kimberly Green | ![]() |
02:48:40 | ||
6 | Steve Olpin | ![]() |
03:08:32 | ||
7 | Katy Kessinger | ![]() |
03:15:57 | ||
8 | Jim Hubbard | ![]() |
04:35:46 |
2008 Aug 9
Deer Creek 10 km buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Will Reeves | ![]() |
55-56 | 02:45:07 | |
2 | Steve Olpin | ![]() |
03:12:53 | ||
3 | Jared Hanson | ![]() |
03:28:18 | ||
4 | Jim Hubbard | ![]() |
05:56:10 |
Deer Creek 10 mile buoy course (16 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | James Jonsson | ![]() |
46 | 04:46:38 | |
2 | Robert Jacobson | ![]() |
04:53:02 |
2009 Aug 15
Deer Creek 10 km buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Heath Thurston | ![]() |
31 | 02:16:00 | |
2 | Will Reeves | ![]() |
56-57 | 02:25:17 | |
3 | Josh Green | ![]() |
30 | 03:11:15 | |
4 | Jared Hawes | ![]() |
35 | 03:14:59 | |
5 | Justin Stewart | ![]() |
35 | 03:16:15 |
2010 Aug 14
Deer Creek 10 km buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Wesley Johnson | ![]() |
26 | 02:25:48 | |
2 | Will Reeves | ![]() |
57-58 | 02:26:15 | |
3 | Kelsey Withrow | ![]() |
27 | 02:26:18 | |
4 | Neal Legler | ![]() |
31 | 02:55:55 | |
5 | Jared Hawes | ![]() |
35-36 | 03:07:10 | |
6 | Josh Green | ![]() |
30-31 | 03:09:51 | |
7 | Bob Needham | ![]() |
57 | 03:09:52 | |
8 | Mark Belnap | ![]() |
41 | 03:19:38 | |
9 | Rod Storms | ![]() |
58 | 03:32:19 | |
10 | Kara Robertson | ![]() |
35 | 04:38:20 | |
11 | Monica Surbur | ![]() |
49 | 04:39:13 |
Deer Creek 10 mile buoy course (16 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Kira Pfisterer | ![]() |
38 | 04:21:40 | |
2 | Gordon Gridley | ![]() |
38 | 04:50:03 | |
3 | Sam Thomas | ![]() |
32 | 05:15:02 | |
4 | Rob Jacobson | ![]() |
54 | 05:26:29 | |
5 | Caitlin Parker | ![]() |
25 | 06:31:26 |
2011 Aug 13
Deer Creek 10 km buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Kelsey Withrow | ![]() |
28 | 02:22:38 | |
2 | Will Reeves | ![]() |
58-59 | 02:31:03 | |
3 | James Hochstrasser | ![]() |
27 | 02:38:24 | |
4 | Mark Belnap | ![]() |
42 | 03:01:36 | |
5 | Jennifer Giebel | ![]() |
36 | 03:01:40 | |
6 | Josh Green | ![]() |
31-32 | 03:03:38 | |
7 | Alicia Mathews | ![]() |
28 | 03:54:26 | |
8 | Gregory Mockett | ![]() |
45 | 05:12:31 |
Deer Creek 10 mile buoy course (16 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Jorge Azevedo | ![]() |
27 | 04:25:50 | |
2 | Gordon Gridley | ![]() |
39 | 04:56:37 | |
3 | Robert Jacobson | ![]() |
05:23:22 | ||
4 | Traci Brooks | ![]() |
25 | 05:29:23 | |
5 | Sara Beck | ![]() |
30 | 05:42:26 | |
6 | Goody Tyler | ![]() |
34 | 06:16:20 |
2013 Aug 10
Deer Creek 10 km buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Deni Cullom | ![]() |
22 | 02:02:21 | |
2 | Wesley Johnson | ![]() |
28-29 | 02:04:49 | |
3 | Dominique Maack | ![]() |
21 | 02:13:23 | |
4 | Channing Miller | ![]() |
22 | 02:23:46 | |
5 | Bryant Christensen | ![]() |
52 | 02:37:20 | |
6 | Mark Belnap | ![]() |
44 | 02:39:14 | |
7 | Robin Eide | ![]() |
48 | 02:39:38 | |
8 | Mary Coffman | ![]() |
33 | 02:39:47 | |
9 | Jeffrey Lime | ![]() |
46 | 03:06:19 | |
10 | Brian Nelson | ![]() |
46 | 03:21:49 | |
11 | Gay-Lynn Tangdit | ![]() |
44 | 03:33:43 |
Deer Creek 10 mile buoy course (16 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Will Reeves | ![]() |
60-61 | 04:00:55 | |
2 | Rich Buelte | ![]() |
49 | 04:23:54 | |
3 | Kathryn Farrell Guizar | ![]() |
40 | 04:32:30 | |
4 | Sue Frehse | ![]() |
42 | 04:36:19 | |
5 | Michelle Poole | ![]() |
48 | 04:54:18 | |
6 | Theodore Pollock | ![]() |
25 | 04:58:14 |
2014 Aug 9
Deer Creek 10 km buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Chelsea Carmichael | ![]() |
27 | 02:10:02 | |
2 | Dominique Maack | ![]() |
21-22 | 02:16:03 | |
3 | Bruce Herman | ![]() |
54 | 02:21:56 | |
4 | Will Reeves | ![]() |
61-62 | 02:26:24 | |
5 | Daniel Warren | ![]() |
34 | 02:31:52 | |
6 | Sue Frehse | ![]() |
43 | 02:43:08 | |
7 | Heath Thurston | ![]() |
35-36 | 02:51:11 | |
8 | Mark Belnap | ![]() |
44-45 | 02:57:44 | |
9 | Whitney Osborne | ![]() |
27 | 03:03:10 |
Deer Creek 10 mile buoy course (16 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Lisa Gen | ![]() |
49 | 04:43:34 | |
2 | George Halow | ![]() |
52 | 04:48:22 | |
3 | Sarah Jones | ![]() |
35 | 04:53:05 | |
4 | Carl Selles | ![]() |
67 | 05:05:18 | |
5 | Charles Doane | ![]() |
31 | 05:10:09 | |
6 | Theodore Pollock | ![]() |
26 | 05:10:44 | |
7 | Stacey Schluckebier | ![]() |
24 | 05:33:30 | |
8 | Chad Starks | ![]() |
40 | 05:33:47 |
2015 Aug 8
Deer Creek 10 km buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Dallin Johnson | ![]() |
23 | 01:53:35 | |
2 | David Valdes | ![]() |
40 | 02:15:53 | |
3 | Angie Greenburg | ![]() |
45 | 02:29:12 | |
4 | Gordon Kennard | ![]() |
40 | 02:34:55 | |
5 | Robin Eide | ![]() |
49-50 | 02:43:11 | |
6 | Mark Belnap | ![]() |
45-46 | 02:54:22 | |
7 | Kelly Fritz | ![]() |
27 | 02:54:26 |
Deer Creek 10 mile buoy course (16 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Will Reeves | ![]() |
62-63 | 04:35:42 | |
2 | Jason Coyle | ![]() |
39 | 04:52:59 | |
3 | Cindy Werhane | ![]() |
46 | 05:02:42 | |
4 | Whitney Osborne | ![]() |
28 | 05:03:07 | |
5 | Andrew Berger | ![]() |
50 | 05:15:54 | |
6 | Sophie Brooks | ![]() |
19 | 05:28:06 | |
7 | Chad Starks | ![]() |
41 | 06:51:41 |
2016 Aug 6
Deer Creek 10 km buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Robin Eide | ![]() |
50-51 | 02:51:15 | |
2 | Mark Belnap | ![]() |
46-47 | 03:01:58 | |
3 | Kobee Scott | ![]() |
17 | 03:38:42 |
Deer Creek 10 mile buoy course (16 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Kurt Dickson | ![]() |
04:07:46 | ||
2 | Jessica Lambert | ![]() |
16 | 04:46:56 | |
3 | Jason Coyle | ![]() |
40 | 04:54:53 | |
4 | Rebecca Gailey | ![]() |
37 | 05:07:27 | |
5 | Dave Loeffler | ![]() |
51 | 05:11:42 | |
6 | Joe Wolf | ![]() |
48 | 05:51:43 | |
7 | Aaron Norton | ![]() |
39 | 05:53:37 | |
8 | Jessica Vitcenda | ![]() |
39 | 06:07:06 | |
9 | Amanda Poland | ![]() |
28 | 06:16:21 | |
10 | Gregory Mockett | ![]() |
49-50 | 06:49:48 | |
11 | Cameron Crockett | ![]() |
29 | 06:56:02 |
2017 Aug 12
Deer Creek 10 km buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Robin Eide | ![]() |
52 | 02:38:34 | |
1 | Galen Sollom-Brotherton | ![]() |
26 | 03:39:50 | |
2 | Bryant Christensen | ![]() |
56 | 02:43:03 | |
2 | James Jonsson | ![]() |
55 | 04:13:06 | |
3 | Mark Belnap | ![]() |
48 | 02:47:56 | |
3 | Amy Peterson | ![]() |
15 | 05:35:12 | |
4 | Todd Frehse | ![]() |
48 | 02:55:33 | |
4 | Goody Tyler | ![]() |
40 | 05:43:31 | |
5 | Suzette Pence | ![]() |
35 | 03:54:38 |
2018 Aug 11
Deer Creek 10 km buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Andrei Titioura | ![]() |
42 | 02:47:57 | |
2 | Robin Eide | ![]() |
53 | 02:48:36 | |
3 | Mark Belnap | ![]() |
49 | 02:49:57 | |
4 | Bryant Christensen | ![]() |
57 | 03:00:43 | |
5 | Doug Porter | ![]() |
31 | 03:25:13 | |
6 | Brent Winder | ![]() |
49 | 04:41:02 |
Deer Creek 10 mile buoy course (16 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Jessica Wood | ![]() |
33 | 05:23:44 | |
2 | Mark Woodbury | ![]() |
62 | 08:01:36 |
2019 Aug 10
Deer Creek 10 km buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Bruce Herman | ![]() |
59 | 02:31:29 | |
2 | John Widtfeldt | ![]() |
62 | 02:39:19 | |
3 | Logan Tanner | ![]() |
30 | 02:41:40 | |
4 | Paul Krakovitz | ![]() |
49 | 02:42:33 | |
5 | Robin Eide | ![]() |
54 | 02:50:35 | |
6 | Mark Belnap | ![]() |
50 | 03:00:10 | |
7 | Seth Horowitz | ![]() |
48 | 03:26:03 |
Deer Creek 10 mile buoy course (16 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Nolan Wood | ![]() |
43 | 03:58:41 | |
2 | Matthew Davies | ![]() |
30 | 04:36:21 | |
3 | James Jonsson | ![]() |
57 | 04:41:46 | |
4 | Zachary Bulloch | ![]() |
17 | 05:17:55 | |
5 | Gustavo Flores | ![]() |
50 | 05:53:03 | |
6 | Amy Couture | ![]() |
43 | 06:36:38 | |
7 | Braden Anderson | ![]() |
26 | 08:28:00 |
2020 Aug 15
Deer Creek 10 km buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Kurt Dickson | ![]() |
53 | 01:56:21 | |
2 | Katelyn Riddle | ![]() |
16 | 02:22:47 | |
3 | Frederick Axelgard | ![]() |
66 | 02:30:20 | |
4 | Robin Eide | ![]() |
55 | 02:30:38 | |
5 | Logan Tanner | ![]() |
31 | 02:30:57 | |
6 | Mark Belnap | ![]() |
51 | 02:38:52 | |
7 | Tim Murphy | ![]() |
50 | 02:51:20 | |
8 | Olivia Dietzel | ![]() |
27 | 02:53:20 | |
9 | Aaron Telford | ![]() |
43 | 03:27:12 | |
10 | Matthew Harrison | ![]() |
51 | 03:58:56 |
Deer Creek 10 mile buoy course (16 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Gordon Gridley | ![]() |
48 | 05:21:25 |
2021 Aug 14
Deer Creek 10 km buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Jennifer George | ![]() |
42 | 02:47:48 | |
2 | John Widtfeldt | ![]() |
64 | 02:47:59 | |
3 | Robin Eide | ![]() |
56 | 02:52:39 | |
4 | Sue Frehse | ![]() |
50 | 02:54:47 | |
5 | Kamree Kelley | ![]() |
20 | 02:57:19 | |
6 | Bryant Christensen | ![]() |
60 | 02:57:31 | |
7 | Mark Belnap | ![]() |
52 | 02:59:48 | |
8 | Julienne Vance | ![]() |
45 | 03:24:07 |
Deer Creek 10 mile buoy course (16 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Katelyn Riddle | ![]() |
17 | 05:00:12 | |
2 | Zach Green | ![]() |
30 | 05:18:39 | |
3 | Scott Thatcher | ![]() |
31 | 05:21:42 | |
4 | Spencer DuShane | ![]() |
39 | 05:39:40 | |
5 | Tim Murphy | ![]() |
51 | 05:45:28 | |
6 | John Webb | ![]() |
49 | 05:48:32 |
2022 Aug 13
Deer Creek 10 km buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Whitney Osborne | ![]() |
35 | 02:49:59 | |
2 | Mark Belnap | ![]() |
53 | 03:11:08 | |
3 | Christine Copper | ![]() |
52 | 03:14:11 | |
4 | Adam Parkinson | ![]() |
27 | 03:16:32 | |
5 | Steven Boyenger | ![]() |
52 | 03:27:01 | |
6 | Rick Meinzer | ![]() |
56 | 04:07:20 |
Deer Creek 10 mile buoy course (16 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Stephanie Saucy | ![]() |
59 | 04:32:10 | |
2 | Robin Eide | ![]() |
57 | 04:59:21 | |
3 | Jennifer George | ![]() |
43 | 04:59:29 | |
4 | Fred Axelgard | ![]() |
68 | 05:00:45 | |
5 | Bryant Christensen | ![]() |
61 | 05:00:47 | |
6 | Theresa Illgen | ![]() |
33 | 05:06:43 | |
7 | Vanessa Hartley | ![]() |
46 | 05:21:36 | |
8 | Jared Kenney | ![]() |
36 | 05:32:07 | |
9 | John Webb | ![]() |
50 | 06:06:01 | |
10 | Kristina McRae | ![]() |
25 | 06:19:44 |