END-WET Red River Swim
The Extreme North Dakota Watersports Endurance Test (END-WET) is a 36-mile (58 km) annual open water race in the Red River of the North, organized annually by END Racing since 2012. The route proceeds downriver from Belmont Park, North Dakota and finishes in downtown Grand Forks. In 2012 and 2013, a shorter 27-mile course was used.
Route | Swims | Fastest |
---|---|---|
Belmont Park, ND to East Grand Forks, MN | 121 | Jamie Proffitt - 08:32:00 (2022) |
Grand Forks, ND to Oslo, MN | 31 | Karen Zemlin - 06:58:00 (2013) |
2012 Jul 21
Grand Forks, ND to Oslo, MN (43.5 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Darren Miller | ![]() |
29 | 09:11:00 | |
2 | Sandra Frimerman-Bergquist | ![]() |
29 | 09:15:00 | |
3 | Melodee Liegl | ![]() |
45 | 09:23:00 | |
4 | Tobias Frenz | ![]() |
10:10:00 | ||
5 | Erik Sanders | ![]() |
10:33:00 | ||
6 | Robert Treuer | ![]() |
10:38:00 | ||
7 | Leonard Jansen | ![]() |
56-57 | 11:00:00 | |
8 | William Murtha | ![]() |
37-38 | 12:00:00 | |
9 | Daniel Projansky | ![]() |
54 | 14:30:00 |
2013 Jul 13
Grand Forks, ND to Oslo, MN (43.5 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Karen Zemlin | ![]() |
45 | 06:58:00 | |
2 | Jen Schumacher | ![]() |
27 | 06:58:01 | |
3 | Sandra Frimerman-Bergquist | ![]() |
30 | 07:01:00 | |
4 | Bob Naylor | ![]() |
54-55 | 07:22:00 | |
5 | Robert McClellan | ![]() |
07:35:00 | ||
6 | Michael Johmann | ![]() |
51 | 07:36:00 | |
7 | Carl Selles | ![]() |
66 | 07:41:00 | |
8 | Tim Root | ![]() |
30 | 07:47:00 | |
9 | John Kenny | ![]() |
07:52:00 | ||
10 | Susana Martinez | ![]() |
17 | 08:00:00 | |
11 | Molly Nance | ![]() |
46-47 | 08:02:00 | |
12 | Ben Smith | ![]() |
08:32:00 | ||
13 | Amanda Hunt | ![]() |
44 | 08:41:00 | |
14 | Mary Staples | ![]() |
31 | 08:48:00 | |
15 | Franco Prezioso | ![]() |
47 | 08:53:00 | |
16 | Jake Reed | ![]() |
08:59:00 | ||
17 | Landon Ascheman | ![]() |
32 | 09:24:00 | |
18 | Richard Schoenborn | ![]() |
55 | 09:28:00 | |
19 | Matthew Compton | ![]() |
22 | 09:33:00 | |
20 | Jack Brackett | ![]() |
64 | 09:51:00 | |
21 | Caleb Kobilansky | ![]() |
10:09:00 | ||
22 | Daniel Projansky | ![]() |
55 | 11:00:00 |
2014 Jun 21
Belmont Park, ND to East Grand Forks, MN (58 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Kevin Kopplin | ![]() |
37 | 08:38:00 | |
2 | Stefan Reinke | ![]() |
56 | 08:46:00 | |
3 | Kathleen Wilson | ![]() |
51 | 09:09:00 | |
4 | Tim Root | ![]() |
31 | 09:24:00 | |
5 | Annaleise Carr-Haley | ![]() |
16 | 09:31:00 | |
6 | Mike Miller | ![]() |
60 | 09:34:00 | |
7 | Shannon House Keegan | ![]() |
39 | 09:38:00 | |
8 | Suzie Dods | ![]() |
54 | 09:49:00 | |
9 | Franco Prezioso | ![]() |
48 | 09:51:00 | |
10 | Amanda Hunt | ![]() |
45 | 09:52:00 | |
11 | Landon Ascheman | ![]() |
33 | 09:56:00 | |
12 | Brian Leftwich | ![]() |
32 | 09:57:00 | |
13 | James Ursin | ![]() |
54 | 10:08:00 | |
14 | Mary Staples | ![]() |
32 | 10:11:00 | |
15 | Leonard Jansen | ![]() |
58 | 10:33:00 | |
16 | Daniel Projansky | ![]() |
56 | 12:02:00 |
2015 Jun 20
Belmont Park, ND to East Grand Forks, MN (58 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Sarah Thomas | ![]() |
33 | 09:43:00 | |
2 | William Leonard | ![]() |
36 | 09:53:00 | |
3 | Charles Brown | ![]() |
39 | 10:09:00 | |
4 | Jenna Rutkowski | ![]() |
43 | 10:28:00 | |
5 | Cliff Crozier | ![]() |
54 | 10:38:00 | |
6 | Sharessa Gutierrez | ![]() |
34 | 10:47:00 | |
7 | Don Henderson | ![]() |
32-33 | 10:50:00 | |
8 | Dan Jacobson | ![]() |
23 | 10:55:00 | |
9 | Miranda Anderson | ![]() |
22 | 11:19:00 | |
10 | Dave DaPrato | ![]() |
32 | 11:33:00 | |
11 | Rachel Horos | ![]() |
28 | 11:47:00 | |
12 | Steve Gruenwald | ![]() |
53 | 11:53:00 | |
13 | Jaimie Monahan | ![]() |
35 | 11:56:00 | |
14 | Ranie Pearce | ![]() |
54 | 12:43:00 | |
15 | Landon Ascheman | ![]() |
34 | 12:54:00 | |
16 | Kate Howell | ![]() |
32 | 13:06:00 | |
17 | Jim Gardner | ![]() |
25 | 13:24:00 | |
18 | Kristine Buckley | ![]() |
55 | 13:25:00 | |
19 | Steven Dalke | ![]() |
53 | 13:26:00 | |
20 | William Murtha | ![]() |
40 | 13:41:00 | |
21 | Daniel Projansky | ![]() |
57 | 15:22:00 |
2016 Jun 18
Belmont Park, ND to East Grand Forks, MN (58 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Sandra Frimerman-Bergquist | ![]() |
32 | 10:44:00 | |
2 | Jeff Utsch | ![]() |
48 | 11:13:00 | |
3 | Valerie Teany | ![]() |
42-43 | 11:33:00 | |
4 | Sarah Thomas | ![]() |
34 | 11:49:00 | |
5 | Melodee Liegl | ![]() |
49 | 12:27:00 | |
5 | Luther Davis | ![]() |
42 | 12:58:00 | |
6 | Christopher Greene | ![]() |
54 | 12:35:00 | |
6 | Don Henderson | ![]() |
33 | 13:02:00 | |
7 | Emily Evans | ![]() |
39 | 12:36:00 | |
7 | Peter Hayden | ![]() |
58 | 13:04:00 | |
8 | Larry Long | ![]() |
48 | 12:48:00 | |
8 | Greg O'Connor | ![]() |
47 | 13:18:00 | |
9 | Tanya MacLean | ![]() |
40 | 14:02:00 | |
10 | Mark Ahonen | ![]() |
50 | 14:10:00 |
2017 Jun 17
Belmont Park, ND to East Grand Forks, MN (58 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Sandra Frimerman-Bergquist | ![]() |
33 | 10:33:00 | |
2 | Sharessa Gutierrez | ![]() |
35-36 | 12:36:00 | |
3 | Daniela Klaz | ![]() |
25 | 13:03:00 | |
4 | Elaine Kornbau Howley | ![]() |
39 | 13:19:00 | |
5 | Arlo Lorenz | ![]() |
40 | 13:48:00 | |
6 | John Batchelder | ![]() |
36 | 13:55:00 | |
7 | Landon Ascheman | ![]() |
35-36 | 15:07:00 |
2018 Jun 16
Belmont Park, ND to East Grand Forks, MN (58 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Sandra Frimerman-Bergquist | ![]() |
34 | 09:40:00 | |
2 | Stephen Rouch | ![]() |
37 | 10:35:00 | |
3 | Cheryl Reinke | ![]() |
53 | 10:45:00 | |
4 | Jessica Kieras | ![]() |
38 | 10:49:00 | |
5 | Diego López Dominguez | ![]() |
36 | 11:00:00 | |
6 | Robert Abcug | ![]() |
48 | 11:46:00 | |
7 | Michael Guzek | ![]() |
11:56:00 | ||
8 | Hillary Valgardson | ![]() |
12:03:00 | ||
9 | Zachary Blount | ![]() |
24 | 12:04:00 | |
10 | Jamie Tout | ![]() |
65 | 12:22:00 | |
11 | Michael D. Miller | ![]() |
52 | 12:27:00 | |
12 | Steve Gruenwald | ![]() |
56 | 12:38:00 | |
13 | John Copeland | ![]() |
36-37 | 13:15:00 | |
14 | Rachel Lefkakis | ![]() |
13:40:00 | ||
15 | Sam McNair | ![]() |
54-55 | 14:13:00 | |
16 | Landon Ascheman | ![]() |
36-37 | 14:25:00 | |
17 | Tiffany McQueen | ![]() |
45 | 14:54:00 |
2019 Jun 15
Belmont Park, ND to East Grand Forks, MN (58 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Sandra Frimerman-Bergquist | ![]() |
35 | 09:21:00 | |
2 | Seth Baetzold | ![]() |
24 | 10:21:00 | |
3 | Karl Kingery | ![]() |
30 | 10:32:00 | |
4 | Bridgette Hobart | ![]() |
56 | 11:08:00 | |
5 | Steve Gruenwald | ![]() |
57 | 11:21:00 | |
6 | Linda Stewart | ![]() |
31 | 11:39:00 | |
7 | Jamie Tout | ![]() |
66 | 11:50:00 | |
8 | Melissa Filbin | ![]() |
33 | 11:57:00 | |
9 | Landon Ascheman | ![]() |
37 | 12:22:00 |
2021 Jun 19
Belmont Park, ND to East Grand Forks, MN (58 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Sarah Thomas | ![]() |
39 | 13:04:00 | |
2 | Marian Cardwell | ![]() |
31 | 13:10:00 | |
3 | Seth Baetzold | ![]() |
26 | 13:33:00 | |
4 | D'Arcy Toffolo | ![]() |
44 | 13:38:00 | |
5 | Kaitlyn Peterson | ![]() |
18 | 14:31:00 | |
6 | Rose Buchmann | ![]() |
26 | 14:40:00 | |
7 | Lucas Hetzel | ![]() |
28 | 14:48:00 | |
8 | Abigail Bergman | ![]() |
25 | 15:05:00 | |
9 | Tracy Knight | ![]() |
48 | 15:31:00 | |
10 | Justin Carestia | ![]() |
24 | 15:33:00 | |
11 | Deanna Doohaluk | ![]() |
45 | 15:41:00 | |
12 | Arlo Lorenz | ![]() |
44 | 16:19:00 |
2022 Jun 18
Belmont Park, ND to East Grand Forks, MN (58 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Jamie Proffitt | ![]() |
57 | 08:32:00 | |
2 | Karen Zemlin | ![]() |
54 | 08:33:00 | |
3 | Seth Baetzold | ![]() |
27 | 08:34:00 | |
4 | Emily Stausbøll | ![]() |
23 | 08:54:00 | |
5 | John Batchelder | ![]() |
41 | 09:19:00 | |
6 | Lauren Grous | ![]() |
38 | 09:23:00 | |
7 | Edie Markovich | ![]() |
16 | 09:29:00 | |
8 | Gene Kennedy | ![]() |
62 | 09:33:00 | |
9 | Sharessa Gutierrez | ![]() |
41 | 09:38:00 | |
10 | Mark Sheridan | ![]() |
48 | 09:40:00 | |
11 | Daniel O'Kane | ![]() |
41 | 10:00:00 | |
12 | Michael D. Miller | ![]() |
56 | 10:04:00 | |
13 | Tim Garrett | ![]() |
60 | 11:49:00 |
2023 Jun 17
Belmont Park, ND to East Grand Forks, MN (58 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Michael Rice | ![]() |
38 | 09:25:00 | |
2 | Seth Baetzold | ![]() |
28 | 09:51:00 | |
3 | Evan Morrison | ![]() |
43 | 10:35:00 | |
4 | Linda Simons | ![]() |
57 | 10:38:00 | |
5 | Carly Miller | ![]() |
44 | 10:43:00 | |
6 | Tess Andres | ![]() |
10:56:00 | ||
7 | Amy Frick | ![]() |
56 | 11:00:00 | |
8 | Heather Fairbanks | ![]() |
54 | 11:11:00 | |
9 | Casey McGrath | ![]() |
51 | 11:19:00 | |
10 | Laina Green | ![]() |
28 | 11:51:00 | |
11 | Ed Riley | ![]() |
11:58:00 | ||
12 | Jamie Tout | ![]() |
70 | 12:43:00 |
Reviews
Reviewer: Seth Baetzold (August 2023)
Swam in 2023 (Finished). Entry fee: 270
OVERALL: ★️★️★️★️★️
Organization: ★️★️★️★️★️
Route/Course: ★️★️★️★️★️
Social Activities: ★️★️★️★️★️
Cost/Value: ★️★️★️★️★️
Comments: "The race organizers truly care about this race and put an immense amount of time into it. They like to get to know each swimmer and care for the swimmers as well. The event is well run and you can tell the swimmers and organizers enjoy the experience."
Reviewer: anonymous+verified (August 2023)
Swam in 2023 (Finished). Entry fee: 370 USD
OVERALL: ★️★️★️★️★️
Organization: ★️★️★️★️✩️
Route/Course: ★️★️★️★️★️
Social Activities: ★️★️★️★️✩️
Cost/Value: ★️★️★️★️★️
Comments: "END-WET is one of the greatest values in marathon swimming. This is a significant swim (10+ hours for most people) in a beautiful stretch of the Red River where you'll see few other people but a lot of beautiful trees and greenery along a winding riverbank. Don and Beek and END Racing have put on this event for years, and they know what they are doing, and they pull it off with Midwestern grace and friendliness. Highly recommended."
Reviewer: Sarah Thomas (August 2023)
Swam in 2021 (Finished). Entry fee: Guest Swimmer
OVERALL: ★️★️★️★️★️
Organization: ★️★️★️★️★️
Route/Course: ★️★️★️★️✩️
Social Activities: ★️★️★️★️✩️
Cost/Value: ★️★️★️★️★️
Comments: "The people who run this event are what make it incredibly special! It's a low key event down the muddy/turbid waters of the Red River of the North. It's a long slog, longer depending on the river flow that year, but you'll never find a group of people who are cheering for you every stroke of the way. The value is incredible- it's what a swim SHOULD cost! I've raced it three times and it never gets old!"