Enzo's Ocean Swim Classic
2018 Oct 7
Hervey Bay buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Lars Olsen | ![]() |
02:11:29 | ||
2 | Shane King | ![]() |
02:37:57 | ||
3 | Reed MacKay | ![]() |
03:03:59 |
2019 Sep 28
Hervey Bay buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Rebekah Weller | ![]() |
25 | 02:15:18 | |
2 | Jessica Evans | ![]() |
31-32 | 02:23:02 | |
3 | Murray Chapman | ![]() |
02:31:39 | ||
4 | Colin Wright | ![]() |
02:31:46 | ||
5 | John Hatfield | ![]() |
45-46 | 02:37:18 | |
6 | Penny Palfrey | ![]() |
57 | 02:38:41 | |
7 | Christie Leet | ![]() |
52 | 02:40:12 | |
8 | Will Reed | ![]() |
02:47:31 | ||
9 | Scott Newman | ![]() |
35-36 | 02:50:59 | |
10 | Andrew Gills | ![]() |
02:51:43 | ||
11 | Shane King | ![]() |
03:00:43 | ||
12 | Chris Palfrey | ![]() |
62 | 03:10:13 | |
13 | Kaliki James | ![]() |
03:14:29 | ||
14 | Julie Boxsell | ![]() |
48 | 03:23:03 | |
15 | Eva Andreotti | ![]() |
35-36 | 03:23:52 | |
16 | Carolyn Anderson | ![]() |
43-44 | 03:35:54 | |
17 | Patrick Sargent | ![]() |
03:48:34 |