Great Chesapeake Bay Swim results - 2013


2013 Jun 9

Sandy Point State Park to Hemingway's (Kent Island) (7.1 km)

Great Chesapeake Bay Swim results - 2013
Place Name Gender Age Nation Time
1 Ben Lawless Male 16 01:35:32
2 Megan Viohl Female 18 01:38:36
3 Jeff Hicks Male 30-31 01:40:44
4 Jake Ryan Male 15-16 01:43:55
5 Susana Martinez Female 17 01:50:22
6 Logan Smith Male 16 01:51:16
7 David Houck Male 50 01:52:21
8 Steve Williams Male 47 01:54:46
9 Bill Shipp Male 53 01:55:01
10 Matthew Byrd Male 21 01:55:07
11 Matthew White Male 35-36 01:55:15
12 Brian Earley Male 51-52 01:56:31
13 Annette Holmgren Female 48 01:57:04
14 Josh Haydon Male 24-25 01:57:43
15 Shirley Loftus-Charley Female 61 01:57:50
16 Andrew Chadeayne Male 33-34 01:58:57
17 Gregory Riedlinger Male 36 01:59:13
18 Kearn Lee Male 42 02:02:37
19 Lou Pisone Male 42 02:02:59
20 David Brown Male 51 02:03:36
21 Allan Cohen Male 41 02:04:13
22 Brendan Garvin Male 33 02:05:25
23 Francis Horrigan Male 53 02:05:42
24 Megan Kruth Female 40 02:06:13
25 Paul Hogan Male 47 02:06:18
26 Jeffrey Strahota Male 31-32 02:06:42
27 James Robinson Male 49-50 02:07:48
28 Kelsey Swensen Female 21-22 02:08:08
29 John Jewell Male 49 02:08:47
30 Robert Jeter Male 38-39 02:09:20
31 Mary Volker Female 28-29 02:09:28
32 Noura Hemady Female 25-26 02:09:33
33 Denise Noznesky Female 45-46 02:10:13
34 Shawn Lindmark Male 30-31 02:10:16
35 Melissa McCamley Female 28-29 02:10:35
36 Lauren Aepli Female 25 02:11:32
37 Ken McFerron Male 37 02:13:48
38 Lauren Gallo Female 28 02:14:04
39 Maxwell Adams Male 43 02:14:04
40 Louis Balla Male 52 02:14:19
41 Emily Rawson Female 28-29 02:14:21
42 Katie Moody Female 31 02:14:24
43 David Graumann Male 49-50 02:14:44
44 Scott Moffet Male 45 02:16:33
45 Michael Moriarty Male 52 02:16:38
46 Craig Wheeler Male 53 02:20:35
47 Julie Dansereau Female 36 02:22:55
48 J.C. Boggs Male 50 02:23:18
49 Rebekah Johnson Female 31-32 02:24:06
50 Cecelia Coleman Female 46 02:24:15
51 Daniel Nickerson Male 28-29 02:26:38
52 Alison Meehan Female 41 02:26:41
53 Kristin Watson Female 27 02:26:52
54 Frank Mutter Male 59 02:27:14
55 Victoria Anderson Female 32 02:27:41
56 William Reynolds Male 46-47 02:30:30
57 Rick Shanley Male 33 02:30:51
58 Solly Weiler Male 53 02:32:47
59 Paul Bales Male 53-54 02:33:21
60 Cyrus Hamidi Male 51-52 02:33:35
61 Angela Dossett Female 35 02:33:52
62 Timothy McGarvey Male 28 02:34:33
63 Raphael Keller-Go Male 43 02:34:35
64 Tim Finn Male 41 02:37:41
65 Lelané Rossouw-Bancroft Female 36 02:38:32
66 Kathy Guinn Female 58 02:39:36
67 Kennon Williams Male 32 02:42:13
68 Judith Caves Female 53 02:43:30
69 Rodney Peltzer Male 55-56 02:44:21
70 Krista Mahler Female 31 02:44:44
71 David Chandler Male 38 02:44:44
72 Malcolm Cosgrove-Davies Male 55-56 02:45:44
73 Courtney Moates Paulk Female 43 02:49:29
74 Marjie Campbell Female 50 02:50:13
75 Cody Larrimore Male 25 02:52:08
76 Jonathan Gladstone Male 44 02:52:33
77 David Detweiler Male 31-32 02:53:21
78 Jeffrey Jones Male 62 02:53:42
79 Stacy Strausborger Female 34 02:56:37
80 Darren Fraser Male 36 02:58:21
81 Robert Astheimer Male 58-59 02:58:48
82 Sharada Strasmore Female 25 03:00:24
83 Albert McGarvey Male 53 03:08:16
84 Tiffany McQueen Female 40 03:08:29
85 Drew Jackson Male 44 03:12:50
86 Sarah Dunstan Female 59 03:14:29
87 Susan Kasimer Female 30-31 03:18:04
88 Rebecca Thompson Female 34 03:19:33
89 Jennifer Cockerham Female 41-42 03:19:39
90 Ned Jones Male 50 03:21:52
91 Patrick O'Connell Male 60-61 03:23:31
92 Clifford Bartlett Male 51 03:26:47
93 Chris Heisterkamp Male 37 03:27:28
94 Janine Serell Female 51 03:44:07
95 Lauren Boilini Female 29 03:46:07

Back to Great Chesapeake Bay Swim results index

Back to main Events page