Great Chesapeake Bay Swim results - 2015


2015 Jun 14

Sandy Point State Park to Hemingway's (Kent Island) (7.1 km)

Great Chesapeake Bay Swim results - 2015
Place Name Gender Age Nation Time
1 Ben Lawless Male 18-19 01:26:41
2 Andrew Gyenis Male 20 01:26:52
3 Jake Ryan Male 18-19 01:34:09
4 Sergey Urazov Male 30 01:40:26
5 Churchill Hooff Male 41-42 01:42:06
6 Erin Luley Female 26-27 01:43:06
7 Bern Ebersole Male 28 01:43:15
8 Lauren Fitzgerald Female 39 01:46:10
9 Colleen Moore Female 23 01:46:14
10 Daniel Gyenis Male 14 01:46:19
11 Jeffrey Hoh Male 32 01:47:11
12 Elizabeth Mancuso Female 29 01:48:02
13 Niklas Hammond Male 21 01:48:04
14 Trever Buonomo Male 16-17 01:48:41
15 Priscilla Modrov Female 27 01:49:10
16 Sean Martin Male 39 01:49:11
17 Logan Smith Male 18-19 01:49:30
18 Shirley Loftus-Charley Female 63 01:50:51
19 Christopher Hepp Male 27 01:51:00
20 Michael Hepp Male 25 01:51:01
21 Bill Shipp Male 55 01:51:27
22 Matthew White Male 38-39 01:52:06
23 Annette Holmgren Female 50 01:53:36
24 Doug Alban Male 28 01:53:48
25 Shawn Lindmark Male 33-34 01:54:03
26 Andrei Titioura Male 38 01:54:17
27 Molly Bolek Female 30-31 01:54:28
28 Tim Whelan Male 33 01:54:31
29 Brian Earley Male 54-55 01:55:10
30 Jonathan Shinnick Male 42 01:55:14
31 James Wagner Male 42 01:55:36
32 Megan Viohl Female 20-21 01:55:48
33 Allan Cohen Male 43-44 01:56:13
34 Steve O'Day Male 55 01:56:14
35 Rebecca Berty Female 41 01:56:48
36 Robert Oates Male 40 01:56:50
37 Cynthia McLaughlin Female 29 01:56:57
38 Josh Haydon Male 27-28 01:57:27
39 Elizabeth Fry Female 56 01:57:38
40 Francesca Di Silvio Female 33 01:58:01
41 Kevin Smith Male 27 01:58:25
42 Alexander Chororos Male 42 01:58:28
43 Peter Gladstone Male 15 01:58:45
44 Kevin Joubert Male 43 01:59:16
45 Jim Clifford Male 63 01:59:21
46 Mark Dansereau Male 39 01:59:43
47 Lou Pisone Male 44-45 01:59:50
48 Tim Walsh Male 45-46 02:00:10
49 Kelli Austin Female 34 02:00:13
50 Allyson Muha Female 22 02:00:16
51 Noura Hemady Female 28-29 02:01:09
52 David Brown Male 53 02:01:12
53 Christopher Banas Male 28 02:01:28
54 Barney Heller Male 61 02:01:53
55 Brendan Garvin Male 35-36 02:02:08
56 Melissa McCamley Female 31-32 02:02:26
57 Joseph Schweitzer Male 53 02:02:43
58 Michael MacDonald Male 50 02:03:14
59 Brady Phillips Male 47-48 02:03:57
60 James Robinson Male 52-53 02:04:53
61 Eric Engstrom Male 41 02:04:55
62 Susanna Bruce Female 14 02:04:56
63 Michael Berty Male 41 02:05:01
64 Jason George Male 28 02:05:58
65 Denise Noznesky Female 48-49 02:06:03
66 David Graumann Male 52-53 02:06:05
67 Jeffrey Redden Male 51-52 02:06:48
68 Geoffrey Thill Male 31 02:06:57
69 Craig Charley Male 32 02:07:03
70 Kyle McAvoy Male 50 02:07:35
71 Kyle Wesson Male 27 02:07:38
72 Paul Meyer Female 50-51 02:07:41
73 Bart Lane Male 43 02:07:51
74 Kyle Kerner Male 38-39 02:08:08
75 Sarah Bofinger Female 28 02:08:12
76 Jeremiah Friday Male 37 02:08:36
77 Chris Samuel Male 54 02:08:55
78 Blake Curry Male 33 02:09:00
79 J.C. Boggs Male 52-53 02:09:07
80 Erin Talkington Female 27 02:09:09
81 James Moore Male 48 02:10:04
82 Arjay West Male 49 02:10:13
83 Richard Slingluff Male 37 02:10:14
84 Julie Dansereau Female 38-39 02:10:16
85 Mark Cronin Male 41 02:10:32
86 Peter Deweese Male 36 02:10:38
87 Maurin Scheetz Female 33 02:10:42
88 Dennis Bass Male 52 02:10:51
89 Michael Houston Male 31 02:12:05
90 Don Morris Male 46 02:12:12
91 Allison Alexander Female 26 02:12:31
92 Randy Mundt Male 56 02:12:47
93 Paula Pardy Female 47 02:13:49
94 Tim Finn Male 43-44 02:13:50
95 Mariah Dudley Female 27-28 02:13:53
96 Rosemary Merkel Female 31-32 02:14:05
97 Holly Donnelly Female 42 02:14:38
98 Katie Moody Female 33-34 02:14:43
99 Matthew Durante Male 40 02:14:58
100 Thomas Vidano Male 52 02:15:51
101 Paul Bales Male 56 02:15:59
102 William Reynolds Male 49-50 02:16:39
103 Erin McDonald Female 34 02:16:51
104 Martin Hart Male 59-60 02:18:54
105 Francis Horrigan Male 55-56 02:19:16
106 Tina Mullins Female 35 02:19:36
107 Melanie Schultz Female 35 02:19:38
108 Cyrus Hamidi Male 54-55 02:20:37
109 Robert Burtch Male 55 02:20:43
110 Kerry Thomson Female 41 02:22:14
111 Zachary Scheetz Male 33 02:22:15
112 Robert Horner Male 31 02:22:28
113 Jennifer Golden Female 42 02:25:32
114 Rick Umoff Male 31-32 02:25:43
115 Jennifer Bailey Female 35 02:26:06
116 Emily Bosco Female 35 02:26:10
117 Daniel Martonik Male 34 02:26:11
118 Jordan Tropf Male 23 02:26:37
119 Scott Shauf Male 46 02:27:06
120 Matthew McDonough Male 32 02:27:25
121 Rebekah Johnson Female 34-35 02:28:26
122 Clara Beckert Female 18 02:28:32
123 Malcolm Cosgrove-Davies Male 58-59 02:28:37
124 Robert Astheimer Male 61-62 02:28:38
125 Mark Wainwright Male 47 02:29:08
126 Kevin Hardy Male 43-44 02:29:10
127 Robert Schroeder Male 58-59 02:30:09
128 Meredith Wood Female 41 02:30:13
129 Amy Frick Female 48 02:31:08
130 Greg Macphee Male 43 02:32:11
131 Steve Mundt Male 54 02:32:31
132 Jennifer Way Female 40 02:33:15
133 Sharon Kelly Female 43-44 02:34:09
134 Scott McDonald Male 49 02:37:10
135 Hope Mao Oehler Female 48 02:37:54
136 Pascaline Wolfermann Female 46 02:38:12
137 Franco Prezioso Male 49 02:38:28
138 Courtney Moates Paulk Female 45 02:38:37
139 Lorena Sims Female 34 02:39:28
140 Keith Buell Male 41 02:39:53
141 Carolynn Bane Female 51 02:39:55
142 Ozlen Dewolfe Female 41 02:40:01
143 William Wilson Male 62 02:40:09
144 Philippe Homassel Male 49 02:40:10
145 Michael Doyle Male 59-60 02:41:02
146 Ryan McDonald Male 21-22 02:43:06
147 Carol-Lynn Swol Female 45 02:43:43
148 Steve Dolge Male 48 02:43:53
149 Paul Griffin Male 28 02:44:39
150 David Von Berg Male 43-44 02:45:03
151 Patrick O'Connell Male 63-64 02:45:38
152 Nabil Radouane Male 38 02:46:32
153 Scott Cameron Male 48 02:48:10
154 Gary Philbin Male 58 02:54:26
155 Angie Melton Female 44 02:55:44
156 Thomas Hull Male 53 02:56:05
157 Charles Bender Male 51 02:57:39
158 Noah McDonald Male 17 02:58:13
159 Mikala Shremshock Female 32 02:58:39
160 Robert Wolfe Male 57 02:59:03
161 Emily Burke Female 45 02:59:51
162 Tripp Bradd Male 61 03:04:50
163 David Hopkins Male 46-47 03:11:57
164 Virginia Fontana Female 44-45 03:15:19
165 Janet Eichers Female 48 03:17:02
166 Michael Hillegass Male 45 03:18:28
167 Susan Kasimer Female 33 03:20:14
168 Bob Aitcheson Male 03:20:56
169 Paul Talewsky Male 65 03:22:47
170 Sara Edwards Female 38 03:25:57
171 Kinga Porst Female 44 03:29:17
172 Stephen Goss Male 66-67 03:29:28
173 Steven White Male 58 03:29:28
174 Laurie Schneider Female 54 03:37:13

Back to Great Chesapeake Bay Swim results index

Back to main Events page