Great Salt Lake Marathon Swim
Route | Swims | Fastest |
---|---|---|
Antelope Island to Blackrock Beach | 37 | Will Reeves - 03:10:10 (2013) |
GSL Marina buoy course | 47 | Andy Rieger - 02:24:01 (2022) |
2011 Jun 11
Antelope Island to Blackrock Beach (13 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Will Reeves | ![]() |
58 | 03:41:12 | |
2 | Greg O'Connor | ![]() |
42 | 03:47:38 | |
3 | Jason Richards | ![]() |
22 | 04:15:27 | |
4 | Joe Wolf | ![]() |
43 | 04:21:13 | |
5 | Rob Dumouchel | ![]() |
30 | 04:23:54 | |
6 | Goody Tyler | ![]() |
34 | 04:31:52 | |
7 | Christine Sloan | ![]() |
19 | 04:41:11 | |
8 | Suzie Dods | ![]() |
50 | 05:02:24 | |
9 | John DaPrato | ![]() |
57 | 05:04:31 | |
10 | Sylvia Lacock | ![]() |
41 | 05:27:50 |
2012 Jun 8
Antelope Island to Blackrock Beach (13 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Gilles Chalandon | ![]() |
55 | 03:39:49 | |
2 | Goody Tyler | ![]() |
34-35 | 03:49:21 | |
3 | Kim Patterson | ![]() |
36 | 03:51:49 | |
4 | Michelle Poole | ![]() |
47 | 04:29:33 | |
5 | Roxane Phifer | ![]() |
41 | 04:51:57 | |
6 | Cindy Cortes | ![]() |
23 | 04:54:40 |
2013 Jun 8
Antelope Island to Blackrock Beach (13 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Will Reeves | ![]() |
59-60 | 03:10:10 | |
2 | Annie Stanish | ![]() |
39 | 03:36:44 | |
3 | Mark Spratt | ![]() |
57 | 03:41:33 | |
4 | Sue Frehse | ![]() |
42 | 03:43:07 | |
5 | Meghan Devine | ![]() |
23 | 04:08:28 | |
6 | Michelle Poole | ![]() |
48 | 04:13:41 | |
7 | Stacey Schumacher | ![]() |
23 | 04:17:47 | |
8 | Chad Starks | ![]() |
39 | 04:22:58 | |
9 | Mike Kilpack | ![]() |
54 | 04:28:50 | |
10 | Tamarah Taylor | ![]() |
38 | 04:36:49 | |
11 | Jarrett Killpack | ![]() |
27 | 04:43:34 |
2014 Jun 7
Antelope Island to Blackrock Beach (13 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Lisa Gentile | ![]() |
49 | 03:52:26 | |
2 | Sam Hagen | ![]() |
29 | 03:55:49 | |
3 | Charles Doane | ![]() |
30 | 04:19:17 | |
4 | Sarah Jones | ![]() |
35 | 04:28:03 | |
5 | Stacey Schluckebier | ![]() |
24 | 04:31:03 | |
6 | Chad Starks | ![]() |
40 | 04:33:32 | |
7 | David Maasberg | ![]() |
29 | 04:39:44 | |
8 | Alicia Bartley | ![]() |
36 | 05:09:10 | |
9 | Lynn Kubasek | ![]() |
55 | 05:16:29 | |
10 | Dylan Schwindt | ![]() |
35 | 05:33:46 |
2015 Jun 6
GSL Marina buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Will Reeves | ![]() |
61-62 | 02:32:19 | |
2 | Amber Smolik | ![]() |
31 | 02:40:42 | |
3 | Jason Coyle | ![]() |
39 | 02:46:34 | |
4 | Cindy Werhane | ![]() |
46 | 02:59:20 | |
5 | Sophie Brooks | ![]() |
19 | 03:08:36 | |
6 | Karly Powell | ![]() |
28 | 03:11:35 | |
7 | Chad Starks | ![]() |
41 | 03:23:20 | |
8 | Mollie Silver | ![]() |
25 | 03:24:51 | |
9 | Jeremy Clark | ![]() |
29 | 03:29:18 | |
10 | Alison Burns | ![]() |
40 | 03:42:13 | |
11 | James Sarver | ![]() |
60 | 05:29:48 |
2016 Jun 4
GSL Marina buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Kurt Dickson | ![]() |
48 | 02:44:22 | |
2 | Kristin Hultgren | ![]() |
14 | 02:52:06 | |
3 | Jason Coyle | ![]() |
39-40 | 03:07:52 | |
4 | Rebecca Gailey | ![]() |
37 | 03:08:14 | |
5 | John Widtfeldt | ![]() |
59 | 03:23:13 | |
6 | Aaron Norton | ![]() |
39 | 03:26:26 | |
7 | Melissa Kegler | ![]() |
33 | 03:29:08 | |
8 | Cameron Crockett | ![]() |
29 | 03:43:53 | |
9 | Kevin Colleran | ![]() |
53 | 03:44:43 | |
10 | Ray Jones | ![]() |
45 | 04:19:53 | |
11 | James Rechs | ![]() |
40 | 05:25:32 |
2017 Jun 3
GSL Marina buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | John Chapman | ![]() |
46 | 03:16:04 | |
2 | Amy Peterson | ![]() |
14-15 | 04:06:34 | |
3 | Christine Toone | ![]() |
25 | 04:11:37 |
2018 Jun 2
GSL Marina buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Ted Legendary | ![]() |
03:17:48 | ||
2 | Bret Bye | ![]() |
03:21:23 | ||
3 | Jessica Wood | ![]() |
33 | 03:55:11 | |
4 | Erin Churchill | ![]() |
37 | 04:12:24 | |
5 | Brittany Quay | ![]() |
05:54:03 |
2019 Jun 1
GSL Marina buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Matthew Davies | ![]() |
30 | 03:37:30 | |
2 | Chad Starks | ![]() |
45 | 04:08:21 | |
3 | Gustavo Flores | ![]() |
50 | 05:17:49 |
2021 Jun 12
GSL Marina buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Cara Marie Manlandro | ![]() |
37 | 02:26:13 | |
2 | Robert Montgomery | ![]() |
53 | 03:07:52 | |
3 | Tim Murphy | ![]() |
51 | 03:19:45 | |
4 | Scott Thatcher | ![]() |
31 | 03:23:42 | |
5 | John Webb | ![]() |
49 | 03:26:16 | |
6 | Seth Horowitz | ![]() |
50 | 03:28:49 | |
7 | Zach Green | ![]() |
29 | 03:30:22 | |
8 | Michael Harris | ![]() |
03:45:37 |
2022 Jun 11
GSL Marina buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Andy Rieger | ![]() |
49 | 02:24:01 | |
2 | Jared Kenney | ![]() |
35 | 03:06:01 | |
3 | Todd Frehse | ![]() |
53 | 03:09:23 | |
4 | Vanessa Hartley | ![]() |
46 | 03:15:48 | |
5 | Nicole Osmond | ![]() |
32 | 03:20:52 | |
6 | Justin Lindsey | ![]() |
51 | 03:32:20 |
Reviews
Reviewer: Melissa Kegler (August 2023)
Swam in 2016 (Finished). Entry fee: Do not remember
OVERALL: ★️★️★️★️✩️
Organization: ★️★️★️★️★️
Route/Course: ★️★️★️★️★️
Social Activities: ★️★️★️✩️✩️
Cost/Value: ★️★️★️★️✩️
Comments: "This is a good and very fun swim IF you understand the body of water. It is extremely salty (your tongue will majorly peel), and the walk to the lake is stinky, smelly, and gross. I thought it was a very unique experience, one I intentionally registered for to get the experience, and one I think everyone should swim at least once. I had very good conditions and loved the course. The underwater topography and rocks were stunning to look at and I enjoyed it very much. I don’t remember if there were social events, but I had a quick turnaround anyway some may have just missed them. I’d absolutely recommend it if you want a unique experience with professional and fun race organizers!"