Hawaiian Islands swims
Route | Swims | First | Fastest |
---|---|---|---|
Molokai to Lanai | 31 | Carl Kawauchi - 1989 | Linda Kaiser - 04:30:00 (1991) |
Maui to Molokai | 66 | Jim Caldwell - 1973 | James Sorensen - 03:38:57 (2005) |
Maui to Kahoolawe | 6 | Mike Spalding - 2001 | Mike Spalding - 03:30:00 (2001) |
Kauai to Niihau | 16 | Mike Spalding - 2003 | Mike Spalding - 10:45:00 (2003) |
Kahoolawe to Lanai | 5 | Mike Spalding - 2005 | Mike Spalding - 11:53:00 (2005) |
Hawaii to Maui | 4 | Harry Huffaker - 1970 | Penny Palfrey - 14:51:00 (2009) |
Lanai to Molokai | 29 | Bob Justman - 1978 | Ryan Leong - 05:07:00 (2014) |
Molokai to Lanai to Molokai | 1 | Billy Brown - 2013 | Billy Brown - 11:20:00 (2013) |
Kahoolawe to Maui | 5 | Alton Motobu - 1992 | Alton Motobu - NA:NA:00 (1992) |
Molokai to Maui | 4 | Carl Kawauchi - 1993 | Carl Kawauchi - NA:NA:00 (1993) |
Maui to Molokai to Maui | 1 | Steven Minaglia - 2013 | Steven Minaglia - 11:10:00 (2013) |
Molokini to Maui | 2 | David Yudovin - 2002 | David Yudovin - 02:06:00 (2002) |
Makena Landing - loop around Molokini - Little Beach | 2 | Emma Radford - 2021 | Emma Radford - 03:56:00 (2021) |
- ʻAlenuihāhā Channel
- Pailolo Channel
- Kalohi Channel
- ʻAlalākeiki Channel
- Kaulakahi Channel
- Kealaikahiki Channel
ʻAlenuihāhā Channel
Date | Name | Gender | Age | Nation | Route | Km | Time |
---|---|---|---|---|---|---|---|
1970 Apr 24 | Harry Huffaker | ![]() | 30 | Hawaii to Maui | 47.6 | 20:08:00 | |
2009 Mar 10 | Penny Palfrey | ![]() | 46 | Hawaii to Maui | 47.6 | 14:51:00 | |
2009 Sep 12 | Linda Kaiser | ![]() | Hawaii to Maui | 47.6 | 16:10:00 | ||
2011 Feb 27 | Mike Spalding | ![]() | 62-63 | Hawaii to Maui | 47.6 | 19:46:00 |
Pailolo Channel
Date | Name | Gender | Age | Nation | Route | Km | Time |
---|---|---|---|---|---|---|---|
1973 NA NA | Jim Caldwell | ![]() | Maui to Molokai | 13.7 | NA:NA:00 | ||
1989 NA NA | Harry Huffaker | ![]() | Maui to Molokai | 13.7 | NA:NA:00 | ||
1989 NA NA | James Jonsson | ![]() | Maui to Molokai | 13.7 | NA:NA:00 | ||
1990 Nov 30 | Mike Spalding | ![]() | 42-43 | Maui to Molokai | 13.7 | 04:47:00 | |
1990 NA NA | Linda Kaiser | ![]() | Maui to Molokai | 13.7 | 04:47:00 | ||
1990 NA NA | Janice Vierra | Maui to Molokai | 13.7 | NA:NA:00 | |||
1991 NA NA | Carl Kawauchi | ![]() | Maui to Molokai | 13.7 | NA:NA:00 | ||
1991 NA NA | Ulrich Klinke | ![]() | Maui to Molokai | 13.7 | NA:NA:00 | ||
1993 NA NA | Carl Kawauchi | ![]() | Molokai to Maui | 13.7 | NA:NA:00 | ||
1993 NA NA | Dennis Blake | ![]() | Maui to Molokai | 13.7 | NA:NA:00 | ||
1993 NA NA | Joe Nagi | ![]() | Maui to Molokai | 13.7 | NA:NA:00 | ||
1993 NA NA | Vernon Knight | ![]() | Maui to Molokai | 13.7 | NA:NA:00 | ||
1998 NA NA | Alton Motobu | Maui to Molokai | 13.7 | NA:NA:00 | |||
1998 NA NA | Bill Costello | ![]() | Maui to Molokai | 13.7 | NA:NA:00 | ||
1998 NA NA | Carl Kawauchi | ![]() | Maui to Molokai | 13.7 | NA:NA:00 | ||
2003 NA NA | David Yudovin | ![]() | Maui to Molokai | 13.7 | 04:14:00 | ||
2004 NA NA | Ginny Walsh | ![]() | Maui to Molokai | 13.7 | NA:NA:00 | ||
2005 Aug 16 | James Sorensen | ![]() | 46-47 | Maui to Molokai | 13.7 | 03:38:57 | |
2006 NA NA | Joe Glenn | ![]() | Maui to Molokai | 13.7 | NA:NA:00 | ||
2006 NA NA | Karen Finnerty | ![]() | Maui to Molokai | 13.7 | NA:NA:00 | ||
2006 NA NA | Billy Brown | ![]() | Maui to Molokai | 13.7 | NA:NA:00 | ||
2008 Sep 13 | Bill Goding | ![]() | 55 | Maui to Molokai | 13.7 | NA:NA:00 | |
2008 NA NA | Quinn Carver | ![]() | Maui to Molokai | 13.7 | NA:NA:00 | ||
2009 Mar 15 | Chris Palfrey | ![]() | 51 | Maui to Molokai | 13.7 | NA:NA:00 | |
2009 Sep 12 | Carl Kawauchi | ![]() | 65-66 | Maui to Molokai | 13.7 | NA:NA:00 | |
2011 NA NA | Dave Matthews | ![]() | Maui to Molokai | 13.7 | NA:NA:00 | ||
2011 NA NA | Forrest Nelson | ![]() | Maui to Molokai | 13.7 | NA:NA:00 | ||
2011 NA NA | Karah Nazor | ![]() | Maui to Molokai | 13.7 | NA:NA:00 | ||
2011 NA NA | Tina Neill | ![]() | Maui to Molokai | 13.7 | NA:NA:00 | ||
2012 NA NA | Craig Coombs | ![]() | Maui to Molokai | 13.7 | NA:NA:00 | ||
2012 NA NA | Parick Furlotti | Maui to Molokai | 13.7 | NA:NA:00 | |||
2012 NA NA | Scott Harvey | ![]() | Maui to Molokai | 13.7 | NA:NA:00 | ||
2012 NA NA | Steven Minaglia | ![]() | Maui to Molokai | 13.7 | NA:NA:00 | ||
2012 NA NA | Billy Brown | ![]() | Molokai to Maui | 13.7 | NA:NA:00 | ||
2013 Nov 30 | Steven Minaglia | ![]() | 40 | Maui to Molokai to Maui | 27.4 | 11:10:00 | |
2014 NA NA | David Neilan | ![]() | Maui to Molokai | 13.7 | NA:NA:00 | ||
2015 NA NA | Les Mangold | ![]() | Molokai to Maui | 13.7 | NA:NA:00 | ||
2017 Oct 22 | Devon Clifford | ![]() | 27 | Maui to Molokai | 13.7 | 05:28:00 | |
2017 Oct 22 | John Humenik | ![]() | 42 | Maui to Molokai | 13.7 | 05:28:00 | |
2017 Oct 22 | Joe Zemaitis | ![]() | 37 | Maui to Molokai | 13.7 | 05:28:00 | |
2017 Oct 22 | Stefan Reinke | ![]() | 59 | Maui to Molokai | 13.7 | 05:28:00 | |
2017 Oct 22 | Steven Minaglia | ![]() | 44 | Maui to Molokai | 13.7 | 05:28:00 | |
2017 NA NA | Alexander Webb | ![]() | Maui to Molokai | 13.7 | NA:NA:00 | ||
2017 NA NA | Emma Forbes | ![]() | Maui to Molokai | 13.7 | NA:NA:00 | ||
2017 NA NA | Hudson Slay | ![]() | Maui to Molokai | 13.7 | NA:NA:00 | ||
2017 NA NA | Mark Tan | ![]() | Maui to Molokai | 13.7 | NA:NA:00 | ||
2017 NA NA | Randall Scarborough | ![]() | Maui to Molokai | 13.7 | NA:NA:00 | ||
2017 NA NA | Skylar Webb | Maui to Molokai | 13.7 | NA:NA:00 | |||
2018 Sep 8 | Steven Minaglia | ![]() | 45 | Maui to Molokai | 13.7 | 05:52:00 | |
2018 Sep 8 | Van Cornwell | ![]() | 47 | Maui to Molokai | 13.7 | 05:52:00 | |
2018 Sep 8 | Devon Clifford | ![]() | 28 | Maui to Molokai | 13.7 | 05:52:00 | |
2018 Sep 8 | Stephen Rouch | ![]() | 38 | Maui to Molokai | 13.7 | 05:52:00 | |
2018 Sep 8 | Paul Towers | ![]() | Maui to Molokai | 13.7 | 05:52:00 | ||
2018 Sep 8 | Scott Schroeder | ![]() | Maui to Molokai | 13.7 | 05:52:00 | ||
2019 Sep 13 | Ryan Leong | ![]() | 53-54 | Maui to Molokai | 13.7 | 05:50:10 | |
2019 Sep 13 | Steven Minaglia | ![]() | 46 | Maui to Molokai | 13.7 | 05:50:10 | |
2019 Sep 13 | Joe Zemaitis | ![]() | 39 | Maui to Molokai | 13.7 | 05:50:10 | |
2019 Sep 13 | John Zemaitis | ![]() | 36 | Maui to Molokai | 13.7 | 05:50:10 | |
2019 Sep 13 | Stefan Reinke | ![]() | 61 | Maui to Molokai | 13.7 | 05:50:10 | |
2019 Sep 13 | Alex Webb | Maui to Molokai | 13.7 | 05:50:10 | |||
2019 Sep 13 | Skylar Webb | Maui to Molokai | 13.7 | 05:50:10 | |||
2021 Feb 20 | Steven Minaglia | ![]() | 48 | Maui to Molokai | 13.7 | 06:52:00 | |
2021 Aug 29 | Edie Markovich | ![]() | 16 | Maui to Molokai | 13.7 | 07:19:00 | |
2021 Aug 29 | Lauren Grous | ![]() | 37 | Maui to Molokai | 13.7 | 07:19:00 | |
2021 Aug 29 | Jamie Tout | ![]() | 68 | Maui to Molokai | 13.7 | 07:21:00 | |
2021 NA NA | Michael Abbott | ![]() | Maui to Molokai | 13.7 | NA:NA:00 | ||
2021 NA NA | Terri Dietz | ![]() | Molokai to Maui | 13.7 | NA:NA:00 | ||
2021 NA NA | Jerelyn Watanabe | Maui to Molokai | 13.7 | NA:NA:00 | |||
2021 NA NA | David Bell | ![]() | Maui to Molokai | 13.7 | NA:NA:00 | ||
2022 Sep 17 | Kerianne Brownlie | ![]() | 29 | Maui to Molokai | 13.7 | 06:10:31 | |
2022 Sep 17 | Abigail Bergman | ![]() | 26 | Maui to Molokai | 13.7 | 06:10:31 |
Kalohi Channel
Date | Name | Gender | Age | Nation | Route | Km | Time |
---|---|---|---|---|---|---|---|
1978 NA NA | Bob Justman | ![]() | Lanai to Molokai | 15 | NA:NA:00 | ||
1978 NA NA | Jody Pollack | ![]() | Lanai to Molokai | 15 | NA:NA:00 | ||
1989 NA NA | Carl Kawauchi | ![]() | Molokai to Lanai | 15 | NA:NA:00 | ||
1989 NA NA | Harry Huffaker | ![]() | Molokai to Lanai | 15 | NA:NA:00 | ||
1989 NA NA | Terry Chodoshi | Lanai to Molokai | 15 | NA:NA:00 | |||
1989 NA NA | Ulrich Klinke | ![]() | Lanai to Molokai | 15 | NA:NA:00 | ||
1991 NA NA | Linda Kaiser | ![]() | Molokai to Lanai | 15 | 04:30:00 | ||
1991 NA NA | Janice Vierra | Lanai to Molokai | 15 | NA:NA:00 | |||
1995 NA NA | Alton Motobu | Lanai to Molokai | 15 | NA:NA:00 | |||
1995 NA NA | Bill Costello | ![]() | Lanai to Molokai | 15 | NA:NA:00 | ||
1995 NA NA | Carl Kawauchi | ![]() | Lanai to Molokai | 15 | NA:NA:00 | ||
2003 NA NA | David Yudovin | ![]() | Molokai to Lanai | 15 | 05:11:15 | ||
2007 Aug 5 | Mike Spalding | ![]() | 59-60 | Molokai to Lanai | 15 | 06:47:00 | |
2007 NA NA | Carl Kawauchi | ![]() | Molokai to Lanai | 15 | NA:NA:00 | ||
2007 NA NA | Kelly Gleason | ![]() | Lanai to Molokai | 15 | NA:NA:00 | ||
2007 NA NA | Laurie Foster | ![]() | Lanai to Molokai | 15 | NA:NA:00 | ||
2007 NA NA | Tom Burke | ![]() | Lanai to Molokai | 15 | NA:NA:00 | ||
2011 NA NA | Carl Kawauchi | ![]() | Lanai to Molokai | 15 | NA:NA:00 | ||
2011 NA NA | Forrest Nelson | ![]() | Lanai to Molokai | 15 | NA:NA:00 | ||
2011 NA NA | Tina Neill | ![]() | Lanai to Molokai | 15 | NA:NA:00 | ||
2012 NA NA | Amol Adhav | ![]() | Lanai to Molokai | 15 | NA:NA:00 | ||
2012 NA NA | Craig Coombs | ![]() | Lanai to Molokai | 15 | NA:NA:00 | ||
2012 NA NA | Scott Harvey | ![]() | Lanai to Molokai | 15 | NA:NA:00 | ||
2012 NA NA | Steven Minaglia | ![]() | Molokai to Lanai | 15 | NA:NA:00 | ||
2013 Oct 26 | Billy Brown | ![]() | 35 | Molokai to Lanai to Molokai | 30 | 11:20:00 | |
2014 Aug 27 | Ryan Leong | ![]() | 47-48 | Lanai to Molokai | 15 | 05:07:00 | |
2014 NA NA | David Neilan | ![]() | Lanai to Molokai | 15 | NA:NA:00 | ||
2014 NA NA | John Norman | ![]() | Molokai to Lanai | 15 | NA:NA:00 | ||
2014 NA NA | Kai Norman | Lanai to Molokai | 15 | NA:NA:00 | |||
2014 NA NA | Mark Williams | ![]() | Lanai to Molokai | 15 | NA:NA:00 | ||
2014 NA NA | Stefan Reinke | ![]() | Lanai to Molokai | 15 | NA:NA:00 | ||
2014 NA NA | Bill Goding | ![]() | Molokai to Lanai | 15 | NA:NA:00 | ||
2017 Oct 23 | Devon Clifford | ![]() | 27 | Lanai to Molokai | 15 | 05:21:00 | |
2017 Oct 23 | John Humenik | ![]() | 42 | Lanai to Molokai | 15 | 05:21:00 | |
2017 Oct 23 | Joe Zemaitis | ![]() | 37 | Lanai to Molokai | 15 | 05:21:00 | |
2017 Oct 23 | Stefan Reinke | ![]() | 59 | Lanai to Molokai | 15 | 05:21:00 | |
2017 Oct 23 | Steven Minaglia | ![]() | 44 | Lanai to Molokai | 15 | 05:21:00 | |
2017 NA NA | Mark Tan | ![]() | Molokai to Lanai | 15 | NA:NA:00 | ||
2017 NA NA | Robin Lang | ![]() | Lanai to Molokai | 15 | NA:NA:00 | ||
2018 Sep 9 | Steven Minaglia | ![]() | 45 | Molokai to Lanai | 15 | 05:34:00 | |
2018 Sep 9 | Van Cornwell | ![]() | 47 | Molokai to Lanai | 15 | 05:34:00 | |
2018 Sep 9 | Devon Clifford | ![]() | 28 | Molokai to Lanai | 15 | 05:34:00 | |
2018 Sep 9 | Stephen Rouch | ![]() | 38 | Molokai to Lanai | 15 | 05:34:00 | |
2018 Sep 9 | Paul Towers | ![]() | Molokai to Lanai | 15 | 05:34:00 | ||
2018 Sep 9 | Scott Schroeder | ![]() | Molokai to Lanai | 15 | 05:34:00 | ||
2019 Sep 12 | Paul Towers | ![]() | Molokai to Lanai | 15 | 06:04:40 | ||
2019 Sep 12 | Ryan Leong | ![]() | 53-54 | Molokai to Lanai | 15 | 06:04:40 | |
2019 Sep 12 | Steven Minaglia | ![]() | 46 | Molokai to Lanai | 15 | 06:04:40 | |
2019 Sep 12 | Joe Zemaitis | ![]() | 39 | Molokai to Lanai | 15 | 06:04:40 | |
2019 Sep 12 | John Zemaitis | ![]() | 36 | Molokai to Lanai | 15 | 06:04:40 | |
2019 Sep 12 | Stefan Reinke | ![]() | 61 | Molokai to Lanai | 15 | 06:04:40 | |
2019 Sep 12 | Alex Webb | Molokai to Lanai | 15 | 06:04:40 | |||
2019 Sep 12 | Skylar Webb | Molokai to Lanai | 15 | 06:04:40 | |||
2021 Feb 21 | Steven Minaglia | ![]() | 48 | Molokai to Lanai | 15 | 05:16:00 | |
2021 Aug 27 | Jamie Tout | ![]() | 68 | Molokai to Lanai | 15 | 06:08:00 | |
2021 Aug 27 | Lauren Grous | ![]() | 37 | Molokai to Lanai | 15 | 06:08:00 | |
2021 Aug 27 | Steven Minaglia | ![]() | 48 | Molokai to Lanai | 15 | 06:08:00 | |
2021 Aug 27 | Edie Markovich | ![]() | 15 | Molokai to Lanai | 15 | 06:08:00 | |
2021 Aug 27 | Dan Worden | ![]() | Molokai to Lanai | 15 | 06:08:00 | ||
2021 NA NA | Michael Abbott | ![]() | Molokai to Lanai | 15 | NA:NA:00 | ||
2021 NA NA | Jerelyn Watanabe | Lanai to Molokai | 15 | NA:NA:00 |
ʻAlalākeiki Channel
Date | Name | Gender | Age | Nation | Route | Km | Time |
---|---|---|---|---|---|---|---|
1992 NA NA | Alton Motobu | Kahoolawe to Maui | 12.1 | NA:NA:00 | |||
1992 NA NA | Carl Kawauchi | ![]() | Kahoolawe to Maui | 12.1 | NA:NA:00 | ||
1992 NA NA | Ulrich Klinke | ![]() | Kahoolawe to Maui | 12.1 | NA:NA:00 | ||
2001 Apr 14 | Mike Spalding | ![]() | 53-54 | Maui to Kahoolawe | 12.1 | 03:30:00 | |
2001 Apr 14 | Linda Kaiser | ![]() | Maui to Kahoolawe | 12.1 | 03:30:00 | ||
2001 NA NA | Laurie Foster | ![]() | Maui to Kahoolawe | 12.1 | NA:NA:00 | ||
2002 NA NA | David Yudovin | ![]() | Molokini to Maui | 4.2 | 02:06:00 | ||
2003 NA NA | David Yudovin | ![]() | Molokini to Maui | 4.2 | 02:16:00 | ||
2003 NA NA | David Yudovin | ![]() | Maui to Kahoolawe | 12.1 | 04:18:14 | ||
2006 NA NA | Alton Motobu | Maui to Kahoolawe | 12.1 | NA:NA:00 | |||
2006 NA NA | Carl Kawauchi | ![]() | Maui to Kahoolawe | 12.1 | NA:NA:00 | ||
2011 NA NA | Chris Palfrey | ![]() | Kahoolawe to Maui | 12.1 | NA:NA:00 | ||
2011 NA NA | Penny Palfrey | ![]() | Kahoolawe to Maui | 12.1 | NA:NA:00 |
Kaulakahi Channel
Date | Name | Gender | Age | Nation | Route | Km | Time |
---|---|---|---|---|---|---|---|
2003 Jul 20 | Mike Spalding | ![]() | 55-56 | Kauai to Niihau | 27.4 | 10:45:00 | |
2003 Jul 20 | Linda Kaiser | ![]() | Kauai to Niihau | 27.4 | 10:45:00 | ||
2003 NA NA | Laurie Foster | ![]() | Kauai to Niihau | 27.4 | NA:NA:00 | ||
2003 NA NA | Tom Robinson | ![]() | Kauai to Niihau | 27.4 | NA:NA:00 | ||
2010 NA NA | Quinn Carver | ![]() | Kauai to Niihau | 27.4 | NA:NA:00 | ||
2012 Apr 14 | Bill Goding | ![]() | 58 | Kauai to Niihau | 27.4 | NA:NA:00 | |
2012 NA NA | Forrest Nelson | ![]() | Kauai to Niihau | 27.4 | NA:NA:00 | ||
2012 NA NA | Tina Neill | ![]() | Kauai to Niihau | 27.4 | NA:NA:00 | ||
2019 Apr 19 | Mark Tan | ![]() | 51-52 | Kauai to Niihau | 27.4 | 13:59:00 | |
2019 Apr 19 | Lynton Mortensen | ![]() | 54 | Kauai to Niihau | 27.4 | 13:59:00 | |
2020 Aug 8 | Ryan Leong | ![]() | 53-54 | Kauai to Niihau | 27.4 | 11:37:00 | |
2020 Aug 8 | Bill Goding | ![]() | 67 | Kauai to Niihau | 27.4 | 11:37:00 | |
2020 Aug 8 | Lectie Altman | ![]() | Kauai to Niihau | 27.4 | 11:37:00 | ||
2020 Aug 8 | Marcus Guttmann | ![]() | Kauai to Niihau | 27.4 | 11:37:00 | ||
2020 Aug 8 | Stefan Reinke | ![]() | 62 | Kauai to Niihau | 27.4 | 11:37:00 | |
2020 Aug 8 | Steven Minaglia | ![]() | 47 | Kauai to Niihau | 27.4 | 14:28:00 |
Kealaikahiki Channel
Date | Name | Gender | Age | Nation | Route | Km | Time |
---|---|---|---|---|---|---|---|
2005 Sep 11 | Mike Spalding | ![]() | 57-58 | Kahoolawe to Lanai | 29.8 | 11:53:00 | |
2005 Sep 11 | Linda Kaiser | ![]() | Kahoolawe to Lanai | 29.8 | 11:53:00 | ||
2005 NA NA | Laurie Foster | ![]() | Kahoolawe to Lanai | 29.8 | NA:NA:00 | ||
2009 Apr 10 | Quinn Carver | ![]() | 36-37 | Kahoolawe to Lanai | 29.8 | NA:NA:00 | |
2009 Apr 10 | Bill Goding | ![]() | 55 | Kahoolawe to Lanai | 29.8 | NA:NA:00 |
Other Routes
Date | Name | Gender | Age | Nation | Route | Km | Time |
---|---|---|---|---|---|---|---|
2021 Dec 22 | Emma Radford | ![]() |
30 | Makena Landing - loop around Molokini - Little Beach | 11.7 | 03:56:00 | |
2021 Dec 22 | Evan Morrison | ![]() |
41 | Makena Landing - loop around Molokini - Little Beach | 11.7 | 03:56:00 |