Horsetooth Swim results - 2009


2009 Aug 16

Horsetooth Reservoir - length (10 km)

Horsetooth Swim results - 2009
Place Name Gender Age Nation Time
1 Todd Bryan Male 58 02:16:54
2 Sarah Thomas Female 27 02:20:06
3 Michael Cox Male 31-32 02:24:42
4 Timothy Bielek Male 43-44 02:25:30
5 Tad Borrett Male 42 02:27:57
6 Ted Romero Male 28 02:27:58
7 Voni Oerman Female 48 02:29:59
8 Warren Schutte Male 37-38 02:30:36
9 Joe Bakel Male 47 02:31:05
10 Lee Ferguson Male 41 02:31:41
11 Terry Heggy Male 54-55 02:33:19
12 Greg Waid Male 48 02:33:26
13 Aaron Canciani Male 20 02:33:55
14 Craig Lenning Male 30 02:36:19
15 Cliff Crozier Male 48 02:37:12
16 Michael Remacle Male 42 02:37:23
17 Dan Springob Male 43 02:37:51
18 Lauren Rosenfield Female 29 02:38:14
19 Katie Blair Female 30 02:39:57
20 Alison Jaffe Female 33-34 02:40:21
21 Jeffrey Hulett Male 49-50 02:41:19
22 Scott Hoftiezer Male 39 02:41:33
23 Kevin Polansky Male 58-59 02:41:53
24 Doug Stewart Male 46 02:41:59
25 Jim Smith Male 55 02:42:10
26 Kirsten Meymaris Female 35 02:42:54
27 Jeffrey Magouirk Male 47 02:43:41
28 Paul Robinson Male 41-42 02:43:47
29 Scott Barnes Male 48 02:45:20
30 Katie VandenBerg Female 30 02:45:59
31 Scott Ko Male 26 02:46:34
32 Christi Longsdorf Female 37 02:49:16
33 Robert Gustke Male 51 02:49:17
34 Tami Musfeldt Female 37 02:49:34
35 Levi Asay Male 29 02:49:53
36 Robert McKenry Male 50-51 02:53:46
37 Kerri McKinney Female 02:54:42
38 Brooke Bredbeck Female 20 02:55:09
39 Jack Nuanes Male 45 02:55:46
40 Zander Renault Male 36-37 02:58:45
41 Tyson Taylor Male 34 02:59:01
42 Joe Wolf Male 41-42 03:03:43
43 Al Stafford Male 25 03:04:17
44 Ann Apple Female 45 03:06:14
45 Cristina Sandoval Female 26-27 03:07:56
46 Kennon Williams Male 28 03:08:47
47 Samantha McIntosh Female 34 03:09:30
48 Jarrett Tishmack Male 25 03:11:42
49 TJ Scholand Male 38 03:11:47
50 David Rascon Male 29-30 03:14:33
51 Lauren Young Female 37 03:15:21
52 Thomas Taylor Male 61 03:18:13
53 Julie Lyons Female 51 03:20:00
54 Mitch Taylor Male 57 03:22:02
55 Suzie Dods Female 49 03:23:03
56 Lance Goodwin Male 68 03:23:39
57 Joe Young Male 47 03:24:42
58 Jenny Nuuttila Female 32-33 03:33:32
59 Tom McElhinney Male 56-57 03:34:42
60 Dennis Hannon Male 65 03:37:47
61 Renee Roberts Female 45-46 03:38:19
62 George Thornton Male 69 03:42:22
63 Erin Maloney Female 24-25 03:42:30
64 Melissa Hoffman Female 03:44:35
65 Alberta Thielen Female 34 04:01:32
66 Cecily Broomfield Female 31 04:25:07

Back to Horsetooth Swim results index

Back to main Events page