La Jolla Cove 10-Mile
Route | Swims | Fastest |
---|---|---|
La Jolla Cove 1-mile buoy course | 141 | Karen Schmidt - 03:10:25 (2008) |
2002 Sep 29
La Jolla Cove 1-mile buoy course (16.1 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | T. Scott Coleman | ![]() |
48 | 04:55:39 | |
2 | Mark Monticino | ![]() |
39 | 05:01:50 | |
3 | William Schulz | ![]() |
36-37 | 05:01:50 | |
4 | Alex Levin | 05:45:25 |
2003 Sep 28
La Jolla Cove 1-mile buoy course (16.1 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Rendy Lynn Opdycke | ![]() |
19-20 | 03:52:52 |
2004 Sep 26
La Jolla Cove 1-mile buoy course (16.1 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Rendy Lynn Opdycke | ![]() |
20-21 | 03:27:52 | |
2 | Dave Madrig | ![]() |
03:53:31 | ||
3 | Greg Barry | ![]() |
04:06:33 | ||
4 | William Schulz | ![]() |
38-39 | 04:07:06 | |
5 | Mark Monticino | ![]() |
41 | 04:07:06 | |
6 | Andrew Magnus | ![]() |
04:14:52 | ||
7 | Jack Kautz | ![]() |
04:31:38 |
2005 Sep 25
La Jolla Cove 1-mile buoy course (16.1 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Rendy Lynn Opdycke | ![]() |
21-22 | 03:28:32 | |
2 | Marc Lewis | ![]() |
43-44 | 03:50:29 | |
3 | Carrie Smith | ![]() |
04:01:12 | ||
4 | Courtney Weigand | ![]() |
15-16 | 04:01:33 | |
5 | Dorothy Rae Thomas-Reid | ![]() |
45 | 04:17:57 | |
6 | Jeff Todd | ![]() |
04:46:32 | ||
7 | Christian Tuskes | 04:49:04 | |||
8 | Stanley Leventhal | ![]() |
06:00:00 |
2006 Sep 24
La Jolla Cove 1-mile buoy course (16.1 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | John Carl Becker | ![]() |
42-43 | 04:05:18 | |
2 | Courtney Weigand | ![]() |
16-17 | 04:21:40 | |
3 | Dorothy Rae Thomas-Reid | ![]() |
46 | 04:54:06 | |
4 | Liam Their | ![]() |
04:59:17 | ||
5 | Dave Loeffler | ![]() |
41 | 05:05:34 | |
6 | Larry Shapiro | ![]() |
05:51:22 | ||
7 | Claudia Rose | ![]() |
06:08:04 |
2007 Sep 23
La Jolla Cove 1-mile buoy course (16.1 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Melissa Berkay | ![]() |
03:44:20 | ||
2 | Rendy Lynn Opdycke | ![]() |
23-24 | 03:46:39 | |
3 | Steven Litchfield | ![]() |
04:02:00 | ||
4 | Kevin Moore | ![]() |
04:06:54 | ||
5 | John Carl Becker | ![]() |
43-44 | 04:09:51 | |
6 | Liam Their | ![]() |
05:11:04 | ||
7 | Larry Shapiro | ![]() |
05:29:42 | ||
8 | Stanley Leventhal | ![]() |
07:00:00 |
2008 Sep 28
La Jolla Cove 1-mile buoy course (16.1 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Karen Schmidt | ![]() |
41-42 | 03:10:25 | |
2 | Bill Daniell | ![]() |
37-38 | 03:23:18 | |
3 | Grace van der Byl | ![]() |
30 | 03:40:04 | |
4 | Blair Cannon | ![]() |
37-38 | 03:46:40 | |
5 | Anders Aannestad | ![]() |
03:53:12 | ||
6 | Mike Faiola | ![]() |
04:00:38 | ||
7 | Nikee Pomper | 04:08:48 | |||
8 | Dorothy Rae Thomas-Reid | ![]() |
48 | 04:19:11 | |
9 | Ray Meltvedt | ![]() |
48-49 | 05:35:30 | |
10 | Stanley Leventhal | ![]() |
06:18:24 |
2010 Sep 26
La Jolla Cove 1-mile buoy course (16.1 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | David Smith | ![]() |
44-45 | 03:49:52 |
La Jolla Cove 1-mile buoy course (16.1 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
2 | Mark Monticino | ![]() |
47 | 04:00:11 | |
3 | Anders Aannestad | ![]() |
04:07:50 | ||
4 | Rebekah Olsen | ![]() |
04:09:05 | ||
5 | Robert Gabrielson | ![]() |
04:36:07 | ||
6 | Rob Dumouchel | ![]() |
29 | 04:42:55 | |
7 | Natalie Kreizinger | ![]() |
05:30:13 | ||
8 | Stanley Leventhal | ![]() |
06:11:29 |
2011 Sep 25
La Jolla Cove 1-mile buoy course (16.1 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Katherine Meltzoff | ![]() |
03:39:50 | ||
2 | David Smith | ![]() |
45-46 | 03:46:27 | |
3 | Mauro Priest | 03:46:33 | |||
4 | Cindy Walsh | ![]() |
49 | 04:07:35 | |
5 | Kevin Anderson | ![]() |
51-52 | 04:27:50 | |
6 | Stanley Leventhal | ![]() |
05:58:00 |
2012 Sep 23
La Jolla Cove 1-mile buoy course (16.1 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Karen Schmidt | ![]() |
45-46 | 03:15:22 | |
2 | David Smith | ![]() |
46-47 | 03:51:40 | |
3 | Cindy Walsh | ![]() |
50 | 04:09:22 | |
4 | Kevin Anderson | ![]() |
52-53 | 04:15:00 | |
5 | Morgan Christian | ![]() |
04:43:00 | ||
6 | Joshua Keith | ![]() |
04:48:44 | ||
7 | Paul Lazarr | ![]() |
04:49:34 | ||
8 | Dan Simonelli | ![]() |
46 | 04:50:56 | |
9 | Matt Palocsay | ![]() |
35-36 | 05:14:42 | |
10 | Stanley Leventhal | ![]() |
06:59:04 |
2013 Sep 29
La Jolla Cove 1-mile buoy course (16.1 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Dave Smith | ![]() |
04:01:26 | ||
2 | Lael Proffit | ![]() |
04:08:35 | ||
3 | Dan Simonelli | ![]() |
47 | 04:09:56 | |
4 | Carlos Lopez Nataren | ![]() |
04:17:32 | ||
5 | David Neilan | ![]() |
47 | 04:24:26 | |
6 | Jim Fitzpatrick | ![]() |
58-59 | 04:24:38 | |
7 | Terry Loftus | ![]() |
57-58 | 04:25:20 | |
8 | Brian Koenemann | ![]() |
04:25:49 | ||
9 | Steven Robles | ![]() |
49-50 | 04:28:50 | |
10 | Benjamin Lasky | ![]() |
04:43:00 | ||
11 | Gregory Kovacs | ![]() |
04:43:00 | ||
12 | Fuad Burki | ![]() |
04:56:00 | ||
13 | Riela Lyell | ![]() |
04:59:00 | ||
14 | Scott Goldsmith | ![]() |
05:05:00 | ||
15 | Jamshid Khajavi | ![]() |
60 | 05:25:26 | |
16 | Ken Josefsberg | ![]() |
49-50 | 05:32:00 | |
17 | Mark McMillan | ![]() |
47-48 | 05:36:00 | |
18 | David Garland | ![]() |
45-46 | 05:46:15 | |
19 | Stanley Leventhal | ![]() |
06:03:09 |
2015 Sep 27
La Jolla Cove 1-mile buoy course (16.1 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Karen Schultz | ![]() |
35-36 | 03:33:10 | |
2 | Melissa Berkay | ![]() |
03:41:50 | ||
3 | Dan Simonelli | ![]() |
49 | 04:00:08 | |
4 | Bart Simmons | ![]() |
56-57 | 04:20:05 | |
5 | David Neilan | ![]() |
49 | 04:24:00 | |
6 | T. Scott Coleman | ![]() |
61 | 04:40:02 | |
7 | Shannon Cleary | ![]() |
40 | 04:40:46 | |
8 | Fuad Burki | ![]() |
04:46:20 | ||
9 | Tiffany Scanlon | ![]() |
41 | 04:58:03 | |
10 | Stanley Leventhal | ![]() |
05:17:50 | ||
11 | Tiffany McQueen | ![]() |
43 | 05:20:25 |
2016 Sep 26
La Jolla Cove 1-mile buoy course (16.1 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Karsten Johnson | ![]() |
04:13:05 | ||
2 | David Escobosa | ![]() |
04:35:36 | ||
3 | Scott Sutton | ![]() |
52-53 | 04:39:34 | |
4 | John Walker | ![]() |
48 | 04:49:57 | |
5 | Christopher Ojeda | ![]() |
30-31 | 05:07:42 | |
6 | Robert Mack | ![]() |
05:17:39 | ||
7 | Tiffany McQueen | ![]() |
44 | 05:18:00 | |
8 | Howard Burns | ![]() |
65 | 05:23:45 | |
9 | Fuad Burki | ![]() |
05:29:25 | ||
10 | Gaylord Shilling | ![]() |
60 | 05:29:25 | |
11 | Tiffany Scanlon | ![]() |
42 | 05:36:00 | |
12 | Stanley Leventhal | ![]() |
06:30:00 |
2017 Sep 24
La Jolla Cove 1-mile buoy course (16.1 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Ivan Rodriguez | ![]() |
03:26:58 | ||
2 | Karen Zemlin | ![]() |
49 | 03:30:12 | |
3 | Chris Lee | ![]() |
03:41:00 | ||
4 | David Escobosa | ![]() |
03:52:40 | ||
5 | Juan Gonzalez | ![]() |
03:53:12 | ||
6 | Suzanne Spann | ![]() |
03:55:27 | ||
7 | Hendrik Meerman | ![]() |
55 | 03:56:10 | |
8 | Cindy Walsh | ![]() |
55 | 04:04:26 | |
9 | Kenny Van Tilburg | ![]() |
27-28 | 04:18:37 | |
10 | Nathaniel Berenstein-Cervera | ![]() |
37-38 | 04:21:28 | |
11 | Bryan Nelson | ![]() |
04:21:50 | ||
12 | Jim Cherry | ![]() |
60-61 | 04:22:50 | |
13 | Paul Saam | ![]() |
04:28:59 | ||
14 | Amber Baker | ![]() |
32 | 04:34:00 | |
15 | Scott Bolcoa | ![]() |
04:37:31 | ||
16 | Eduardo Aguilar | ![]() |
04:46:12 | ||
17 | Tiffany Scanlon | ![]() |
43 | 04:48:17 | |
18 | Rose VanDuzer | ![]() |
04:52:10 | ||
19 | Josef Cuesico | ![]() |
05:31:50 |
2019 Sep 29
La Jolla Cove 1-mile buoy course (16.1 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Stephen Barber | ![]() |
31-32 | 04:44:18 | |
2 | Emily Tomkins | ![]() |
04:58:55 | ||
3 | Helena Gali | ![]() |
04:58:55 | ||
4 | Chris Pritchett | ![]() |
05:00:40 | ||
5 | Scott Sutton | ![]() |
55-56 | 05:12:57 | |
6 | Tiffany Van Deuse | ![]() |
05:26:28 | ||
7 | Mark Matthews | ![]() |
27 | 05:27:08 | |
8 | Joe Cole | ![]() |
05:32:00 | ||
9 | Melissa Urie | ![]() |
05:32:03 | ||
10 | Fuad Burki | ![]() |
05:50:59 | ||
11 | Alin Lupas | ![]() |
05:59:55 |