Lake Erie swims
Route | Swims | First | Fastest |
---|---|---|---|
Long Point ON to Freeport Beach PA | 27 | Robert North - 1989 | Thomas Van Volkenburg - 10:33:22 (2019) |
Sturgeon Point NY to Crystal Beach ON | 11 | Ashley Cowan - 2001 | Jade Scognamillo - 05:40:35 (2008) |
Crystal Beach ON to Sturgeon Point NY | 6 | John Munro - 2003 | Greg Willoughby - 06:17:40 (2011) |
See also:
Western
Date | Name | Gender | Age | Nation | Route | Km | Time |
---|---|---|---|---|---|---|---|
1957 Aug 18 | Harry Briggs | ![]() | 36 | Marblehead Light to Point Pelee | 45 | 34:55:00 |
Central
Date | Name | Gender | Age | Nation | Route | Km | Time |
---|---|---|---|---|---|---|---|
1975 Aug 20 | Pat Budny | ![]() | Long Point ON to Budny Beach, Presque Isle | 41 | 25:52:00 | ||
1989 Aug 12 | Robert North | ![]() | Long Point ON to Freeport Beach PA | 39.1 | 12:57:00 | ||
1989 Aug 12 | Harvey Snell | ![]() | Long Point ON to Freeport Beach PA | 39.1 | 14:15:00 | ||
1993 Aug 9 | Halli Reed | ![]() | Long Point ON to Freeport Beach PA | 39.1 | 17:NA:00 | ||
1995 Aug 21 | Greg Sarbak | ![]() | Long Point ON to Freeport Beach PA | 39.1 | 13:30:00 | ||
2002 Aug 22 | Paula Jongerden | ![]() | 49 | Budny Beach, Presque Isle to Long Point ON | 41 | 23:36:00 | |
2005 Aug 8 | Sara McClure | ![]() | Long Point ON to Freeport Beach PA | 39.1 | 15:02:19 | ||
2006 Aug 9 | Josh Heynes | ![]() | Long Point ON to Freeport Beach PA | 39.1 | 11:53:00 | ||
2007 Aug 5 | Daniel Nichols | ![]() | 37 | Presque Isle Lighthouse, Erie, PA to Abigail Becker Pkwy Beach, Long Point ON | 51.8 | 20:45:57 | |
2007 Aug 6 | Sonya Pyle | ![]() | Long Point ON to Freeport Beach PA | 39.1 | 14:09:00 | ||
2009 Aug 24 | Randy McElwain | ![]() | 45-46 | Long Point ON to Freeport Beach PA | 39.1 | 11:23:33 | |
2010 Aug 1 | Mitch Ranzenberger | ![]() | Long Point ON to Freeport Beach PA | 39.1 | 17:47:00 | ||
2011 Jul 9 | Josh Heynes | ![]() | Long Point ON to Freeport Beach PA | 39.1 | 11:16:40 | ||
2011 Jul 30 | Randy McElwain | ![]() | 46-47 | Long Point ON to Dobbin's Landing, Erie PA | 46 | 16:26:06 | |
2011 Jul 31 | Melanie Reade | ![]() | 26-27 | Long Point ON to Freeport Beach PA | 39.1 | 13:35:33 | |
2012 Jul 29 | Eric Mizuba | ![]() | Long Point ON to Freeport Beach PA | 39.1 | 14:34:00 | ||
2013 Aug 1 | Mike Ferritto | ![]() | Long Point ON to Freeport Beach PA | 39.1 | 15:20:00 | ||
2013 Aug 1 | Stephen Wargo | ![]() | 55 | Long Point ON to Freeport Beach PA | 39.1 | 19:07:00 | |
2014 Jul 22 | Elliot Spaeder | ![]() | 30 | Long Point ON to Freeport Beach PA | 39.1 | 11:28:05 | |
2014 Jul 25 | Annaleise Carr-Haley | ![]() | 16 | Budny Beach, Presque Isle to Long Point ON | 41 | 22:20:18 | |
2015 Jul 28 | Tommy Steele | ![]() | Long Point ON to Freeport Beach PA | 39.1 | 11:50:01 | ||
2017 Jul 26 | Chuck Beatty | ![]() | 57-58 | Long Point ON to Freeport Beach PA | 39.1 | 11:48:51 | |
2017 Jul 31 | Greg Van Volkenburg | ![]() | Long Point ON to Freeport Beach PA | 39.1 | 11:15:40 | ||
2017 Jul 31 | Thomas Van Volkenburg | ![]() | Long Point ON to Freeport Beach PA | 39.1 | 11:15:40 | ||
2017 Jul 31 | Chris Fetcko | ![]() | Long Point ON to Freeport Beach PA | 39.1 | 15:12:00 | ||
2018 Jul 1 | Tom Minnock | ![]() | 54 | Long Point ON to Freeport Beach PA | 39.1 | 16:44:00 | |
2018 Jul 19 | Rob Cooney | ![]() | Long Point ON to Freeport Beach PA | 39.1 | 13:32:00 | ||
2018 Jul 29 | Greg Roberts | ![]() | Long Point ON to Freeport Beach PA | 39.1 | 14:50:00 | ||
2018 Aug 4 | Conrad Kubaney | ![]() | Long Point ON to Freeport Beach PA | 39.1 | 10:56:45 | ||
2019 Jul 15 | Thomas Van Volkenburg | ![]() | Long Point ON to Freeport Beach PA | 39.1 | 10:33:22 | ||
2019 Jul 15 | Greg Van Volkenburg | ![]() | Long Point ON to Freeport Beach PA | 39.1 | 10:33:22 | ||
2019 Aug 3 | Katie Blair | ![]() | 40 | Long Point ON to Freeport Beach PA | 39.1 | 13:57:30 |
Eastern
Date | Name | Gender | Age | Nation | Route | Km | Time |
---|---|---|---|---|---|---|---|
1988 Jul 2 | Vicki Keith | ![]() | 27 | Port Colborne ON to Sturgeon Point NY | 26 | 10:24:00 | |
1988 Aug 7 | Kim Middleton | ![]() | 29-30 | Point Abino ON to Sturgeon Point NY to Crystal Beach ON | 35 | 18:00:00 | |
1990 Aug 25 | Rick Wood | ![]() | 32-33 | Point Abino ON to Sturgeon Point NY to Crystal Beach ON | 35 | 16:46:00 | |
1992 Aug 27 | Bob Weir | ![]() | 49-50 | Dunkirk NY to Mohawk Point ON | 43 | 23:41:00 | |
1998 Jul 19 | Paula Stephanson | ![]() | 19 | Dunkirk NY to Rock Point Provincial Park ON | 43 | 18:23:00 | |
2001 Sep 7 | Ashley Cowan | ![]() | 15 | Sturgeon Point NY to Crystal Beach ON | 19.2 | 14:20:00 | |
2002 Aug 31 | Terri-Lynn Langdon | ![]() | 20 | Sturgeon Point NY to Crystal Beach ON | 19.2 | 12:55:00 | |
2003 Jul 13 | John Munro | ![]() | 52 | Crystal Beach ON to Sturgeon Point NY | 19.2 | 09:33:00 | |
2006 Sep 21 | Chris Stockdale | ![]() | 62 | Port Colborne ON to Sturgeon Point NY | 26 | 14:15:00 | |
2007 Jul 30 | Susanne Robinson | ![]() | 36 | Crystal Beach ON to Sturgeon Point NY | 19.2 | 08:14:00 | |
2008 Jul 6 | Natalie Lambert | ![]() | 14 | Crystal Beach ON to Sturgeon Point NY | 19.2 | 07:47:30 | |
2008 Jul 12 | Jade Scognamillo | 14 | Sturgeon Point NY to Crystal Beach ON | 19.2 | 05:40:35 | ||
2009 Jul 9 | Natalie Lambert | ![]() | 15 | Crystal Beach ON to Sturgeon Point NY | 19.2 | 06:40:59 | |
2010 Jul 4 | Thie Convery | 43 | Sturgeon Point NY (1 km E) to Crystal Beach ON | 18.5 | 07:20:00 | ||
2011 Jul 15 | Greg Willoughby | ![]() | 40 | Crystal Beach ON to Sturgeon Point NY | 19.2 | 06:17:40 | |
2014 Jun 28 | Trinity Arsenault | ![]() | 14 | Sturgeon Point NY to Crystal Beach ON | 19.2 | 07:25:56 | |
2015 Jul 18 | Brenda Lussier | ![]() | Western beach at Sturgeon Point Marina NY to boat ramp at Crystal Beach ON | 18.6 | 10:03:00 | ||
2016 Jun 18 | Michaela Arsenault | ![]() | 14 | Sturgeon Point NY to Crystal Beach ON | 19.2 | 13:52:09 | |
2016 Jul 3 | Michael Pollanen | ![]() | 47 | Sturgeon Point NY to Crystal Beach ON | 19.2 | 06:30:10 | |
2016 Jul 4 | Tom Bartlett | ![]() | 69 | Crystal Beach ON to Sturgeon Point NY | 19.2 | 07:44:58 | |
2020 Aug 30 | Julia Notebomer | ![]() | 14 | Sturgeon Point NY to Crystal Beach ON | 19.2 | 06:26:48 | |
2021 Jul 4 | Robert McGlashan | ![]() | 40 | Sturgeon Point NY to Crystal Beach ON | 19.2 | 06:28:55 | |
2021 Aug 23 | Katharine Borczak | ![]() | 52-53 | Sturgeon Point NY to Crystal Beach ON | 19.2 | 10:31:57 | |
2022 Jun 23 | Corälee Allaert | ![]() | 22-23 | Sturgeon Point NY to Crystal Beach ON | 19.2 | 08:50:03 | |
2022 Jun 25 | Elizabeth Fry | ![]() | 63 | Sturgeon Point NY to Crystal Beach ON | 19.2 | 06:43:58 |
Other Routes
Date | Name | Gender | Age | Nation | Route | Km | Time |
---|---|---|---|---|---|---|---|
1993 Sep 5 | Ian James | ![]() |
34 | Pelee Island to Leamington Beach ON | 22.1 | 14:46:00 | |
2001 Jun 23 | Bryan Finlay | ![]() |
58 | Leamington Beach ON to Pelee Island | 22.1 | 10:44:00 | |
2014 Aug 31 | Annaleise Carr-Haley | ![]() |
16-17 | Long Point ON to Port Dover | 30 | 12:12:08 |