Lake Memphremagog swims

Lake Memphremagog route
Route Swims First Fastest
"Border Bumper" loop from Newport 5 Charlotte Brynn - 2020 Laurie Craigen - 07:27:00 (2021)
Georgeville to Newport 1 Charlotte Brynn - 2016 Charlotte Brynn - 06:41:58 (2016)
Magog to Newport to Magog 1 Sarah Thomas - 2013 Sarah Thomas - 30:01:00 (2013)
Newport to Skinner Island to Newport 1 Charlotte Brynn - 2016 Charlotte Brynn - 08:35:57 (2016)
Newport to Magog 45 Billy O'Connor - 1955 David Dammerman - 11:27:00 (2012)
Newport to Ile Ronde, around Ile Ronde (CCW), return to Newport 1 Charlotte Brynn - 2016 Charlotte Brynn - 07:59:04 (2016)
Newport to Magog to Newport 1 Stephen Rouch - 2019 Stephen Rouch - 25:12:00 (2019)
Clubhous course 3 Polly Madding - 2021 Louise Twining-Ward - 05:57:00 (2021)
Clubhous course 1 Paula Croxson - 2021 Paula Croxson - 03:59:00 (2021)

View organizer data

See also:



Length

Date Name Gender Age Nation Route Km Time
1955 Aug 21 Billy O'Connor Male 19 Newport to Magog 40.2 18:35:00
2011 Sep 10 Elizabeth Fry Female 52 Newport to Magog 40.2 13:25:00
2011 Sep 10 Charlotte Brynn Female 45 Newport to Magog 40.2 14:40:00
2011 Sep 10 Greg O'Connor Male 42 Newport to Magog 40.2 17:23:00
2011 Sep 10 Elaine Kornbau Howley Female 33 Newport to Magog 40.2 17:58:00
2012 Jul 14 Ray Gandy Male 50 Newport to Magog 40.2 13:11:00
2012 Sep 8 David Dammerman Male 43 Newport to Magog 40.2 11:27:00
2012 Sep 8 Bill Shipp Male 52 Newport to Magog 40.2 12:38:00
2012 Sep 8 Lori Carena Female 58 Newport to Magog 40.2 15:01:00
2012 Sep 8 Jennifer Dutton Female 44 Newport to Magog 40.2 15:06:00
2012 Sep 8 David Barra Male 47 Newport to Magog 40.2 15:15:00
2012 Sep 8 Aurora Gore Female 29 Newport to Magog 40.2 15:45:00
2013 Sep 7 Bethany Bosch Female 29 Newport to Magog 40.2 17:11:00
2014 Sep 7 Grace van der Byl Female 36 Newport to Magog 40.2 11:33:00
2014 Sep 7 David Uprichard Male 48 Newport to Magog 40.2 15:59:00
2014 Sep 7 Paula Yankauskas Female 60 Newport to Magog 40.2 17:59:00
2015 Jun 24 Craig Lenning Male 36 Newport to Magog 40.2 15:05:00
2015 Sep 5 Katie Blair Female 36 Newport to Magog 40.2 15:25:00
2015 Sep 5 Amanda Hunt Female 46 Newport to Magog 40.2 17:08:00
2016 Sep 11 Mark Smitherman Male 58 Newport to Magog 40.2 13:46:00
2017 Jul 10 Jaimie Monahan Female 37 Newport to Magog 40.2 14:18:00
2017 Sep 11 Cindy Werhane Female 48 Newport to Magog 40.2 13:17:00
2017 Sep 11 John Batchelder Male 36 Newport to Magog 40.2 17:09:00
2017 Sep 11 Kate Howell Female 34 Newport to Magog 40.2 17:47:00
2018 Jul 18 Sharessa Gutierrez Female 37 Newport to Magog 40.2 15:51:00
2018 Jul 18 Vera Rivard Female 14 Newport to Magog 40.2 16:24:00
2018 Sep 12 Susan Knight Female 48 Newport to Magog 40.2 12:59:00
2018 Sep 12 Abigail Fairman Female 41 Newport to Magog 40.2 13:40:00
2018 Sep 12 Kate English Female 30 Newport to Magog 40.2 13:56:00
2018 Sep 12 Daniela Klaz Female 27 Newport to Magog 40.2 14:26:00
2019 Jul 16 Mark Sheridan Male 45-46 Newport to Magog 40.2 13:08:00
2019 Jul 16 James Loreto Male 46 Newport to Magog 40.2 13:46:00
2019 Jul 16 Natalie Lang Female 41 Newport to Magog 40.2 13:51:00
2019 Aug 1 Pat Gallant-Charette Female 68 Newport to Magog 40.2 24:08:00
2019 Aug 6 Lauren Byron Female 43 Newport to Magog 40.2 14:23:00
2019 Sep 10 Shannon House Keegan Female 44 Newport to Magog 40.2 14:01:00
2022 Jul 13 Margaret Rivard Female 15 Newport to Magog 40.2 15:51:00
2022 Jul 27 Amy Frick Female 55 Newport to Magog 40.2 14:30:00
2022 Aug 1 Ian Grimmer Male 53 Newport to Magog 40.2 16:56:00
2022 Aug 22 Laurie Craigen Female 45 Newport to Magog 40.2 11:55:00
2022 Sep 1 John Batchelder Male 41 Newport to Magog 40.2 16:24:00
2022 Sep 7 Leslie Hamilton Female 30 Newport to Magog 40.2 14:13:00
2022 Sep 7 Michael Pollanen Male 53 Newport to Magog 40.2 16:08:00
2022 Sep 12 Kellie Latimer Female 36 Newport to Magog 40.2 15:26:00
2022 Sep 12 Steve Stievenart Male 45 Newport to Magog 40.2 18:22:00

Two-Way Length

Date Name Gender Age Nation Route Km Time
2013 Sep 7 Sarah Thomas Female 31 Magog to Newport to Magog 80.4 30:01:00
2019 Aug 23 Stephen Rouch Male 39 Newport to Magog to Newport 80.4 25:12:00

Other Routes

Date Name Gender Age Nation Route Km Time
2016 Jul 8 Charlotte Brynn Female 50 Newport to Skinner Island to Newport 28.6 08:35:57
2016 Jul 19 Charlotte Brynn Female 50 Georgeville to Newport 23.7 06:41:58
2016 Jul 24 Charlotte Brynn Female 50 Newport to Ile Ronde, around Ile Ronde (CCW), return to Newport 26.2 07:59:04
2020 Aug 2 Charlotte Brynn Female 54 "Border Bumper" loop from Newport 24.1 08:49:00
2020 Aug 2 Vera Rivard Female 16 "Border Bumper" loop from Newport 24.1 08:49:00
2020 Aug 2 Margaret Rivard Female 13 "Border Bumper" loop from Newport 24.1 09:49:00
2021 Aug 4 Polly Madding Female 41-42 Clubhous course 16.3 06:06:00
2021 Aug 4 Amy Craigen Female 42-43 Clubhous course 16.3 08:31:00
2021 Aug 5 Laurie Craigen Female "Border Bumper" loop from Newport 24.1 07:27:00
2021 Aug 28 Paula Croxson Female 41 Clubhous course 10.1 03:59:00
2021 Aug 28 Louise Twining-Ward Female 52-53 Clubhous course 16.3 05:57:00
2021 Aug 28 Sam Levinson Female 33 "Border Bumper" loop from Newport 24.1 11:56:00

Back to main Events page