Le 14 Milles de Paspébiac
Le 14 Milles de Paspébiac (also known as La Traversée Grande-Anse à Paspébiac or La Traversée de la Baie des Chaleurs) was an invitation-only professional marathon swim race across the Chaleur Bay, Canada. The swim followed a 14 statute mile (22.5 km) route from Grande Anse, New Brunswick to Paspébiac, Quebec. Organized from the late 1970s through mid-1980s, it was considered one of the more challenging stops on the World Professional Marathon Swimmers Federation circuit, due to cold water (occasionally in the low-50s F) and rough conditions. Cindy Nicholas and Jon Erikson completed two-way crossings in 1978.
Route | Swims | Fastest |
---|---|---|
Grande Anse to Paspébiac | 59 | Paul Asmuth - 05:35:06 (1981) |
Paspébiac - Grande Anse - Paspébiac | 2 | Cindy Nicholas - 14:54:00 (1978) |
1976 Aug 15
Grande Anse to Paspébiac (22.5 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Jon Erikson | ![]() |
21 | 08:46:00 |
1977 Aug 7
Grande Anse to Paspébiac (22.5 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | John Kinsella | ![]() |
24 | 05:54:17 | |
2 | Claudio Plit | ![]() |
22 | 06:37:49 | |
3 | Raul Villagomez | ![]() |
25-26 | 06:53:57 | |
4 | Jon Erikson | ![]() |
22 | 06:58:22 | |
5 | Cindy Nicholas | ![]() |
19 | 07:22:05 | |
6 | Dennis Matuch | ![]() |
07:58:00 |
1978 Aug 6
Grande Anse to Paspébiac (22.5 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | John Kinsella | ![]() |
25 | 06:02:50 | |
2 | Bill Heiss | ![]() |
25-26 | 06:25:48 | |
3 | Claudio Plit | ![]() |
23 | 06:37:49 | |
4 | Raul Villagomez | ![]() |
26-27 | 07:03:08 | |
5 | Jon Erikson | ![]() |
23 | 07:33:55 | |
6 | Cindy Nicholas | ![]() |
20 | 07:37:39 | |
7 | Osama Rashad Lofti | ![]() |
08:36:40 | ||
8 | Dennis Matuch | ![]() |
09:08:02 |
1978 Aug 13
Paspébiac - Grande Anse - Paspébiac (45 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Cindy Nicholas | ![]() |
20 | 14:54:00 | |
2 | Jon Erikson | ![]() |
23 | 16:04:00 |
1979 Aug 4
Grande Anse to Paspébiac (22.5 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | John Kinsella | ![]() |
26 | 06:25:36 | |
2 | Claudio Plit | ![]() |
24 | 06:33:34 | |
3 | Bill Heiss | ![]() |
26-27 | 06:46:30 | |
4 | Jim Barry | ![]() |
06:51:13 | ||
5 | Sid Cassidy | ![]() |
22 | 07:07:59 | |
6 | Jorge Villegas | ![]() |
07:11:50 | ||
7 | Nasser El Shazly | ![]() |
18 | 07:22:18 | |
8 | Penny Lee Dean | ![]() |
24 | 07:34:15 | |
9 | Magdy Mandour | ![]() |
23-24 | 07:57:23 | |
10 | Joke van Staveren | ![]() |
07:59:22 | ||
11 | Osama Rashad Lofti | ![]() |
08:15:12 | ||
12 | Christine Cossette | ![]() |
17 | 08:15:46 | |
13 | Mona Aly Hossen | ![]() |
08:30:36 |
1980 Aug 3
Grande Anse to Paspébiac (22.5 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Claudio Plit | ![]() |
25 | 08:06:53 | |
2 | Magdy Mandour | ![]() |
24-25 | 08:29:57 | |
3 | Nasser El Shazly | ![]() |
19 | 08:41:25 | |
4 | Bill Heiss | ![]() |
27-28 | 08:59:23 | |
5 | Christine Cossette | ![]() |
18 | 09:39:26 |
1981 Aug 2
Grande Anse to Paspébiac (22.5 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Paul Asmuth | ![]() |
23 | 05:35:06 | |
2 | Claudio Plit | ![]() |
26 | 05:42:12 | |
3 | James Kegley | ![]() |
23 | 05:57:45 | |
4 | Antonio Davalos | ![]() |
06:12:51 | ||
5 | Nasser El Shazly | ![]() |
20 | 06:25:35 | |
6 | Christine Cossette | ![]() |
19 | 06:25:43 | |
7 | Joke van Staveren | ![]() |
06:35:41 | ||
8 | Magdy Mandour | ![]() |
25-26 | 06:49:12 | |
9 | Denise Arbour | ![]() |
07:07:35 |
1982 Aug 1
Grande Anse to Paspébiac (22.5 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Claudio Plit | ![]() |
27 | 07:59:58 | |
2 | James Kegley | ![]() |
24 | 08:05:22 | |
3 | Paul Asmuth | ![]() |
24 | 08:20:34 | |
4 | Nasser El Shazly | ![]() |
20 | 09:02:02 |
1984 Aug 5
Grande Anse to Paspébiac (22.5 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Paul Asmuth | ![]() |
26 | 06:09:08 | |
2 | Philip Rush | ![]() |
20 | 06:19:29 | |
3 | Claudio Plit | ![]() |
29 | 06:30:35 | |
4 | Monique Wildschut | ![]() |
21 | 06:38:48 | |
5 | Nasser El Shazly | ![]() |
23 | 06:45:37 | |
6 | Robert Lachance | ![]() |
07:02:40 | ||
7 | Irene van der Laan | ![]() |
23 | 07:21:07 |
1985 Aug 4
Grande Anse to Paspébiac (22.5 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Paul Asmuth | ![]() |
27 | 06:25:26 | |
2 | Claudio Plit | ![]() |
30 | 06:43:01 | |
3 | Philip Rush | ![]() |
21 | 06:54:23 |
1986 Aug 4
Grande Anse to Paspébiac (22.5 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Claudio Plit | ![]() |
31 | 06:07:32 | |
2 | Nasser El Shazly | ![]() |
25 | 06:10:14 | |
3 | Monique Wildschut | ![]() |
23 | 06:19:46 |