Rottnest Channel Swim results - 1995


1995 Feb 18

Cottesloe Beach to Rottnest Island (19.7 km)

Rottnest Channel Swim results - 1995
Place Name Gender Age Nation Time
1 David O'Brien Male 26 04:22:24
2 Tamara Bruce Female 17 04:50:10
3 Greg Spicer Male 26 04:59:59
4 Kim Gardiner Male 37 05:14:03
5 Colin Mustoe Male 37 05:23:26
6 Jim Smith Male 40 05:26:23
7 Mary-Anne Paton Female 37 05:28:17
8 Jeff Vidler Male 35 05:37:20
9 Fiona Grieves Female 15 05:38:42
10 Rodney Veal Male 26 05:29:22
11 Barbara Pellick Female 30 05:45:57
12 Claire Evans Female 30 05:48:10
13 Kelly Dixon Female 15 06:05:09
14 Debra Martyn Female 36 06:14:42
15 Rob Jeffery Male 38 06:16:03
16 Brett Montgomery Male 40 06:19:01
17 Lynne Cooper Female 36 06:22:39
18 Michael Lindsay Male 48 06:25:40
19 Tom Clarke Male 48 06:29:55
20 Carolyn Whiting Female 29 06:31:17
21 Andrew Martin Male 43 06:40:30
22 Kim Burkett Male 45 06:43:31
23 Brian McMahon Male 42 06:50:28
24 Ed Hamel Male 38 06:59:00
25 Trevor Pedler Male 50 07:09:13
26 David Craig Male 43 07:14:54
27 Brian Kinneen Male 31 07:50:10
28 James Kennedy Male 07:55:37
29 Neil Shortte Male 43 08:26:18
30 John Vergeer Male 46 08:33:53
31 Patricia Smith Female 58 08:52:10
32 Lisa Wolfinger Female 28 09:07:09

Back to Rottnest Channel Swim results index

Back to main Events page