Rottnest Channel Swim results - 1998


1998 Feb 21

Cottesloe Beach to Rottnest Island (19.7 km)

Rottnest Channel Swim results - 1998
Place Name Gender Age Nation Time
1 Grant Robinson Male 23 04:24:33
2 Stephen Cresswell Male 18 04:25:24
3 Tracey Knowles Female 16 04:37:45
4 Stephen Toth Male 19 04:47:10
5 Craig Jones Male 35 05:09:01
6 Madeleine Phillips Female 17 05:12:35
7 Jim Smith Male 43 05:26:52
8 Peter Tanham Male 38 05:26:54
9 Benjamin King Male 16 05:37:08
10 Daniel Soanes Male 28 05:38:04
11 Barbara Pellick Female 33 05:40:20
12 Fiona Grieves Female 19 05:43:53
13 Francis Okely Male 37 06:09:32
14 Hollyann Wigley Female 17 06:09:44
15 Bill McKenzie Male 44 06:20:10
16 Andrew Stewart Male 36 06:20:28
17 Mary-Anne Paton Female 40 06:22:02
18 Jenny Bradley Female 36 06:23:36
19 Lynne Cooper Female 39 06:25:11
20 Neil Bass Male 48 06:31:13
21 Doug Craig Male 46 06:44:54
22 John Throssell Male 37 06:51:14
23 David Craig Male 46 06:52:10
24 Dieter Loeliger Male 64 06:54:26
25 Simon Kirke Male 35 06:57:12
26 Rebecca Foreman Female 25 06:59:30
27 Margaret Doddridge Female 35 06:59:42
28 Tom Clarke Male 51 07:01:22
29 Keith Besomo Male 44 07:01:58
30 Stephen Reynolds Male 25 07:02:11
31 Pauline Murphy Female 45 07:04:35
32 Tomomi Otsuji Female 33 07:05:09
33 Sian Roberts Female 33 07:07:03
34 Murray Johnston Male 41 07:19:03
35 David Prendiville Male 32 07:20:21
36 James Pittar Male 28 07:51:24
37 Janet Sutherland Female 32 07:59:04
38 Frank Haverkort Male 48 08:05:41
39 Rob Jeffery Male 41 08:07:13
40 Murray Glaskin Male 36 08:13:55
41 Shirley Cull Female 40 08:21:28
42 Bev Tillman Female 33 08:26:59
43 Alison Farmer Female 32 08:58:47
44 Natalie Feehan Female 29 09:55:15
45 Dianne Edmonds Female 31 10:05:43
46 Jenny Owen Female 44 10:20:50
47 Karen Green Female 40 10:25:56
48 Graham Adams Male 43 10:36:01
49 Michelle Bower Female 46 10:38:28
50 Veronica Bardowski Female 41 11:15:23

Back to Rottnest Channel Swim results index

Back to main Events page