Rottnest Channel Swim results - 2008


2008 Feb 16

Cottesloe Beach to Rottnest Island (19.7 km)

Rottnest Channel Swim results - 2008
Place Name Gender Age Nation Time
1 Melissa Benson Female 24 04:41:27
2 David Cox Male 24 04:46:34
3 Peter Thompson Male 42-43 04:51:38
4 Mark Scanlon Male 26 05:02:29
5 Benjamin Hewitt Male 37 05:14:51
6 Ron Morelli Male 45 05:20:55
7 Russell Vitale Male 30 05:21:01
8 Anna Doherty Female 26 05:22:47
9 Toby Cocks Male 30 05:23:07
10 Penny Palfrey Female 45 05:24:11
11 Keira MacFarlane Female 30 05:27:49
12 Ryan Bowater Male 30 05:28:13
13 Ben Walker Male 19 05:35:50
14 Sean Green Male 33 05:38:01
15 Craig Pasch Male 35 05:39:38
16 Rohan Hollick Male 37 05:39:43
17 Stephen Junk Male 47 05:39:50
18 Jude Allan Male 36 05:40:40
19 Jessica Walker Female 18 05:41:50
20 Lisa DeLaurentis Female 26-27 05:47:34
21 Chris Palfrey Male 50 05:54:30
22 Nicolas Cuthbert Male 24 05:58:11
23 Geoff Wilson Male 43 05:58:14
24 Reyn Bennell Male 41 05:58:28
25 Mark Stewart Male 39 05:58:51
26 Steve Wilson Male 41-42 06:02:00
27 Andrew Page Male 36 06:02:28
28 Michael Magazanik Male 42 06:03:04
29 Brittany Russell Female 16 06:04:40
30 Ian Harrison Male 36 06:05:53
31 Nick Unmack Male 30 06:08:05
32 Kerry White Female 38 06:09:10
33 Jason Roberts Male 30 06:11:03
34 Julian Mills Male 43 06:13:22
35 John Rear Male 48 06:16:08
36 John Baranoff Male 32 06:16:20
37 Sandra Tanz Female 32 06:17:04
38 Jeremy Mulcahy Male 30 06:17:52
39 Brad Hardingham Male 41 06:19:16
40 Jan Doedens Male 41 06:19:38
41 Tim Burton Male 44 06:20:13
42 Judy Young Female 42 06:20:46
43 Craig Doyle Male 35 06:21:18
44 Barbara Pellick Female 43 06:22:18
45 Kyle Smith Male 24 06:22:42
46 Bruce Dewar Male 33 06:23:46
47 Reginald Boston Male 31 06:25:22
48 Peter Jensen Male 31 06:25:24
49 Heather Whitehead Female 48 06:25:26
50 Michael Cave Male 23 06:28:04
51 Robert Buckle Male 27 06:31:44
52 Damian Cox Male 29 06:32:29
53 Steve Robinson Male 42 06:32:31
54 Kingsley Bugarin Male 39 06:33:47
55 Masafumi Hoshi Male 52 06:39:38
56 Lyndal Tudehope Female 40 06:39:47
57 Arron Robertson Male 37-38 06:40:20
58 Alex Gregg Male 43 06:40:37
59 Peter Tresise Male 28 06:41:37
60 Russell Lynton-Brown Male 42 06:41:59
61 Warren Andrews Male 37 06:43:58
62 Jenni Lynne Female 23 06:43:59
63 Ben Croudace Male 38 06:44:32
64 Zy Phillips Male 29 06:46:43
65 Rob Herkes Male 31 06:50:50
66 Bart Boys Male 38 06:51:02
67 Rowland Murray Male 32 06:53:46
68 Ross White Male 52 06:54:41
69 Wayne Morris Male 38 06:57:09
70 Fiona Grieves Female 28 06:57:27
71 Jon Haines Male 43 06:59:22
72 Ryan Dhue Male 39 07:03:20
73 Cameron Lockley Male 32 07:04:36
74 Brad Noble Male 33 07:05:18
75 Leslie Thomas Female 33 07:06:18
76 Lucas Meaney Male 27 07:06:37
77 Glenn Evans Male 41 07:10:35
78 Ray Steffanoni Male 46 07:13:59
79 Julie Isbill Female 33-34 07:14:14
80 Sarah Gallagher Female 34 07:18:17
81 David Barham Male 24 07:19:42
82 Hedley Skehan Male 50 07:21:59
83 Stuart Weston Male 53 07:22:20
84 Malcolm Fraser Male 42 07:23:26
85 Karen Heagney Female 35 07:24:04
86 Bradley Campbell Male 45 07:25:49
87 Sean Whitehill Male 32 07:30:00
88 Mattias Nordstrom Male 42 07:30:26
89 Lynette Hewitt Female 45 07:30:49
90 Trent Jones Male 17 07:32:54
91 Tony Parbery Male 51-52 07:33:55
92 Jason Snell Male 42 07:35:58
93 Jaymn Cary Male 27 07:37:16
94 Julie Kerr Female 55 07:41:03
95 Jill Woodworth Female 47 07:41:49
96 Simon High Male 54 07:42:07
97 Michael Brain Male 37 07:46:21
98 Jonathan Papalia Male 38 07:47:22
99 Rory Toner Male 57 07:49:35
100 Andrea Cicholas Female 36 07:53:36
101 Brett McCarthy Male 41 07:56:36
102 Derek Sexton Male 48 07:56:49
103 Felicity Smith Female 28 08:03:38
104 Mark Henry Male 46 08:07:06
105 Stuart Warman Male 38 08:07:06
106 Ross Lambert Male 39 08:07:59
107 Brian Cook Male 53 08:10:36
108 Kevin Cassidy Male 47 08:14:15
109 Henry Hickling Male 41 08:20:16
110 Ryan James Male 40 08:22:13
111 Byron Winburn-Clarke Male 38 08:23:38
112 Amanda Smith Female 37 08:24:03
113 Andrea Butler Female 40 08:38:35
114 Don Crellin Male 41 08:42:19
115 Peter Neesham Male 56 08:44:31
116 David Oliver Male 47 08:49:12
117 Tony Kriening Male 50 08:52:37
118 Simon Morgan Male 19 08:52:46
119 Richard Leetham Male 46 08:54:16
120 Fraser McGuffin Male 43 08:56:17
121 Janet Stephenson Female 47 08:56:26
122 Shane Kelly Male 53 09:01:49
123 Damon McDonald Male 36 09:05:03
124 Richard Atkins Male 43 09:08:14
125 Orin McCluskey Male 57 09:16:58
126 Lynette Bradley Female 48 09:19:01
127 Michael Christie Male 65 09:19:22
128 David Brown Male 45 09:24:14
129 Samantha Shields Female 32 09:30:35
130 Kendall Hammond Female 34 09:30:35
131 Paula Miller Female 40 09:31:10
132 Cherie Ebsworth Female 45 09:31:37
133 Bruce Hale Male 50 09:33:12
134 Selwyn Jellie Male 50-51 09:38:12
135 Toshio Mochizuki Male 62 10:02:06
136 Susan Oldham Female 61-62 10:08:30
137 Carroll Selwood Female 38 10:08:48
138 Grant Pitman Male 47 10:11:37
139 Rebekah Ashby Female 47 11:13:23
140 Ben Higgins Female 34 11:16:00

2008 Mar 15

Cottesloe Beach to Rottnest Island (19.7 km)

Rottnest Channel Swim results - 2008
Place Name Gender Age Nation Time
1 Allison Hass Female 39 05:34:25
2 Steve Wilson Male 41-42 05:43:15
3 Andrew Page Male 36 05:45:39
4 Barbara Pellick Female 43 05:49:02
5 Doug Craig Male 56 06:19:47
6 David Heldsinger Male 45 06:30:59
7 Julie Isbill Female 34 06:45:17
8 Brad Noble Male 33 06:46:32
9 Arron Robertson Male 38-39 06:46:32
10 Selwyn Jellie Male 51 07:00:40
11 James Goins Male 44 07:16:02
12 Tony Parbery Male 52-53 07:16:35
13 Mike Kennedy Male 59 07:39:48
14 Kathryn Phillips Female 56 08:16:08
15 Trevor Dennis Male 37 08:20:58
16 Mark Ward Male 47 08:22:25
17 Michael Christie Male 65 08:29:03

Back to Rottnest Channel Swim results index

Back to main Events page