Santa Barbara Channel swims
The Santa Barbara Channel lies between the Southern California mainland and the four northern Channel Islands.
- Anacapa Island (12 miles from Oxnard), first swum by Cindy Cleveland in 1978.
- Santa Cruz Island (19 miles from Oxnard and 23 miles from Santa Barbara), first swum by David Yudovin in 1983.
- Santa Rosa Island (27 miles from Goleta), first swum by Marc Lewis in 2008.
- San Miguel Island (26 miles from Point Conception), first swum by Penny Palfrey in 2008.
Solo and relay swims have been sanctioned by the Santa Barbara Channel Swimming Association since 2006.
Route | Swims | First | Fastest |
---|---|---|---|
Anacapa Island to mainland | 113 | David Yudovin - 1982 | Jim McConica - 04:38:07 (2012) |
Santa Cruz Island to mainland (Ventura County) | 10 | David Yudovin - 1983 | Jim McConica - 08:59:58 (2013) |
Santa Cruz Island to mainland (Santa Barbara County) | 4 | Ashby Harper - 1984 | Rendy Lynn Opdycke - 10:51:00 (2007) |
Santa Rosa Island to mainland | 2 | Marc Lewis - 2008 | Marc Lewis - 15:46:19 (2008) |
San Miguel Island to mainland | 1 | Penny Palfrey - 2008 | Penny Palfrey - 11:29:33 (2008) |
Mainland to Anacapa Island | 21 | Forrest Nelson - 2009 | Jim McConica - 05:05:54 (2018) |
Mainland to Anacapa Island to Mainland | 3 | Cindy Cleveland - 1978 | Karina Garcia - 07:46:00 (2022) |
Mainland to Santa Cruz Island (via east Anacapa) to Mainland | 1 | Ken Mignosa - 2018 | Ken Mignosa - 29:22:22 (2018) |
Mainland (Ventura County) to Santa Cruz Island | 1 | Caroline Block - 2019 | Caroline Block - 14:56:42 (2019) |
See also:
Anacapa two-way
Date | Name | Gender | Age | Nation | Route | Km | Time |
---|---|---|---|---|---|---|---|
1978 Aug 9 | Cindy Cleveland | ![]() | 23 | Mainland to Anacapa Island to Mainland | 39.2 | 12:48:20 | |
2008 Aug 14 | Paul Lewis | ![]() | 47-48 | Mainland to Anacapa Island to Mainland | 39.2 | 12:54:25 | |
2022 Sep 20 | Karina Garcia | ![]() | 36 | Mainland to Anacapa Island to Mainland | 39.2 | 07:46:00 |
Anacapa
Date | Name | Gender | Age | Nation | Route | Km | Time |
---|---|---|---|---|---|---|---|
1982 Aug 12 | David Yudovin | ![]() | 31 | Anacapa Island to mainland | 19.6 | 08:27:14 | |
1990 Aug 14 | Suzanne Riedinger | ![]() | 45 | Anacapa Island to mainland | 19.6 | 08:01:00 | |
2001 Oct 10 | Scott Zornig | ![]() | 42 | Anacapa Island to mainland | 19.6 | 05:19:25 | |
2007 Sep 3 | Peter Urrea | ![]() | 67 | Anacapa Island to mainland | 19.6 | 08:15:00 | |
2007 Sep 28 | Kaustubh Vemuri | ![]() | 10 | Anacapa Island to mainland | 19.6 | 07:23:00 | |
2008 Jul 10 | Jim McConica | ![]() | 57 | Anacapa Island to mainland | 19.6 | 05:26:00 | |
2008 Jul 11 | Claudia Rose | ![]() | Anacapa Island to mainland | 19.6 | 08:34:10 | ||
2008 Jul 26 | Nicholas Caine | ![]() | 15 | Anacapa Island to mainland | 19.6 | 05:03:58 | |
2008 Aug 16 | Maria Regina Matheu | ![]() | 43-44 | Anacapa Island to mainland | 19.6 | 06:28:50 | |
2008 Aug 17 | Stanley Leventhal | ![]() | Anacapa Island to mainland | 19.6 | 08:43:26 | ||
2008 Sep 8 | Emilio Casanueva | ![]() | Anacapa Island to mainland | 19.6 | 07:25:42 | ||
2009 Jul 31 | Cara Silvas | ![]() | Anacapa Island to mainland | 19.6 | 05:31:00 | ||
2009 Aug 13 | Jim Neitz | ![]() | 41 | Anacapa Island to mainland | 19.6 | 08:37:00 | |
2009 Sep 5 | Forrest Nelson | ![]() | 44 | Mainland to Anacapa Island | 19.6 | 08:00:57 | |
2010 Aug 7 | Dave Van Mouwerik | ![]() | 52 | Anacapa Island to mainland | 19.6 | 07:00:11 | |
2010 Sep 25 | Kimberly Rutherford | ![]() | 51 | Anacapa Island to mainland | 19.6 | 08:18:39 | |
2010 Oct 16 | Joni Young | ![]() | 49-50 | Anacapa Island to mainland | 19.6 | 06:36:31 | |
2011 May 6 | Jim Neitz | ![]() | 42-43 | Anacapa Island to mainland | 19.6 | 10:23:32 | |
2011 Jul 23 | Chris Layton | ![]() | 52 | Anacapa Island to mainland | 19.6 | 06:00:08 | |
2011 Jul 23 | Marcia Cleveland | ![]() | 47 | Anacapa Island to mainland | 19.6 | 06:00:08 | |
2011 Aug 21 | Lynn Kubasek | ![]() | 53 | Anacapa Island to mainland | 19.6 | 07:08:10 | |
2011 Sep 1 | Jim Neitz | ![]() | 43 | Anacapa Island to mainland | 19.6 | 10:43:28 | |
2011 Sep 24 | Alan Morrison | ![]() | 49-50 | Anacapa Island to mainland | 19.6 | 06:59:38 | |
2012 Aug 18 | Michael Hird | ![]() | Anacapa Island to mainland | 19.6 | 05:48:09 | ||
2012 Aug 18 | Walter Bean Scott | ![]() | 39-40 | Anacapa Island to mainland | 19.6 | 05:48:09 | |
2012 Aug 25 | Cherié Edborg | ![]() | 37 | Anacapa Island to mainland | 19.6 | 08:20:32 | |
2012 Sep 8 | Jim Neitz | ![]() | 44 | Anacapa Island to mainland | 19.6 | 08:58:52 | |
2012 Sep 9 | Nicholas Vargas | ![]() | 17 | Anacapa Island to mainland | 19.6 | 04:58:11 | |
2012 Sep 9 | Zach Jirkovsky | ![]() | 30-31 | Anacapa Island to mainland | 19.6 | 05:59:24 | |
2012 Sep 23 | John Chung | ![]() | 42-43 | Anacapa Island to mainland | 19.6 | 07:39:28 | |
2012 Sep 23 | Tom Ball | ![]() | 52-53 | Anacapa Island to mainland | 19.6 | 07:39:28 | |
2012 Sep 23 | Fiona Goh | ![]() | 13 | Anacapa Island to mainland | 19.6 | 10:10:18 | |
2012 Oct 2 | Jim McConica | ![]() | 61 | Anacapa Island to mainland | 19.6 | 04:38:07 | |
2012 Oct 3 | Jim McConica | ![]() | 61 | Anacapa Island to mainland | 19.6 | 05:23:53 | |
2013 Sep 13 | Jim McConica | ![]() | 62 | Anacapa Island to mainland | 19.6 | 06:51:57 | |
2013 Sep 13 | Tamie Stewart | ![]() | 40-41 | Anacapa Island to mainland | 19.6 | 06:51:57 | |
2013 Sep 13 | Tom Ball | ![]() | 53-54 | Anacapa Island to mainland | 19.6 | 06:58:57 | |
2013 Sep 14 | Scott Tapley | ![]() | 48 | Anacapa Island to mainland | 19.6 | 10:53:10 | |
2013 Sep 19 | Stacey Warmuth | ![]() | 57 | Anacapa Island to mainland | 19.6 | 06:42:18 | |
2013 Sep 19 | Theo Schmeeckle | ![]() | 50-51 | Anacapa Island to mainland | 19.6 | 06:42:18 | |
2013 Sep 24 | Jim Neitz | ![]() | 45-46 | Anacapa Island to mainland | 19.6 | 07:02:40 | |
2013 Sep 29 | Tanya MacLean | ![]() | 37-38 | Anacapa Island to mainland | 19.6 | 11:41:00 | |
2013 Oct 17 | John Chung | ![]() | 43-44 | Mainland to Anacapa Island | 19.6 | 08:05:28 | |
2013 Oct 26 | Michelle Macy | ![]() | 36 | Anacapa Island to mainland | 19.6 | 05:29:56 | |
2014 Sep 4 | Julian Rusinek | ![]() | Anacapa Island to mainland | 19.6 | 07:36:55 | ||
2014 Sep 9 | Carol Schumacher Hayden | ![]() | 64 | Anacapa Island to mainland | 19.6 | 09:51:08 | |
2014 Sep 13 | Penny Palfrey | ![]() | 52 | Anacapa Island to mainland | 19.6 | 06:30:25 | |
2014 Sep 14 | Helen Lin | ![]() | 30 | Anacapa Island to mainland | 19.6 | 08:30:22 | |
2014 Sep 20 | Bryant Lum | ![]() | Anacapa Island to mainland | 19.6 | 06:30:44 | ||
2014 Sep 20 | Dave Tanner | ![]() | 38-39 | Anacapa Island to mainland | 19.6 | 09:36:27 | |
2014 Sep 20 | Kelley Prebil | ![]() | 37-38 | Anacapa Island to mainland | 19.6 | 10:25:48 | |
2014 Oct 19 | Anthony McCarley | ![]() | 55 | Anacapa Island to mainland | 19.6 | 07:48:42 | |
2015 Jun 5 | Samantha Allen | ![]() | 21-22 | Anacapa Island to mainland | 19.6 | 06:45:41 | |
2015 Aug 29 | Sarah Green | ![]() | 51 | Anacapa Island to mainland | 19.6 | 08:07:19 | |
2015 Sep 12 | Michelle Poole | ![]() | 50-51 | Anacapa Island to mainland | 19.6 | 07:02:45 | |
2015 Sep 19 | Alex Honor | ![]() | 47-48 | Anacapa Island to mainland | 19.6 | 08:52:06 | |
2015 Oct 3 | Robin Rasmussen Rose | ![]() | 55 | Anacapa Island to mainland | 19.6 | 09:39:30 | |
2016 Sep 17 | Rachel Horn | ![]() | 31-32 | Anacapa Island to mainland | 19.6 | 06:54:49 | |
2016 Sep 24 | Peter Lofquist | ![]() | 55 | Anacapa Island to mainland | 19.6 | 07:14:06 | |
2016 Sep 30 | Jim Cherry | ![]() | 59-60 | Anacapa Island to mainland | 19.6 | 07:05:34 | |
2016 Oct 9 | Hank Wise | ![]() | 48 | Anacapa Island to mainland | 19.6 | 04:56:54 | |
2016 Oct 26 | Russ Parker | ![]() | 59 | Anacapa Island to mainland | 19.6 | 10:42:00 | |
2016 Nov 14 | Bob Burrow | ![]() | 53 | Anacapa Island to mainland | 19.6 | 06:50:20 | |
2016 Nov 14 | Tiffany McQueen | ![]() | 44 | Anacapa Island to mainland | 19.6 | 10:09:40 | |
2017 Jun 23 | Amy Appelhans Gubser | ![]() | 49 | Mainland to Anacapa Island | 19.6 | 06:02:59 | |
2017 Aug 10 | Angel More | ![]() | 14 | Anacapa Island to mainland | 19.6 | 07:37:43 | |
2017 Aug 21 | Ryan Utsumi | ![]() | 38 | Anacapa Island to mainland | 19.6 | 05:29:19 | |
2017 Sep 16 | Steven Dalke | ![]() | 55-56 | Anacapa Island to mainland | 19.6 | 07:07:12 | |
2017 Sep 18 | Alice Ma | ![]() | 45 | Anacapa Island to mainland | 19.6 | 11:09:48 | |
2017 Sep 23 | Karina Garcia | ![]() | 31 | Anacapa Island to mainland | 19.6 | 05:28:34 | |
2017 Oct 14 | Linda Simons | ![]() | 52 | Anacapa Island to mainland | 19.6 | 06:09:54 | |
2017 Oct 28 | Ken Mignosa | ![]() | 53 | Mainland to Anacapa Island | 19.6 | 09:03:58 | |
2017 Nov 12 | Kim Hedges | ![]() | 39 | Anacapa Island to mainland | 19.6 | 09:50:11 | |
2018 Jul 2 | Abigail Fairman | ![]() | 41 | Mainland to Anacapa Island | 19.6 | 05:30:49 | |
2018 Aug 7 | David Rich | ![]() | 54 | Anacapa Island to mainland | 19.6 | 07:53:29 | |
2018 Sep 14 | Carly Miller | ![]() | 40 | Anacapa Island to mainland | 19.6 | 07:19:19 | |
2018 Sep 16 | Erika Shanahan Gliebe | ![]() | 45 | Anacapa Island to mainland | 19.6 | 07:55:06 | |
2018 Sep 16 | Pearl Simonelli | ![]() | 15 | Mainland to Anacapa Island | 19.6 | 08:20:17 | |
2018 Sep 17 | Michelle Squyer | ![]() | 50 | Mainland to Anacapa Island | 19.6 | 11:53:46 | |
2018 Sep 20 | Jim McConica | ![]() | 67 | Mainland to Anacapa Island | 19.6 | 05:05:54 | |
2018 Sep 24 | Susan Petro | ![]() | 68 | Anacapa Island to mainland | 19.6 | 15:53:30 | |
2018 Sep 29 | Luca Pozzi | ![]() | 33 | Anacapa Island to mainland | 19.6 | 05:48:55 | |
2018 Oct 1 | Mina Rhoden | ![]() | 55 | Anacapa Island to mainland | 19.6 | 13:03:11 | |
2018 Oct 20 | Barbara Lastelic | ![]() | 51 | Anacapa Island to mainland | 19.6 | 07:38:43 | |
2019 Mar 31 | Caroline Block | ![]() | 35 | Mainland to Anacapa Island | 19.6 | 10:04:54 | |
2019 Jul 10 | Prabhat Koli | ![]() | 19 | Mainland to Anacapa Island | 19.6 | 06:22:17 | |
2019 Jul 23 | Abigail Bergman | ![]() | 23 | Mainland to Anacapa Island | 19.6 | 05:58:00 | |
2019 Jul 30 | Denis Crean | ![]() | 59 | Mainland to Anacapa Island | 19.6 | 06:20:23 | |
2019 Aug 4 | Scott Kaloust | ![]() | 49 | Anacapa Island to mainland | 19.6 | 08:18:00 | |
2019 Aug 25 | David Sundius | ![]() | 60 | Anacapa Island to mainland | 19.6 | 07:40:00 | |
2019 Sep 6 | Georgia Wells | ![]() | 32 | Anacapa Island to mainland | 19.6 | 06:59:00 | |
2019 Sep 9 | Kris Berglund | ![]() | 60 | Anacapa Island to mainland | 19.6 | 08:49:00 | |
2019 Sep 17 | Tesla Profumo | ![]() | 42 | Anacapa Island to mainland | 19.6 | 06:14:00 | |
2019 Sep 19 | Cynthia Hertzer | ![]() | 50 | Anacapa Island to mainland | 19.6 | 06:31:00 | |
2019 Sep 29 | Rodger Delehanty | ![]() | 34 | Anacapa Island to mainland | 19.6 | 10:38:44 | |
2019 Oct 3 | John Horst | ![]() | 35 | Anacapa Island to mainland | 19.6 | 09:41:15 | |
2019 Oct 9 | Paige Kieding | ![]() | 16-17 | Anacapa Island to mainland | 19.6 | 07:01:35 | |
2019 Oct 16 | Ranie Pearce | ![]() | 59 | Anacapa Island to mainland | 19.6 | 08:36:19 | |
2019 Nov 5 | Jim Neitz | ![]() | 51-52 | Anacapa Island to mainland | 19.6 | 11:25:16 | |
2020 Jul 1 | Joe Zemaitis | ![]() | 40 | Mainland to Anacapa Island | 19.6 | 06:33:31 | |
2020 Jul 1 | Henry Palmer | ![]() | 17 | Mainland to Anacapa Island | 19.6 | 06:33:31 | |
2020 Aug 16 | Edie Markovich | ![]() | 14 | Mainland to Anacapa Island | 19.6 | 09:24:13 | |
2020 Sep 9 | Rose Filer | ![]() | 27 | Anacapa Island to mainland | 19.6 | 12:13:39 | |
2020 Sep 21 | Neil Hailstone | ![]() | 48 | Anacapa Island to mainland | 19.6 | 06:20:58 | |
2020 Sep 23 | Sarah Thomas | ![]() | 38 | Anacapa Island to mainland | 19.6 | 05:07:10 | |
2020 Oct 2 | Karina Garcia | ![]() | 34 | Mainland to Anacapa Island | 19.6 | 08:20:25 | |
2021 Jun 7 | Serbo Simeoni | ![]() | 55 | Mainland to Anacapa Island | 19.6 | 06:22:34 | |
2021 Jul 10 | Stacey Warmuth | ![]() | 64 | Mainland to Anacapa Island | 19.6 | 05:54:37 | |
2021 Jul 15 | Steve Sutton | ![]() | 55 | Anacapa Island to mainland | 19.6 | 05:51:02 | |
2021 Aug 7 | Jenny Leigh Smith | ![]() | 47 | Anacapa Island to mainland | 19.6 | 07:40:22 | |
2021 Aug 9 | Jake Glick | ![]() | 37 | Anacapa Island to mainland | 19.6 | 05:54:44 | |
2021 Aug 13 | Paige Blocker | ![]() | 15 | Anacapa Island to mainland | 19.6 | 08:56:25 | |
2021 Aug 18 | Barry Maloney | ![]() | 41 | Anacapa Island to mainland | 19.6 | 07:54:25 | |
2021 Aug 24 | Amy Dantzler | ![]() | 57 | Anacapa Island to mainland | 19.6 | 05:55:12 | |
2021 Aug 29 | Peter Frank | ![]() | 60 | Anacapa Island to mainland | 19.6 | 07:00:54 | |
2021 Aug 31 | Paul Hornyak | ![]() | 65 | Anacapa Island to mainland | 19.6 | 08:52:19 | |
2021 Sep 11 | Kelley Schall | ![]() | 32 | Anacapa Island to mainland | 19.6 | 06:32:31 | |
2021 Sep 13 | Jacquelyn Braggin | ![]() | 34 | Anacapa Island to mainland | 19.6 | 05:55:21 | |
2021 Sep 18 | Pat Gallant-Charette | ![]() | 70 | Anacapa Island to mainland | 19.6 | 09:22:27 | |
2021 Sep 25 | Jessica Kieras | ![]() | 41 | Mainland to Anacapa Island | 19.6 | 07:08:42 | |
2021 Oct 4 | Krista Anderson | ![]() | 50 | Anacapa Island to mainland | 19.6 | 06:40:35 | |
2021 Oct 7 | Ross Simmons | ![]() | 58 | Anacapa Island to mainland | 19.6 | 05:35:43 | |
2021 Oct 16 | Cynthia Aguilar Valdéz | ![]() | 40 | Anacapa Island to mainland | 19.6 | 06:55:22 | |
2022 Jun 22 | Suzanne Heim Bowen | ![]() | 63 | Anacapa Island to mainland | 19.6 | 05:40:00 | |
2022 Jul 9 | Sidney Russell | ![]() | 34 | Mainland to Anacapa Island | 19.6 | 07:28:00 | |
2022 Jul 20 | Martin Henriksen | ![]() | 48 | Anacapa Island to mainland | 19.6 | 05:37:26 | |
2022 Aug 11 | Steven Robles | ![]() | 58-59 | Anacapa Island to mainland | 19.6 | 09:10:00 | |
2022 Sep 2 | Camilla Shaffer | ![]() | Anacapa Island to mainland | 19.6 | 09:16:00 | ||
2022 Sep 20 | Karina Garcia | ![]() | 36 | Anacapa Island to mainland | 19.6 | 05:24:00 | |
2022 Sep 20 | Karina Garcia | ![]() | 36 | Mainland to Anacapa Island | 19.6 | 13:10:00 | |
2022 Oct 1 | Deborah Jourdain | ![]() | Anacapa Island to mainland | 19.6 | 07:56:00 | ||
2022 Oct 11 | Boguslaw Ogrodnik | ![]() | 57 | Anacapa Island to mainland | 19.6 | 09:32:00 | |
2022 Oct 18 | Kerianne Brownlie | ![]() | 29 | Anacapa Island to mainland | 19.6 | 06:25:00 | |
2022 Nov 6 | Melanie Tyrrell | ![]() | 52-53 | Anacapa Island to mainland | 19.6 | 07:48:00 |
Santa Cruz
Date | Name | Gender | Age | Nation | Route | Km | Time |
---|---|---|---|---|---|---|---|
1983 Aug 16 | David Yudovin | ![]() | 32 | Santa Cruz Island to mainland (Ventura County) | 30.6 | 15:15:30 | |
1984 Aug 18 | Ashby Harper | ![]() | 67 | Santa Cruz Island to mainland (Santa Barbara County) | 37.8 | 16:24:00 | |
2006 Sep 7 | Paul Lewis | ![]() | 45-46 | Santa Cruz Island to mainland (Santa Barbara County) | 37.8 | 13:16:30 | |
2006 Oct 4 | Ned Denison | ![]() | 48 | Santa Cruz Island to mainland (Ventura County) | 30.6 | 10:27:06 | |
2007 Jul 7 | Rendy Lynn Opdycke | ![]() | 23 | Santa Cruz Island to mainland (Santa Barbara County) | 37.8 | 10:51:00 | |
2007 Aug 14 | Kathleen Wilson | ![]() | 44 | Santa Cruz Island to mainland (Ventura County) | 30.6 | 11:43:00 | |
2007 Sep 23 | Kevin Murphy | ![]() | 58 | Santa Cruz Island to mainland (Santa Barbara County) | 37.8 | 17:31:00 | |
2011 Jul 15 | Tina Neill | ![]() | 45 | Santa Cruz Island to mainland (Ventura County) | 30.6 | 10:33:09 | |
2012 Sep 15 | Evan Morrison | ![]() | 32 | Santa Cruz Island to mainland (Ventura County) | 30.6 | 09:47:39 | |
2013 Jul 26 | Maria Regina Matheu | ![]() | 48-49 | Santa Cruz Island to mainland (Ventura County) | 30.6 | 11:40:44 | |
2013 Sep 20 | Jim McConica | ![]() | 62 | Santa Cruz Island to mainland (Ventura County) | 30.6 | 08:59:58 | |
2018 Sep 12 | Marilyn Korzekwa | ![]() | 61 | Santa Cruz Island to mainland (Ventura County) | 30.6 | 18:45:00 | |
2019 Jan 12 | Caroline Block | ![]() | 34 | Mainland (Ventura County) to Santa Cruz Island | 30.6 | 14:56:42 | |
2019 Sep 24 | Karina Garcia | ![]() | 33 | Santa Cruz Island to mainland (Ventura County) | 30.6 | 10:39:15 | |
2021 Aug 13 | Jessica Kieras | ![]() | 41 | Santa Cruz Island to mainland (Ventura County) | 30.6 | 09:26:41 |
Santa Rosa
Date | Name | Gender | Age | Nation | Route | Km | Time |
---|---|---|---|---|---|---|---|
2008 Jul 12 | Marc Lewis | ![]() | 45-46 | Santa Rosa Island to mainland | 44.3 | 15:46:19 | |
2018 Oct 8 | Caroline Block | ![]() | 34 | Santa Rosa Island to mainland | 44.3 | 20:36:49 |
San Miguel
Date | Name | Gender | Age | Nation | Route | Km | Time |
---|---|---|---|---|---|---|---|
2008 Sep 26 | Penny Palfrey | ![]() | 46 | San Miguel Island to mainland | 41.7 | 11:29:33 |
Santa Cruz two-way
Date | Name | Gender | Age | Nation | Route | Km | Time |
---|---|---|---|---|---|---|---|
2018 Sep 21 | Ken Mignosa | ![]() | 54 | Mainland to Santa Cruz Island (via east Anacapa) to Mainland | 66 | 29:22:22 |
Reviews
Reviewer: Mary Singer (August 2023)
Swam in 2023 (Finished)
Overall Experience: ★️★️★️★️★️
Pilot: Dawn Brooks
Fees: 1800 USD
Communication ★️★️★️★️★️
Piloting Skill: ★️★️★️★️★️
Cost/Value: ★️★️★️★️✩️
Comments: "Captain Dawn communicates really well, was very reliable, and welcomed me warmly to her boat in the wee hours of the morning."
Association: Santa Barbara Channel Swim Association
Fees: I don't recall
Communication ★️★️★️★️★️
Advice & Support: ★️★️★️★️✩️
Value: ★️★️★️✩️✩️
Comments: "I didn't really need advice/support, but they were very communicative."
General Comments: "This is a beautiful swim, and very well-supported. Lots of sea life (dolphins, sea lions, other mostly innocuous creatures) in gorgeous clear blue water. I'd suggest is as a good lead-up to a longer channel swim."
Reviewer: Angela Lee (August 2023)
Swam in 2023 (Finished)
Overall Experience: ★️★️★️★️★️
Pilot: Dawn Brooks
Fees: $2300
Communication ★️★️★️★️★️
Piloting Skill: ★️★️★️★️★️
Cost/Value: ★️★️★️★️✩️
Comments: "Dawn is fantastic. She knows the channel well and is really invested in the swimmer’s success."
Association: Santa Barbara Channel Swimming Association
Fees: $600
Communication ★️★️★️★️✩️
Advice & Support: ★️★️★️★️✩️
Value: ★️★️★️★️✩️
General Comments: "The water in that channel is magical. It’s as clear as the Caribbean. The currents can be tricky but that’s part of what makes channel swimming exciting."