South Head Roughwater results - 2011
2011 May 15
Bondi Beach to Watson's Bay (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Ryan Huckle | ![]() |
02:26:35 | ||
2 | Lochie Hinds | ![]() |
15 | 02:32:48 | |
3 | Michael Renford | ![]() |
49 | 02:32:51 | |
4 | Stuart Johnson | ![]() |
40 | 02:35:57 | |
5 | Louise Stevenson | ![]() |
30 | 02:35:57 | |
6 | Justin Hanby | ![]() |
41-42 | 02:39:39 | |
7 | Rowan Webb | ![]() |
39 | 02:41:34 | |
8 | Dori Miller | ![]() |
40 | 02:43:09 | |
9 | Tori Gorman | ![]() |
29 | 02:52:02 | |
10 | Stephen De Lorenzo | ![]() |
02:59:30 | ||
11 | Anna Torok | ![]() |
34 | 03:05:00 | |
12 | Grant Siedle | ![]() |
03:06:22 | ||
13 | Luke Donovan | ![]() |
03:07:08 | ||
14 | Sabrina Warwar | ![]() |
03:09:59 | ||
15 | James Dossor | ![]() |
03:10:30 | ||
16 | Alex Warwar | 03:11:04 | |||
17 | Heather Osborne | ![]() |
47-48 | 03:16:18 | |
18 | Mark Hassell | ![]() |
03:19:58 | ||
19 | Nigel Murphy | ![]() |
03:36:28 | ||
20 | Amelia Joseph | ![]() |
03:45:14 | ||
21 | Kerry Thompson | 03:45:37 | |||
22 | James Pittar | ![]() |
41 | 03:46:23 | |
23 | Christopher Mulhern | ![]() |
03:47:06 | ||
24 | Peter Dolnik | ![]() |
44 | 03:57:03 | |
25 | Wyatt Song | ![]() |
04:14:21 | ||
26 | Danny Carmichael | ![]() |
04:22:52 | ||
27 | Gary Meyers | ![]() |
04:24:04 |