South Head Roughwater results - 2014
2014 May 18
Bondi Beach to Watson's Bay (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Matt Fernandez | ![]() |
38 | 02:45:00 | |
2 | Greg Shein | ![]() |
25-26 | 02:57:00 | |
3 | Justin Hanby | ![]() |
44-45 | 02:58:00 | |
4 | Rowan Webb | ![]() |
42 | 03:00:00 | |
5 | Colleen Mallon | ![]() |
28-29 | 03:06:00 | |
6 | Dori Miller | ![]() |
43 | 03:14:00 | |
7 | David Proud | ![]() |
03:20:00 | ||
8 | Tessa Garside | ![]() |
26 | 03:21:00 | |
9 | Scott Miers | ![]() |
47-48 | 03:21:00 | |
10 | Michael Miller | ![]() |
56 | 03:23:00 | |
11 | Rohan Davis | ![]() |
33 | 03:34:00 | |
12 | Sarah Elbert | ![]() |
03:38:00 | ||
13 | Ross Home | ![]() |
45 | 03:46:00 | |
14 | Chris White | ![]() |
03:48:00 | ||
15 | Philipp Trupke | ![]() |
03:59:00 | ||
16 | Nick McCouat | ![]() |
32 | 04:17:00 | |
17 | Martin Palfrey | ![]() |
53 | 04:20:00 | |
18 | Joe Watkins | ![]() |
04:21:00 | ||
19 | Anne Pleash | ![]() |
31 | 04:24:00 | |
20 | Dean Summers | ![]() |
54 | 04:27:00 | |
21 | Ben Moylan | ![]() |
04:37:00 | ||
22 | Bianca Austin | ![]() |
04:38:00 | ||
23 | Paul Downie | ![]() |
53-54 | 04:38:00 | |
24 | Eva Muller | ![]() |
04:41:00 | ||
25 | Jimmy Sweeten | ![]() |
04:43:00 | ||
26 | Richard Thomas | ![]() |
04:44:00 | ||
27 | Charlie Pidcock | ![]() |
04:47:00 | ||
28 | Ross Youngman | ![]() |
52 | 04:49:00 | |
29 | Daniel Lucas | ![]() |
04:56:00 | ||
30 | Dan Taylor | ![]() |
04:56:00 |