South Head Roughwater results - 2021
2021 May 16
Bondi Beach to Watson's Bay (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Simon Nothling | ![]() |
02:12:00 | ||
2 | Ned Wieland | ![]() |
19 | 02:13:00 | |
3 | Emily Miers | ![]() |
25 | 02:15:00 | |
4 | Justin Hanby | ![]() |
51-52 | 02:16:00 | |
5 | Carl Sorensen | ![]() |
19-20 | 02:17:00 | |
6 | Cameron Lofstedt | ![]() |
02:25:00 | ||
7 | Tessa Garside | ![]() |
33 | 02:26:00 | |
8 | Lucas Dubois | ![]() |
02:30:00 | ||
8 | Domonic Kennedy | ![]() |
02:30:00 | ||
10 | Madeline Palfrey | ![]() |
02:33:00 | ||
11 | Nick Hebden | ![]() |
02:41:00 | ||
12 | Grant Seeney | ![]() |
02:42:00 | ||
13 | Frank Vargas | ![]() |
43-44 | 02:45:00 | |
13 | Rowan Webb | ![]() |
49 | 02:45:00 | |
15 | Carlos Querales | ![]() |
02:57:00 | ||
16 | Jonathon Miller | ![]() |
03:13:00 | ||
17 | Peter Croft | ![]() |
03:19:00 | ||
18 | Adam Chittendon | ![]() |
03:20:00 | ||
19 | Ross Youngman | ![]() |
59 | 03:21:00 | |
20 | Stuart Brown | ![]() |
03:23:00 | ||
21 | Emma Richards | ![]() |
03:24:00 | ||
22 | Hunter Perske | ![]() |
03:27:00 | ||
23 | Paul Allen | ![]() |
03:36:00 | ||
24 | Deborah Dalziel | ![]() |
03:41:00 | ||
25 | Kim Caldwell | ![]() |
03:43:00 | ||
26 | Grant Campbell | ![]() |
47-48 | 03:46:00 | |
27 | Emma Finnerty | ![]() |
03:53:00 | ||
27 | Martin Palfrey | ![]() |
60 | 03:53:00 | |
29 | Yolande McLean | ![]() |
04:05:00 | ||
30 | Kim Cook | ![]() |
41-42 | 04:06:00 | |
31 | Inez Maurer | ![]() |
04:41:00 |