Spuyten Duyvil 10K results - 2017


2017 Sep 17

JFK Marina, Yonkers to La Marina, Inwood (10.5 km)

Spuyten Duyvil 10K results - 2017
Place Name Gender Age Nation Time
1 Ricardo Valdivia Male 52 01:22:42
2 Oliver Kusch Male 50 01:24:45
3 Nicholas Hooper Male 22 01:25:54
4 Kyle Jones Male 01:27:27
5 Miguel Mattox Male 21 01:27:28
6 Stephen Rouch Male 37 01:27:36
7 Davianty Taveras Male 40 01:29:23
8 Brian Shea Male 41 01:29:59
9 William Rose Male 26 01:30:10
10 Jen Schumacher Female 32 01:31:58
11 Chad Schneider Male 43 01:31:59
12 Nancy Steadman-Martin Female 63 01:32:01
13 Paschal Phelan Male 51 01:32:21
14 Nancy Shaw Female 37 01:32:25
15 Marlena Tonelli Female 28 01:33:15
16 Jeff Stuart Male 56 01:33:35
17 Ali Hall Female 01:34:05
18 Ed Riley Male 01:34:29
19 Richard Jibb Male 43 01:34:38
20 Mark Spratt Male 62 01:34:51
21 Sebastian Moll Male 53 01:34:52
22 Be Shakti Female 28 01:34:59
23 Michelle Davidson Female 01:35:01
24 Sam Goichman Male 41 01:35:11
25 Dan Daly Male 35 01:35:20
26 Christopher Nellen Male 48 01:35:24
27 Janet Harris Female 51 01:35:38
28 Devon Clifford Female 27 01:35:45
29 Martha Wood Female 54 01:35:46
30 John Hughes Male 55 01:36:02
31 Phoebe Bakanas Female 29 01:36:06
32 Anastasia Graf Female 37 01:36:22
33 Michele Walters Female 42 01:36:23
34 Anna Armentrout Female 45 01:36:26
35 Leticia Flores Hernández Female 47 01:36:28
36 Anne Barreca Female 33 01:36:28
37 Abigail Fairman Female 40 01:36:30
38 Amir Yunus Male 39 01:36:31
39 Natalie Pummill Female 01:37:06
40 Carlos Lloreda Male 63 01:37:19
41 Louis Osborn Male 57 01:37:24
42 Bethamy Aronow Female 52 01:37:51
43 Chris Samuel Male 56 01:38:06
44 Eric Schall Male 56 01:38:32
45 Adrienne Groccia Female 24 01:38:33
46 Mark Graham Hanson Male 65 01:38:48
47 Ed Gabriels Male 55 01:38:49
48 Adam Nadel Male 49 01:38:53
49 Heather Gold Female 47 01:38:59
50 James Chiudioni Male 01:39:20
51 Shaina Dinsdale Female 33 01:39:22
52 Eleni Reed Female 49 01:39:22
53 Bruce Miller Male 58 01:39:49
54 John Thomas Male 01:39:54
55 Carolyn Jaenisch Female 58 01:39:57
56 Priscila Nava Motta Female 27 01:39:59
57 Brendan Buckley Male 35 01:40:06
58 Anael Astic Male 29 01:40:10
59 J. Scott Burton Male 47 01:40:11
60 Jennifer Feeley Female 47 01:40:23
61 Jaclyn Fahey Female 35 01:40:45
62 Vera Rivard Female 13 01:40:50
63 Paula Croxson Female 37 01:40:55
64 Max Summers Male 22 01:40:55
65 Robert Henson Male 48 01:40:56
66 Rick Shanley Male 01:41:32
67 Ozlen Dewolfe Female 43 01:41:44
68 Michael Kerr Male 31 01:41:45
69 Andrew Wallace Male 51 01:41:53
70 Lauren Byron Female 41 01:41:54
71 Marty Munson Female 01:42:03
72 Bruce Goldberg Male 65 01:42:51
73 Greg Doughty Male 28 01:42:55
74 Sean Nuttall Male 38 01:42:57
75 Zahava Lipton Female 31 01:43:02
76 Diane Benke Female 44 01:43:18
77 Lori Carena Female 63 01:43:19
78 Courtney Moates Paulk Female 47 01:43:24
79 Adele Goldberg Female 38 01:43:29
80 James Feeney Male 50 01:44:22
81 Dongho Choi Male 51 01:44:36
82 Emily O'Connor Female 36 01:44:39
83 Kenn Lichtenwalter Male 52 01:44:39
84 Dana Page Female 56 01:44:44
85 Andrea Mclure Female 22 01:44:47
86 Bryce Croll Male 01:44:49
87 Mary Stella Female 40 01:44:49
88 Sarah Groat Female 28 01:44:51
89 Carol-Lynn Swol Female 48 01:45:51
90 Rachel Golub Female 40 01:46:46
91 David Kalb Male 52 01:47:02
92 Matthew O'Neill Male 39 01:47:16
93 Viktoria Dziubina Female 37 01:47:37
94 Samantha Suddaby Female 28 01:47:53
95 Cormac Mac Cionnaith Male 01:48:21
96 Meghan Tansey Female 38 01:49:21
97 Teresa Moogan Female 63 01:49:47
98 Susan Bowman Female 61 01:49:57
99 Lisa Valentine Female 52 01:50:05
100 Maggie Ruder Female 30 01:50:49
101 Joann Gonchar Female 54 01:51:02
102 Maggie Meehan Female 59 01:51:30
103 Alison Rogers Female 47 01:51:35
104 Mo Siegel Male 65 01:51:51
105 Nabil Radouane Male 40 01:51:54
106 Tom Currier Male 58 01:52:19
107 Larry Regan Male 54 01:52:23
108 Bridget Simpson Female 49 01:52:26
109 Gisela Ballard Female 51 01:52:50
110 Nicholas Burnham Male 52 01:52:51
111 Marc Cooperman Male 52 01:52:58
112 Patrice Dejongh Male 45 01:53:11
113 Silverio Bracaglia Male 65 01:53:59
114 Andreas Kaubisch Male 01:54:11
115 Mikiko Yamashita Female 50 01:54:34
116 Janine Serell Female 55 01:55:14
117 Jacqueline Broner Female 51 01:55:19
118 Gigi Goesling Female 41 01:55:30
119 Diana Corbin Female 49 01:55:39
120 Jia Jung Female 36 01:55:50
121 Christine Harrison Female 33 01:56:02
122 Ingrid Bon Female 47 01:56:29
123 Robert Gatto Male 53 01:56:56
124 Tauni Lanier Female 50 01:57:09
125 Perry Chan Male 38 01:57:17
126 Will Turnage Male 41 01:57:44
127 Cathy Clarke Female 57 01:57:47
128 Vanessa Rozon Female 34 01:58:00
129 Tak Chan Male 41 01:58:12
130 Barbara Charles Female 72 01:58:42
131 Leigh Behnke Female 70 01:59:27
132 Dana Spano Female 41 01:59:47
133 Ilgar Peker Female 57 02:00:02
134 Jennifer Robinson Female 52 02:00:09
135 Chet Morton Male 64 02:00:19
136 Christopher Stephens Male 02:02:28
137 Sharon Gunderson Female 42 02:02:39
138 Louise Hyder-Darlington Female 56 02:05:33
139 Douglas Cole Male 46 02:06:36
140 Mindy Bowens Female 48 02:06:59
141 Priscilla O'Carroll Female 50 02:07:51
142 Hugh Darlington Male 60 02:08:32
143 Sarah Watson Female 37 02:13:41
144 Steven Goran Male 59 02:15:25
145 Capri Djatiasmoro Female 02:17:41

Back to Spuyten Duyvil 10K results index

Back to main Events page