Swim Around Keppel Island
Route | Swims | Fastest |
---|---|---|
Keppel Island circumnavigation (CW) | 26 | Ben Jimmieson - 04:58:00 (2020) |
Keppel Island circumnavigation (CCW) | 37 | Christine Murray - 04:35:51 (2023) |
Spit - Big P - Spit | 59 | Josie Page - 03:48:57 (2022) |
See also:
2020 Aug 15
Keppel Island circumnavigation (CW) (20 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Ben Jimmieson | ![]() |
04:58:00 | ||
2 | Brianna Thompson | ![]() |
19 | 05:00:00 | |
3 | Lars Olsen | ![]() |
05:04:00 | ||
4 | Victoria Carta | ![]() |
20-21 | 05:10:00 | |
5 | Dale Matuschka | 45-46 | 05:12:00 | ||
6 | Christie Leet | ![]() |
52 | 05:37:00 | |
7 | Anna Strachan | ![]() |
46 | 05:38:00 | |
8 | Naomi McGilvray | ![]() |
05:38:00 | ||
9 | Kate Forrester | ![]() |
39 | 05:39:00 | |
10 | Anthony Midolo | ![]() |
59-60 | 05:40:00 | |
10 | Joep Buijs | ![]() |
51 | 05:40:00 | |
12 | Peter Fahey | ![]() |
56-57 | 05:42:00 | |
13 | Mark Sowerby | ![]() |
49 | 05:44:00 | |
14 | Alan Rotsey | ![]() |
37-38 | 05:56:00 | |
15 | Elizabeth Denyer | ![]() |
46-47 | 05:58:00 | |
15 | Louise Rosemann | ![]() |
52-53 | 05:58:00 | |
17 | Stuart Donnachie | ![]() |
39-40 | 06:04:00 | |
18 | Nicky Balderson | ![]() |
06:19:00 | ||
19 | Paul Skelton | 06:19:00 | |||
20 | Tracey Buda | 06:25:00 | |||
21 | Julie Boxsell | ![]() |
49 | 06:28:00 | |
22 | Carolyn Anderson | ![]() |
44-45 | 06:34:00 | |
23 | Claire Keane | ![]() |
61 | 06:41:00 | |
24 | Lynton Mortensen | ![]() |
56 | 06:45:00 | |
25 | Jackie Bettington | ![]() |
47-48 | 06:50:00 | |
26 | Helen Hobday | ![]() |
07:02:00 |
2021 Aug 7
Keppel Island circumnavigation (CCW) (20 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Jaz Johnson | 04:53:00 | |||
2 | Fiona Moore | ![]() |
53-54 | 05:05:00 | |
3 | Anna Strachan | ![]() |
05:07:00 | ||
4 | Dave Elliss | ![]() |
05:25:00 | ||
5 | Joy Symons | ![]() |
39-40 | 05:27:00 | |
6 | Elizabeth Denyer | ![]() |
47-48 | 05:35:00 | |
7 | Adam Walker | ![]() |
43 | 05:36:00 | |
8 | Julie Boxsell | ![]() |
50 | 05:50:00 | |
9 | Daniel Hobday | ![]() |
06:10:00 | ||
10 | Nigel Smith | ![]() |
06:12:00 | ||
11 | Nicky Balderson | ![]() |
06:19:00 | ||
12 | Helen Hobday | ![]() |
06:33:00 |
2022 Jul 24
Spit - Big P - Spit (19 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Josie Page | ![]() |
22-23 | 03:48:57 | |
2 | Mark Morelli | ![]() |
61 | 03:55:26 | |
3 | Rowan Webb | ![]() |
50-51 | 04:07:17 | |
4 | Justin Hanby | ![]() |
52-53 | 04:09:48 | |
5 | Richard Jones | ![]() |
55-56 | 04:29:52 | |
6 | Ben Jimmieson | ![]() |
04:42:23 | ||
7 | Malcolm Kemp | ![]() |
04:47:32 | ||
8 | Jazlyn Johnson | ![]() |
04:48:39 | ||
9 | Emily Swales | ![]() |
04:57:10 | ||
10 | Brianna Bond | ![]() |
04:58:07 | ||
11 | Annamieka Acworth | 05:00:15 | |||
12 | Scott Wilson | ![]() |
40-41 | 05:03:03 | |
13 | Andrew Steer | ![]() |
49 | 05:03:21 | |
14 | Luke Pinnegar | ![]() |
05:05:48 | ||
15 | Phillip Chappell | ![]() |
61 | 05:07:13 | |
16 | Greg Woodward | ![]() |
40 | 05:11:51 | |
17 | Steven Boyd | ![]() |
05:13:21 | ||
18 | Jason Hooper | ![]() |
05:13:52 | ||
19 | Troy Hardman | ![]() |
34-35 | 05:19:01 | |
20 | Murray Chapman | ![]() |
05:23:34 | ||
21 | Rebecca Foxton | 05:34:57 | |||
22 | Samantha Perkins | 05:35:45 | |||
23 | Eleanor Barker | ![]() |
18-19 | 05:36:39 | |
24 | Brett Jackson | ![]() |
58 | 05:39:43 | |
25 | Alex Thompson | 05:41:15 | |||
26 | Mark Sowerby | ![]() |
50 | 05:41:57 | |
27 | Kendal Leggett | ![]() |
05:43:10 | ||
28 | Darryn Jackson | 05:44:21 | |||
29 | Paddy Hintz | 05:44:58 | |||
30 | Rod Watkins | ![]() |
61 | 05:45:24 | |
31 | Nikki O'Shea | ![]() |
05:47:45 | ||
32 | Brenda Norman | ![]() |
41 | 05:48:34 | |
33 | Julie Bowman | ![]() |
56-57 | 05:51:34 | |
34 | Denise Clarke | ![]() |
60 | 05:59:41 | |
35 | Joep Buijs | ![]() |
52-53 | 06:01:44 | |
36 | Rosie Ning | ![]() |
43-44 | 06:03:19 | |
37 | Jo Smallacombe | ![]() |
41-42 | 06:03:25 | |
38 | David Hewitt | ![]() |
55 | 06:04:31 | |
39 | Joy Symons | ![]() |
40-41 | 06:10:00 | |
40 | Stuart Donnachie | ![]() |
41-42 | 06:10:11 | |
41 | Louise Rosemann | ![]() |
54-55 | 06:14:47 | |
42 | Phillip Edwards | ![]() |
58-59 | 06:17:11 | |
43 | Marcus Payne | ![]() |
46-47 | 06:18:12 | |
44 | Brittany Parker | ![]() |
39 | 06:18:12 | |
45 | Jonathon Miller | ![]() |
06:19:11 | ||
47 | Neil Blinco | ![]() |
06:21:56 | ||
48 | Phoebe Dunn | 06:22:08 | |||
49 | Adelaide Guinness | 06:22:20 | |||
50 | Kim Miller | ![]() |
06:29:09 | ||
51 | Julie Boxsell | ![]() |
51 | 06:39:35 | |
52 | Jessica Abadee | 06:47:29 | |||
53 | Douglas Hughson | ![]() |
51-52 | 06:54:09 | |
54 | Daniel Hobday | ![]() |
06:54:39 | ||
55 | Michael Powell | ![]() |
60 | 06:57:21 | |
57 | Steve Cork | ![]() |
06:58:41 | ||
58 | Eric Bateman | ![]() |
49-50 | 07:05:04 | |
59 | Liz Crowhurst | ![]() |
54-55 | 07:26:20 | |
60 | Brett Stephenson | ![]() |
07:29:26 | ||
61 | Grant Campbell | ![]() |
48 | 07:36:06 |
2023 Aug 12
Keppel Island circumnavigation (CCW) (20 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Christine Murray | ![]() |
22 | 04:35:51 | |
2 | Dean Kerns | ![]() |
46 | 04:52:56 | |
3 | Ceinwen Roberts | ![]() |
43 | 04:53:02 | |
4 | Benjamin Ruett | ![]() |
04:56:10 | ||
5 | Tom Neylan | ![]() |
47 | 05:21:05 | |
6 | Josephine Casey | ![]() |
28 | 05:24:14 | |
7 | Anna Strachan | ![]() |
05:30:10 | ||
8 | Joep Buijs | ![]() |
54 | 05:35:02 | |
9 | Troy Hardman | ![]() |
36 | 05:43:28 | |
10 | Christine Freak | ![]() |
27 | 05:49:11 | |
11 | Carolyn Anderson | ![]() |
47 | 06:03:34 | |
12 | Sally Dymond | ![]() |
49 | 06:04:21 | |
13 | Rae Doyle | ![]() |
35 | 06:26:33 | |
14 | Helen Donohue | ![]() |
39 | 06:37:21 | |
15 | Liz Crowhurst | ![]() |
56 | 06:49:40 | |
16 | Michael Powell | ![]() |
61 | 06:52:57 | |
17 | Julie Boxsell | ![]() |
52 | 06:56:48 | |
18 | Denise Clarke | ![]() |
61 | 06:57:21 | |
19 | Sally Catt | ![]() |
62 | 06:57:28 | |
20 | Grant Campbell | ![]() |
49 | 07:00:08 | |
21 | Susan Stamp | ![]() |
65 | 07:06:00 | |
22 | Jocelyn Webb | ![]() |
54 | 07:11:13 | |
23 | Claire Keane | ![]() |
64 | 07:11:50 | |
24 | Rosie Ning | ![]() |
45 | 07:20:54 | |
25 | Iefke de Boer | ![]() |
23 | 07:23:34 |
Reviews
Reviewer: anonymous+verified (August 2023)
Swam in 2022 (Finished). Entry fee: $450
OVERALL: ★️✩️✩️✩️✩️
Organization: ★️✩️✩️✩️✩️
Route/Course: ★️✩️✩️✩️✩️
Social Activities: ★️★️✩️✩️✩️
Cost/Value: ★️✩️✩️✩️✩️
Comments: "Shocking organisation. Safety a major concern. Unpoliced course. Change of course mid race. No paramedics in remote location. Near death event that could have been avoided."