Swim for the Potomac
Route | Swims | Fastest |
---|---|---|
National Harbor buoy course | 122 | Alexandra Vanderloo - 02:04:32 (2020) |
2011 Sep 18
National Harbor buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Logan Hirka | ![]() |
17 | 02:10:43 | |
2 | Lauren Levy | ![]() |
17 | 02:11:06 | |
3 | Carl St John | ![]() |
17 | 02:12:04 | |
4 | Simone Melillo | ![]() |
22 | 02:12:15 | |
5 | Thomas Hull | ![]() |
49 | 02:39:17 |
2012 Sep 16
National Harbor buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Mark Hermreck | ![]() |
15 | 02:37:29 | |
2 | Louis Guadagno | ![]() |
49 | 02:39:38 | |
3 | John Royer | ![]() |
29 | 03:01:34 | |
4 | Jonathan Michel | ![]() |
24 | 03:10:21 | |
5 | Thomas Hull | ![]() |
50 | 03:26:49 | |
6 | Daniel Curtin | ![]() |
35 | 03:28:18 |
2013 Sep 15
National Harbor buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | James Crabb | ![]() |
20 | 02:06:08 | |
2 | Owen van Krimpen | ![]() |
16 | 02:06:31 | |
3 | Luke Cumberland | ![]() |
17 | 02:16:31 | |
4 | Louis Guadagno | ![]() |
50 | 02:23:20 | |
5 | Gerard Whalen | ![]() |
16 | 02:31:10 | |
6 | John Royer | ![]() |
30 | 02:50:54 | |
7 | James Wagner | ![]() |
40 | 02:55:25 |
2014 Sep 14
National Harbor buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Tom Schlechter | ![]() |
16 | 02:17:51 | |
2 | Fielding Fischer | ![]() |
15 | 02:18:46 | |
3 | Luke Cumberland | ![]() |
17-18 | 02:24:35 | |
4 | Olivia Stewart | ![]() |
02:28:19 | ||
5 | Thomas Hull | ![]() |
52 | 02:29:02 | |
6 | Dave Sander | ![]() |
61 | 02:29:21 | |
7 | John Kim | ![]() |
19 | 02:33:01 | |
8 | Jason Yerger | ![]() |
15 | 02:36:07 | |
9 | Scott Virgil | ![]() |
38 | 02:41:32 | |
10 | Janice Burton | ![]() |
50 | 02:43:14 | |
11 | Bill Little | ![]() |
51 | 02:45:20 | |
12 | Alexander Danchak | ![]() |
17 | 02:45:22 |
2015 Sep 26
National Harbor buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | James Crabb | ![]() |
22-23 | 02:25:48 | |
2 | Fielding Fischer | ![]() |
16-17 | 02:32:36 | |
3 | Fred Louw | ![]() |
42 | 02:56:50 | |
4 | Gerard Whalen | ![]() |
18-19 | 02:58:57 | |
5 | Anna Zhu | ![]() |
18 | 03:09:16 |
2016 Sep 24
National Harbor buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Will Cumberland | ![]() |
17 | 02:26:28 | |
2 | Tess Whalen | ![]() |
15 | 02:57:32 | |
3 | Paul Grecco | ![]() |
55 | 02:59:33 | |
4 | Austin Frazer | ![]() |
31 | 03:01:37 | |
5 | Lindsay Sabal | ![]() |
35 | 03:11:08 | |
6 | Kristen Green | ![]() |
23 | 03:11:54 | |
7 | Nicole Schmidt | ![]() |
17 | 03:17:13 | |
8 | Heather Fairbanks | ![]() |
47 | 03:18:21 | |
9 | Thomas Hull | ![]() |
54 | 03:24:16 | |
10 | Susan Kasimer | ![]() |
34 | 03:36:08 | |
11 | Tom Magalski | ![]() |
46 | 03:40:49 | |
12 | Anita Hartsock | ![]() |
03:45:51 | ||
13 | Ingrid Bon | ![]() |
46 | 03:56:39 |
2017 Sep 23
National Harbor buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Brooke Travis | ![]() |
02:04:40 | ||
2 | Denise Letendre | ![]() |
29 | 02:38:37 | |
3 | Lauren Fitzgerald | ![]() |
41 | 02:40:18 | |
4 | Jordan Kaplan | ![]() |
39 | 02:50:22 | |
5 | Emily Watts | ![]() |
50 | 02:54:52 | |
6 | Zach Margolis | ![]() |
28 | 03:05:02 | |
7 | Austin Frazer | ![]() |
32 | 03:12:08 | |
8 | Tess Andres | ![]() |
36 | 03:13:42 | |
9 | Andrea Nelson | ![]() |
38 | 03:16:19 | |
10 | Douglas McLearn | ![]() |
48 | 03:23:25 | |
11 | Colleen Brucre | ![]() |
35 | 03:24:51 | |
12 | Lindsay Sabal | ![]() |
36 | 03:28:12 | |
13 | Rob Thorpe | ![]() |
38 | 03:32:00 | |
14 | Erin Padgett | ![]() |
36 | 03:32:07 | |
15 | Katie Abdallah | ![]() |
38 | 03:32:13 | |
16 | Susan Kasimer | ![]() |
35 | 03:44:52 | |
17 | Blake Williams | ![]() |
36 | 03:45:22 |
2018 Sep 30
National Harbor buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Louis Levine | ![]() |
22 | 02:07:30 | |
2 | Alexandra Vanderloo | ![]() |
15 | 02:15:13 | |
3 | Jameson Vanderloo | ![]() |
13 | 02:37:19 | |
4 | Elizabeth Tem | ![]() |
30 | 02:42:27 | |
5 | Joshua Turek-Herman | ![]() |
24 | 02:45:02 | |
6 | Andrea Nelson | ![]() |
39 | 02:58:45 | |
7 | Ozlen Dewolfe | ![]() |
44 | 03:04:53 | |
8 | Carol Lynn Calobong-Pierce | ![]() |
60 | 03:15:21 | |
9 | Dana Page | ![]() |
57 | 03:17:25 | |
10 | Riley Collins | ![]() |
25 | 03:18:03 | |
11 | Carol Wortman | ![]() |
51 | 03:25:13 | |
12 | Susan Kasimer | ![]() |
36 | 03:28:55 | |
13 | Andrew West | ![]() |
33 | 03:42:51 | |
14 | Tom Magalski | ![]() |
48 | 03:42:54 |
2020 Sep 26
National Harbor buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Alexandra Vanderloo | ![]() |
17 | 02:04:32 | |
2 | Jameson Vanderloo | ![]() |
15 | 02:04:39 | |
3 | Ali Hammoud | ![]() |
17 | 02:05:39 | |
4 | Molly Kennedy | ![]() |
17 | 02:10:13 | |
5 | Yvonne Brandon | ![]() |
54 | 02:15:17 | |
6 | Susan McKay | ![]() |
41 | 02:19:11 | |
7 | Alexander Misiaszek | ![]() |
17 | 02:22:57 | |
8 | Haley McWilliams | ![]() |
25 | 02:27:18 | |
9 | Aparna Narla | ![]() |
14 | 02:29:08 | |
10 | Lindsay Boylan | ![]() |
37 | 02:37:30 | |
11 | Abigail Fairman | ![]() |
43 | 02:38:22 | |
12 | Andrea Nelson | ![]() |
41 | 02:38:57 | |
13 | Paul Grecco | ![]() |
59 | 02:48:28 | |
14 | Karen Roe | ![]() |
51 | 02:50:53 | |
15 | Ozlen Dewolfe | ![]() |
46 | 02:54:01 | |
16 | Carol Wortman | ![]() |
53 | 02:54:19 | |
17 | Brooke Riester | ![]() |
41 | 02:54:56 | |
19 | Ellis Merschoff | ![]() |
70 | 03:03:06 | |
20 | Susan Kasimer | ![]() |
38 | 03:04:52 | |
21 | John Smirnow | ![]() |
54 | 03:17:16 | |
22 | Tom Magalski | ![]() |
50 | 03:34:10 | |
23 | Carlos Angulo | ![]() |
47 | 03:34:21 |
2021 Sep 25
National Harbor buoy course (10 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Paul Mullen | ![]() |
14 | 02:27:33 | |
2 | Guillermo Garcia | ![]() |
35 | 02:31:00 | |
3 | Mcclellan Clark | ![]() |
14 | 02:35:24 | |
4 | Thomas Hull | ![]() |
59 | 02:38:00 | |
5 | Doug Karr | ![]() |
52 | 02:48:48 | |
6 | Paul Morrissey | ![]() |
46 | 02:50:06 | |
7 | Dana Page | ![]() |
60 | 02:50:58 | |
8 | Brian Jaskot | ![]() |
02:55:26 | ||
9 | Jacobo Larios | ![]() |
31 | 03:04:56 | |
10 | Laurie Wei | ![]() |
27 | 03:08:42 | |
11 | Andrea Nelson | ![]() |
42 | 03:09:51 | |
12 | Paul Grecco | ![]() |
60 | 03:11:07 | |
13 | Margaret Evans | ![]() |
60 | 03:13:17 | |
14 | Matilda Mancini | ![]() |
15 | 03:21:46 | |
15 | Carol Wortman | ![]() |
54 | 03:32:45 | |
16 | Ana Little-Sana | ![]() |
22 | 03:41:12 | |
17 | Ellis Merschoff | ![]() |
71 | 03:44:29 | |
18 | Norman Albert | ![]() |
64 | 03:49:11 | |
19 | Anita Hartsock | ![]() |
03:57:14 | ||
20 | Susan Kasimer | ![]() |
39 | 03:57:17 | |
21 | Shangrila Rendon | ![]() |
39 | 03:59:07 |