Tapes Marathon
Route | Swims | Fastest |
---|---|---|
Tapes Lagoon (unknown course) | 93 | Grant Robinson - 05:26:32 (1998) |
1994 Jan 29
Tapes Lagoon (unknown course) (26 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Hans van Goor | ![]() |
22-23 | 05:50:58 | |
2 | Fernando Terrilli | ![]() |
05:55:24 | ||
3 | Michael Drozd | ![]() |
05:59:24 | ||
4 | Attila Molnar | ![]() |
20 | 05:59:41 | |
5 | Julio Fernandez | ![]() |
06:07:18 | ||
6 | Anne Chagnaud | ![]() |
22 | 06:08:21 | |
7 | Nace Majcen | ![]() |
25-26 | 06:10:44 | |
8 | Dusan Toth Szabo | ![]() |
06:16:29 | ||
9 | Claudio Plit | ![]() |
39 | 06:17:08 | |
10 | Diego Fleitas | ![]() |
06:17:36 | ||
11 | Rita Kovacs | ![]() |
23 | 06:26:24 | |
12 | Alex Takeda | ![]() |
06:47:19 | ||
13 | Bojan Cingi | ![]() |
24-25 | 06:56:36 | |
14 | Giorgio Alliata | ![]() |
07:03:06 | ||
15 | Fabiana Oliveira | ![]() |
07:05:15 | ||
16 | Edith van Dijk | ![]() |
20 | 07:15:32 | |
17 | Ana Mesquita | ![]() |
07:26:22 | ||
18 | Veronica Abene | ![]() |
07:50:01 |
1995 Jan 28
Tapes Lagoon (unknown course) (26 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Christof Wandratsch | ![]() |
28 | 06:11:29 | |
2 | Michael Drozd | ![]() |
06:12:28 | ||
3 | Anne Chagnaud | ![]() |
23 | 06:13:45 | |
4 | Julio Fernandez | ![]() |
06:20:52 | ||
5 | Rita Kovacs | ![]() |
24 | 06:26:23 | |
6 | Dario Taraboi | ![]() |
06:28:58 | ||
7 | Vincent Hamelin | ![]() |
06:31:29 | ||
8 | Fernando Terrilli | ![]() |
06:35:22 | ||
9 | Alejandro Lecot | ![]() |
06:39:23 | ||
10 | Andre Wilde | ![]() |
22 | 06:40:39 | |
11 | Lisa Hazen | ![]() |
06:54:28 | ||
12 | Silvia Dalotto | ![]() |
24 | 06:57:25 | |
13 | Bier Guilherme | ![]() |
07:01:26 | ||
14 | Dusan Toth Szabo | ![]() |
07:02:44 | ||
15 | Kim Dyke | ![]() |
07:07:46 | ||
16 | Edith van Dijk | ![]() |
21 | 07:13:37 | |
17 | Peggy Büchse | ![]() |
22 | 07:18:11 | |
18 | Monica Olmi | ![]() |
07:18:18 | ||
19 | Ricardo Sperti | ![]() |
07:22:13 | ||
20 | Igor De Souza | ![]() |
31 | 07:33:43 | |
21 | Daniel Sperb | ![]() |
07:57:43 | ||
22 | María Luisa Cabañero Sánchez de León | ![]() |
28 | 08:12:54 | |
23 | Bojan Cingi | ![]() |
25-26 | 08:17:33 | |
24 | Giorgio Alliata | ![]() |
08:26:15 | ||
25 | Simon Lee | ![]() |
08:29:35 | ||
26 | Yuko Matsuzaki | ![]() |
31 | 09:01:42 | |
27 | Zoltan Pavic | ![]() |
09:12:21 |
1996 Jan 28
Tapes Lagoon (unknown course) (26 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Dario Taraboi | ![]() |
05:34:09 | ||
2 | Dimitar Petrov | ![]() |
05:36:05 | ||
3 | Julio Fernandez | ![]() |
05:42:45 | ||
4 | Rita Kovacs | ![]() |
25 | 05:43:54 | |
5 | Andre Wilde | ![]() |
23 | 05:51:21 | |
6 | Nace Majcen | ![]() |
27-28 | 05:53:58 | |
7 | Michael Drozd | ![]() |
05:56:48 | ||
8 | Peggy Büchse | ![]() |
23 | 05:56:53 | |
9 | Fernando Terrilli | ![]() |
06:02:15 | ||
10 | Edith van Dijk | ![]() |
22 | 06:03:16 | |
11 | Diego Fleitas | ![]() |
06:08:06 | ||
12 | Yvetta Hlaváčová | ![]() |
20 | 06:09:26 | |
13 | Silvia Dalotto | ![]() |
25 | 06:14:30 | |
14 | Natasa Tomanovic | ![]() |
06:17:16 | ||
15 | Paulo Torres | ![]() |
06:21:40 | ||
16 | Mohamed Marouf | ![]() |
24 | 06:24:26 | |
17 | Trpimir Kutle | ![]() |
06:25:04 | ||
18 | Kathrin Lammers | ![]() |
25 | 06:32:21 | |
19 | Khaled El Saidy | ![]() |
24-25 | 06:37:15 | |
20 | Claudio Plit | ![]() |
41 | 06:37:37 | |
21 | Janaina De Lima | ![]() |
06:42:29 | ||
22 | Irene van der Laan | ![]() |
35 | 06:44:47 | |
23 | Ahmed Abdalla | ![]() |
06:50:11 | ||
24 | Patricio D'Ottavio | ![]() |
24 | 06:52:41 | |
25 | Gyorffy Akos | ![]() |
07:00:04 | ||
26 | Simon Lee | ![]() |
07:07:13 | ||
27 | Attila Mányoki | ![]() |
22 | 07:15:06 |
1998 Feb 1
Men
Tapes Lagoon (unknown course) (26 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Grant Robinson | ![]() |
23 | 05:26:32 | |
2 | David Meca Medina | ![]() |
24 | 05:34:02 | |
3 | Igor Majcen | ![]() |
28-29 | 05:36:01 | |
4 | Gabriel Chaillou | ![]() |
30 | 05:36:27 | |
5 | Claudio Gargaro | ![]() |
25-26 | 05:44:25 | |
6 | Nicolas Knap | ![]() |
24 | 05:45:28 | |
7 | Massimiliano Parla | ![]() |
21 | 05:49:19 | |
8 | Nace Majcen | ![]() |
29-30 | 05:52:39 | |
9 | Andre Wilde | ![]() |
25 | 05:59:33 | |
10 | Christof Wandratsch | ![]() |
31 | 06:11:52 | |
11 | Mohamed Marouf | ![]() |
26 | 06:27:19 | |
12 | Thomas Stolz | ![]() |
24-25 | 06:32:36 | |
13 | Hossam Salah El-Din Morsy | ![]() |
06:39:34 | ||
14 | Ahmed Abdalla | ![]() |
06:45:14 | ||
15 | Patricio D'Ottavio | ![]() |
26 | 06:57:31 |
Women
Tapes Lagoon (unknown course) (26 km)
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Tracey Knowles | ![]() |
16 | 05:59:53 | |
2 | Peggy Büchse | ![]() |
25 | 06:00:15 | |
3 | Kelly Driffield | ![]() |
17 | 06:09:38 | |
4 | Britta Kamrau | ![]() |
28 | 06:17:34 | |
5 | Edith van Dijk | ![]() |
24 | 06:38:57 | |
6 | Nora Toledano Cadena | ![]() |
28 | 07:21:21 |