USA Swimming Open Water National Championships - 2002

1994 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023

25km - Newport Beach, CA - Women

2002 Jul 10 - Newport Beach

USA Swimming Open Water National Championships - 2002 - Women's 25km results
Place Name Gender Age Nation Time
1 Briley Bergen F 18 06:21:31
2 Annie Moore F 19 06:30:55
3 Rendy Lynn Opdycke F 18 06:50:44
4 Laura Hansen F 30 07:18:10

25km - Newport Beach, CA - Men

2002 Jul 10 - Newport Beach

USA Swimming Open Water National Championships - 2002 - Men's 25km results
Place Name Gender Age Nation Time
1 Tim Cowan M 24 05:48:15
2 Andrew Bray M 43 05:51:45

10km - Newport Beach, CA - Women

2002 Jul 8 - Newport Beach

USA Swimming Open Water National Championships - 2002 - Women's 10km results
Place Name Gender Age Nation Time
1 Erica Rose F 20 02:11:23
2 Victoria West F 20 02:28:37
3 Becky Kreutzjans F 17 02:28:41
4 Voni Oerman F 41 02:31:39
5 Kimie Cook F 15 02:56:49
6 Brooke Vessey F 13 02:56:50
7 Jamie Vessey F 15 02:56:51
8 Allyson Stepp F 16 03:04:20
9 Julianna Batizy-Morley F 31 03:17:48
10 Catherine Moore F 41 03:31:22

10km - Newport Beach, CA - Men

2002 Jul 8 - Newport Beach

USA Swimming Open Water National Championships - 2002 - Men's 10km results
Place Name Gender Age Nation Time
1 Brent Nolan M 17 02:05:31
2 Steven McLeod M 02:09:28
3 Nathan Freeman M 02:12:57
4 Ross Thomas M 15 02:15:58
5 Chris Meyer M 18 02:32:42
6 Jason Kutcher M 19 03:00:01
7 Joe Hess M 16 03:39:11

5km - Fort Lauderdale, FL - Women

2002 Aug 17 - Fort Lauderdale

USA Swimming Open Water National Championships - 2002 - Women's 5km results
Place Name Gender Age Nation Time
1 Kalyn Keller F 17 01:07:27
2 Sara McLarty F 19 01:07:54
3 Bridget O'Conner F 16 01:07:56
4 Margy Keefe F 17 01:08:00
5 Rachael Burke F 18 01:08:23
6 Leslie Swinley F 15 01:08:33
7 Erica Rose F 20 01:09:49
8 Rory Schmidt F 17 01:09:03
9 Whitney Smith F 20 01:09:09
10 Erin Ketchum F 16 01:09:12
11 Kim Kelly F 16 01:09:19
12 Tobie Smith F 28 01:09:25
13 Katherine Wrenshall F 19 01:09:36
14 Lauren Costella F 17 01:09:55
15 Amanda Burke F 16 01:10:38
16 Elizabeth Keating F 18 01:12:02
17 Alyssa Kiel F 15 01:12:38
18 Krystle Eberwien F 20 01:12:46
19 Sarah Daly F 16 01:12:47
20 Victoria West F 20 01:13:53
21 Deborah Reed F 32 01:14:08
22 Kelli Lyn Barton F 18 01:14:11
23 Kristen Harris F 16 01:14:26
24 Megan Theil F 17 01:14:29
25 Andie Scelsi F 21 01:14:46
26 Margot Gathings F 18 01:14:51
27 Becky Kreutzjans F 17 01:15:15
28 Ashley Yamahata F 15 01:15:24
29 Tara Theilemann F 16 01:16:41
30 Carrera Harris F 16 01:17:00
31 Whitney Sprague F 15 01:18:22
32 Elena McDermott F 18 01:19:22
33 Lauren Preyss F 17 01:19:53
34 Rendy Lynn Opdycke F 18 01:20:42
35 Caroline O'Sullivan F 16 01:22:49
36 Katelyn Erickson F 16 01:23:11
37 Jamie Taaffe F 15 01:23:18
38 Haley Wolfgruger F 16 01:23:54
39 Kim Magmanelli F 19 01:24:06
40 Ashley McIlvain F 16 01:38:42
41 Katy Trlica F 14 01:39:05
42 Colleen Law F 14 01:49:25

5km - Fort Lauderdale, FL - Men

2002 Aug 17 - Fort Lauderdale

USA Swimming Open Water National Championships - 2002 - Men's 5km results
Place Name Gender Age Nation Time
1 Dan DeMarco M 01:02:00
2 Myles Jaynes M 19 01:03:30
3 Patrick Dideum M 20 01:03:41
4 Steven McLeod M 01:05:35
5 Tyler Storie M 18 01:07:10
6 Robert Langsett M 19 01:07:14
7 Roman Zarasua M 16 01:07:20
8 Dustin McLarty M 16 01:08:17
9 Jeremy Gregory M 14 01:08:34
10 Andrew Phelps M 15 01:09:27
11 Nicholas Verdan M 15 01:09:44
12 Guillermo Garcia M 16 01:09:54
13 Nathan Freeman M 01:09:55
14 Brook Cameron M 15 01:11:14
15 Paul Weir M 18 01:14:05
16 Ethan Bassett M 21 01:14:19
17 Christian Wolfgrubger M 18 01:14:25
18 Ryan Hardy M 17 01:15:21
19 Kevin Kosloski M 17 01:15:34
20 Lars Jorgensen M 31 01:16:21
21 Jason Adler M 16 01:17:00
22 Tom Scanlon M 16 01:19:30
23 Ryan Hurley M 16 01:19:31
24 Joey Quase M 15 01:19:42
25 Jeff Maynor M 24 01:20:02
26 Alex Ray M 13 01:20:08
27 Christopher Pool M 15 01:14:25
28 Jake Quase M 17 01:20:02
29 Chris Coley M 16 01:21:15
30 Eric Skabacz M 16 01:24:20