USA Swimming Open Water National Championships - 2010
10km - Long Beach, CA - Women
2010 Jun 4 - Long Beach Marine Stadium
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Chloe Sutton | ![]() |
18 | 01:59:18 | |
2 | Christine Jennings | ![]() |
22-23 | 01:59:20 | |
3 | Eva Fabian | ![]() |
16 | 01:59:20 | |
4 | Emily Brunemann | ![]() |
23-24 | 01:59:24 | |
5 | Emily Hanson | ![]() |
02:03:14 | ||
6 | Haley Anderson | ![]() |
18 | 02:03:20 | |
7 | Heidi George | ![]() |
34 | 02:03:24 | |
8 | Lauren Morford | ![]() |
25-26 | 02:04:07 | |
9 | Micha Burden Shaw | ![]() |
28 | 02:04:32 | |
10 | Dawn Heckman | ![]() |
02:05:23 | ||
11 | Zsofia Balazs | ![]() |
19-20 | 02:05:46 | |
12 | Tristin Baxter | ![]() |
18 | 02:06:59 | |
13 | Nikki White | ![]() |
02:07:00 | ||
14 | Damaris Iriondo | ![]() |
17 | 02:07:55 | |
15 | Rachel Naurath | ![]() |
02:08:22 | ||
16 | Claire Thompson | ![]() |
21-22 | 02:08:28 | |
17 | Nadine Williams | ![]() |
16 | 02:08:29 | |
18 | Inha Kotsur | ![]() |
02:08:32 | ||
19 | Katura Harvey | ![]() |
02:08:35 | ||
20 | Kally Fayhee | ![]() |
02:08:49 | ||
21 | Julianne Brown | ![]() |
02:10:16 | ||
22 | Ellie Doran | ![]() |
02:10:22 | ||
23 | Béatrice Pineau | ![]() |
17 | 02:10:53 | |
24 | Rose O'Connor | ![]() |
02:12:27 | ||
25 | Kirsten Groome | ![]() |
02:12:29 | ||
26 | Taylor O'Brien | ![]() |
02:12:29 | ||
27 | Taylor Nanfria | ![]() |
02:12:41 | ||
28 | Kaitlin Pawlowicz | ![]() |
17-18 | 02:12:46 | |
29 | Delise Batiza | ![]() |
02:13:51 | ||
30 | Casey Duckworth | ![]() |
02:14:50 | ||
31 | Natalie Sacco | ![]() |
02:14:52 | ||
32 | Anastasia Zhidkova | ![]() |
02:15:46 | ||
33 | Joanie Guillemette-Simard | ![]() |
02:17:00 | ||
34 | Kayla Zeller | ![]() |
02:17:44 | ||
35 | Claire Loht | ![]() |
02:18:15 | ||
36 | Ashley Twichell | ![]() |
20-21 | 02:19:24 | |
37 | Allison Arnold | ![]() |
02:19:53 | ||
38 | Aurélie Côté | ![]() |
19-20 | 02:25:05 | |
39 | Gabrielle Trottier | ![]() |
02:29:48 |
10km - Long Beach, CA - Men
2010 Jun 4 - Long Beach Marine Stadium
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Fran Crippen | ![]() |
26 | 01:57:14 | |
2 | Chip Peterson | ![]() |
22 | 01:57:15 | |
3 | Andrew Gemmell | ![]() |
19-20 | 01:57:15 | |
4 | Alex Meyer | ![]() |
21 | 01:57:16 | |
5 | Richard Weinberger | ![]() |
19-20 | 01:57:19 | |
6 | Josef Kinderwater | ![]() |
01:57:21 | ||
7 | Sergei Fesenko | ![]() |
01:57:24 | ||
8 | Deni Cullom | ![]() |
18 | 01:57:27 | |
9 | Sean Ryan | ![]() |
17-18 | 01:58:22 | |
10 | Simon Tobin-Daignault | ![]() |
01:58:25 | ||
11 | Csaba Gercsak | ![]() |
21-22 | 01:58:58 | |
12 | Arthur Frayler | ![]() |
16 | 01:59:11 | |
13 | Xavier Desharnais | ![]() |
20 | 01:59:11 | |
14 | Harry Stephenson | ![]() |
17 | 01:59:15 | |
15 | Joey Pedraza | ![]() |
22 | 01:59:52 | |
16 | Jan Daniec | ![]() |
17-18 | 01:59:54 | |
17 | Adam Hinshaw | ![]() |
01:59:55 | ||
18 | Jackson Partin | ![]() |
01:59:58 | ||
19 | Vincent Donnelly | ![]() |
19 | 02:00:30 | |
20 | Josh Wakeley | ![]() |
02:00:36 | ||
21 | Barton Wells | ![]() |
42-43 | 02:00:50 | |
22 | Riley Martin | ![]() |
02:01:03 | ||
23 | Aimeson Sparks-King | ![]() |
19 | 02:01:49 | |
24 | Sean Lane | ![]() |
02:02:32 | ||
25 | Kevin Hughes | ![]() |
02:02:33 | ||
26 | Ian Rowe | ![]() |
02:02:34 | ||
27 | Caleb Veazey | ![]() |
02:02:35 | ||
28 | Joshua Charnin-Aker | ![]() |
20 | 02:03:52 | |
29 | Mack Montgomery | ![]() |
02:04:27 | ||
30 | Jason Taylor | ![]() |
02:04:29 | ||
31 | Andrew Chevalier | ![]() |
02:04:37 | ||
32 | Blake Lewkowitz | ![]() |
02:06:49 | ||
33 | Ryan Hinshaw | ![]() |
02:07:48 | ||
34 | Jonathan Jordan | ![]() |
02:08:05 | ||
35 | Logan Redondo | ![]() |
02:08:49 | ||
36 | Max Moore | ![]() |
02:08:59 | ||
37 | Andy Mueller | ![]() |
02:10:58 | ||
38 | Scott Jessett | ![]() |
02:13:05 | ||
39 | Brock Redondo | ![]() |
02:20:11 | ||
40 | Michael Hauss | ![]() |
02:22:23 |